Icici Prudential Credit Risk Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Credit Risk Fund | |||||
BMSMONEY | Rank | 3 | ||||
Rating | ||||||
Growth Option 07-03-2025 | ||||||
NAV | ₹30.71(R) | +0.06% | ₹33.78(D) | +0.06% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 7.67% | 7.06% | 7.16% | 7.6% | 7.73% |
Direct | 8.37% | 7.78% | 7.86% | 8.35% | 8.54% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 7.7% | 7.73% | 5.73% | 6.31% | 7.05% |
Direct | 8.38% | 8.44% | 6.42% | 7.01% | 7.81% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.21 | 0.09 | 0.68 | 2.68% | 0.0 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
1.03% | 0.0% | -0.26% | 0.48 | 0.75% |
Top Credit Risk Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Aditya Birla Sun Life Credit Risk Fund | 1 | ||||
Dsp Credit Risk Fund | 2 | ||||
Icici Prudential Credit Risk Fund | 3 |
NAV Date: 07-03-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
ICICI Prudential Credit Risk Fund - Quarterly IDCW | 11.08 |
0.0100
|
0.0600%
|
ICICI Prudential Credit Risk Fund - Direct Plan - Quarterly IDCW | 11.74 |
0.0100
|
0.0600%
|
ICICI Prudential Credit Risk Fund - Growth | 30.71 |
0.0200
|
0.0600%
|
ICICI Prudential Credit Risk Fund - Direct Plan - Growth | 33.78 |
0.0200
|
0.0600%
|
Review Date: 07-03-2025
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Icici Prudential Credit Risk Fund NAV Regular Growth | Icici Prudential Credit Risk Fund NAV Direct Growth |
---|---|---|
07-03-2025 | 30.7141 | 33.7764 |
06-03-2025 | 30.6956 | 33.7554 |
05-03-2025 | 30.691 | 33.7498 |
04-03-2025 | 30.7023 | 33.7616 |
03-03-2025 | 30.6854 | 33.7424 |
28-02-2025 | 30.6907 | 33.7464 |
27-02-2025 | 30.6891 | 33.744 |
25-02-2025 | 30.6381 | 33.6868 |
24-02-2025 | 30.6326 | 33.6802 |
21-02-2025 | 30.6418 | 33.6943 |
20-02-2025 | 30.6059 | 33.6543 |
18-02-2025 | 30.5964 | 33.6426 |
17-02-2025 | 30.5994 | 33.6453 |
14-02-2025 | 30.5663 | 33.6072 |
13-02-2025 | 30.5645 | 33.6045 |
12-02-2025 | 30.575 | 33.6154 |
11-02-2025 | 30.5732 | 33.6129 |
10-02-2025 | 30.5787 | 33.6184 |
07-02-2025 | 30.5828 | 33.6211 |
Fund Launch Date: 15/Nov/2010 |
Fund Category: Credit Risk Fund |
Investment Objective: To generate income through investing predominantly in AA and below rated corporate bonds while maintaining the optimum balance of yield, safety and liquidity. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. |
Fund Description: An open ended debt scheme predominantly investing in AA and below rated corporate bonds |
Fund Benchmark: CRISIL Short Term Credit Risk Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.