Whiteoak Capital Multi Asset Allocation Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Multi Asset Allocation Fund | |||||
BMSMONEY Rank | N/A | |||||
BMSMONEY Rating | N/A | |||||
Gro. Opt. | As On: | |||||
NAV | (R) | % | (D) | % | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
LumpSum (R) | ||||||
LumpSum (D) | ||||||
SIP (R) | ||||||
SIP (D) | ||||||
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
No data available
NAV Date:
no dataReview Date:
KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|
KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|
Investment Period | Regular | Direct | ||
---|---|---|---|---|
Return % | Current Value of ₹ 10000 | Return % | Current Value of ₹ 10000 | |
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Investment Period | Invested Amount | Regular | Direct | ||
---|---|---|---|---|---|
XIRR % | Current Value of Invested Amount | XIRR % | Current Value of Invested Amount | ||
₹ 12000 | ₹ | ₹ | |||
₹ 36000 | ₹ | ₹ | |||
₹ 60000 | ₹ | ₹ | |||
₹ 84000 | ₹ | ₹ | |||
₹ 120000 | ₹ | ₹ | |||
₹ 180000 | ₹ | ₹ |
Date | Whiteoak Capital Multi Asset Allocation Fund NAV Regular Growth | Whiteoak Capital Multi Asset Allocation Fund NAV Direct Growth |
---|---|---|
21-11-2024 | 12.777 | 13.008 |
19-11-2024 | 12.75 | 12.98 |
18-11-2024 | 12.706 | 12.934 |
14-11-2024 | 12.688 | 12.915 |
13-11-2024 | 12.698 | 12.924 |
12-11-2024 | 12.769 | 12.996 |
11-11-2024 | 12.84 | 13.068 |
08-11-2024 | 12.866 | 13.093 |
07-11-2024 | 12.878 | 13.105 |
06-11-2024 | 12.915 | 13.142 |
05-11-2024 | 12.893 | 13.119 |
04-11-2024 | 12.863 | 13.088 |
31-10-2024 | 12.896 | 13.12 |
30-10-2024 | 12.92 | 13.144 |
29-10-2024 | 12.91 | 13.134 |
28-10-2024 | 12.857 | 13.079 |
25-10-2024 | 12.831 | 13.051 |
24-10-2024 | 12.861 | 13.082 |
23-10-2024 | 12.867 | 13.087 |
22-10-2024 | 12.864 | 13.083 |
Fund Launch Date: 19/Mar/2023 |
Fund Category: Multi Asset Allocation Fund |
Investment Objective: To provide long term capital appreciation and generate income by investing in instruments across multiple asset classes viz. Equity, Debt and Gold/silver related instruments.There is no assurance that the investment objective of the Scheme will be achieved. |
Fund Description: An open ended scheme investing in Equity & Equity Related Instruments, Debt & Money Market Securities and Gold/Silver related instruments |
Fund Benchmark: BSE 500 TRI (40%) + CRISIL Composite Bond Index (40%) + Domesticprices of Gold (10%) +Domesticprices of Silver(10%) |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.