Whiteoak Capital Mid Cap Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Mid Cap Fund | |||||
BMSMONEY | Rank | N/A | ||||
Rating | N/A | |||||
Growth Option 07-03-2025 | ||||||
NAV | ₹16.33(R) | -0.48% | ₹17.01(D) | -0.47% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 9.49% | -% | -% | -% | -% |
Direct | 11.17% | -% | -% | -% | -% | |
Benchmark | ||||||
SIP (XIRR) | Regular | -9.59% | -% | -% | -% | -% |
Direct | -8.13% | -% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
Top Mid Cap Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Motilal Oswal Midcap Fund | 1 | ||||
Hdfc Mid Cap Opportunities Fund | 2 | ||||
Invesco India Midcap Fund | 3 | ||||
Edelweiss Mid Cap Fund | 4 | ||||
Nippon India Growth Fund | 5 |
NAV Date: 07-03-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 16.33 |
-0.0800
|
-0.4800%
|
WhiteOak Capital Mid Cap Fund Regular Plan IDCW | 16.33 |
-0.0800
|
-0.4800%
|
WhiteOak Capital Mid Cap Fund Direct Plan IDCW | 17.01 |
-0.0800
|
-0.4700%
|
WhiteOak Capital Mid Cap Fund Direct Plan Growth | 17.01 |
-0.0800
|
-0.4700%
|
Review Date: 07-03-2025
A review of the different performance parameters of the fund is as follows:Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Whiteoak Capital Mid Cap Fund NAV Regular Growth | Whiteoak Capital Mid Cap Fund NAV Direct Growth |
---|---|---|
07-03-2025 | 16.329 | 17.014 |
06-03-2025 | 16.407 | 17.095 |
05-03-2025 | 16.328 | 17.012 |
04-03-2025 | 15.9 | 16.565 |
03-03-2025 | 15.88 | 16.544 |
28-02-2025 | 15.811 | 16.47 |
27-02-2025 | 16.125 | 16.797 |
25-02-2025 | 16.251 | 16.926 |
24-02-2025 | 16.29 | 16.967 |
21-02-2025 | 16.455 | 17.136 |
20-02-2025 | 16.62 | 17.307 |
19-02-2025 | 16.407 | 17.085 |
18-02-2025 | 16.234 | 16.904 |
17-02-2025 | 16.23 | 16.899 |
14-02-2025 | 16.257 | 16.925 |
13-02-2025 | 16.655 | 17.339 |
12-02-2025 | 16.616 | 17.298 |
11-02-2025 | 16.651 | 17.334 |
10-02-2025 | 17.131 | 17.833 |
07-02-2025 | 17.547 | 18.263 |
Fund Launch Date: 07/Sep/2022 |
Fund Category: Mid Cap Fund |
Investment Objective: To seek to generate capital appreciation by actively investing in and managing a diversified portfolio primarily composed of mid-cap stocks. There is no assurance that the investment objective of the Scheme will be achieved. |
Fund Description: An Open ended equity scheme predominantly investing in mid cap stocks |
Fund Benchmark: BSE Midcap 150 Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.