Uti Medium To Long Duration Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Medium to Long Duration Fund | |||||
BMSMONEY | Rank | 2 | ||||
Rating | ||||||
Growth Option 08-04-2025 | ||||||
NAV | ₹72.68(R) | +0.02% | ₹79.11(D) | +0.03% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 9.76% | 9.78% | 9.32% | 4.79% | 5.67% |
Direct | 10.2% | 10.18% | 9.75% | 5.33% | 6.32% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 10.45% | 8.47% | 8.82% | 7.34% | 6.01% |
Direct | 10.91% | 8.88% | 9.22% | 7.79% | 6.53% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.56 | 0.53 | 0.87 | 9.69% | -0.16 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
4.31% | -1.25% | -0.58% | -0.15 | 1.79% |
Top Medium to Long Duration Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Icici Prudential Bond Fund | 1 | ||||
UTI Medium to Long Duration Fund | 2 | ||||
Nippon India Income Fund | 3 |
NAV Date: 08-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
UTI Medium to Long Duration Fund - Regular Plan - Annual IDCW | 12.78 |
0.0000
|
0.0300%
|
UTI Medium to Long Duration Fund - Direct Plan - Annual IDCW | 12.94 |
0.0000
|
0.0300%
|
UTI Medium to Long Duration Fund - Regular Plan - Flexi IDCW | 14.13 |
0.0000
|
0.0200%
|
UTI Medium to Long Duration Fund - Regular Plan - Half-Yearly IDCW | 14.36 |
0.0000
|
0.0200%
|
UTI Medium to Long Duration Fund - Direct Plan - Half-Yearly IDCW | 14.81 |
0.0000
|
0.0300%
|
UTI Medium to Long Duration Fund - Direct Plan - Flexi IDCW | 15.39 |
0.0000
|
0.0300%
|
UTI Medium to Long Duration Fund - Regular Plan - Quarterly IDCW | 18.67 |
0.0000
|
0.0300%
|
UTI Medium to Long Duration Fund - Direct Plan - Quarterly IDCW | 24.96 |
0.0100
|
0.0300%
|
UTI Medium to Long Duration Fund- Regular Plan - Growth | 72.68 |
0.0200
|
0.0200%
|
UTI Medium to Long Duration Fund-Growth - Direct | 79.11 |
0.0200
|
0.0300%
|
Review Date: 08-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Uti Medium To Long Duration Fund NAV Regular Growth | Uti Medium To Long Duration Fund NAV Direct Growth |
---|---|---|
08-04-2025 | 72.6835 | 79.1064 |
07-04-2025 | 72.6654 | 79.0857 |
04-04-2025 | 72.6846 | 79.1037 |
03-04-2025 | 72.5465 | 78.9525 |
02-04-2025 | 72.5256 | 78.9288 |
28-03-2025 | 72.0594 | 78.4167 |
27-03-2025 | 71.9069 | 78.2498 |
26-03-2025 | 71.8058 | 78.1389 |
25-03-2025 | 71.6357 | 77.9528 |
24-03-2025 | 71.6233 | 77.9383 |
21-03-2025 | 71.595 | 77.9047 |
20-03-2025 | 71.5401 | 77.844 |
19-03-2025 | 71.4364 | 77.7303 |
18-03-2025 | 71.3341 | 77.618 |
17-03-2025 | 71.2829 | 77.5614 |
13-03-2025 | 71.2051 | 77.473 |
12-03-2025 | 71.1854 | 77.4506 |
11-03-2025 | 71.1177 | 77.3761 |
10-03-2025 | 71.0729 | 77.3263 |
Fund Launch Date: 04/May/1998 |
Fund Category: Medium to Long Duration Fund |
Investment Objective: The investment objective of the scheme is to generate optimal returns with adequate liquidity by investing in debt and money market instruments such that the Macaulay duration of the portfolio is between 4 years and 7 years. However there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee / indicate any returns. |
Fund Description: An open ended medium term debt scheme investing in instruments such that the Macaulay duration of the portfolio is between 4 years and 7 years. |
Fund Benchmark: CRISIL Mediumto Long TermDebt Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.