Uti Long Duration Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Long Duration Fund | |||||
BMSMONEY Rank | N/A | |||||
BMSMONEY Rating | N/A | |||||
Gro. Opt. | As On: | 29-10-2024 | ||||
NAV | ₹11.56(R) | +0.21% | ₹11.73(D) | +0.22% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
LumpSum (R) | 12.22% | -% | -% | -% | -% | |
LumpSum (D) | 13.22% | -% | -% | -% | -% | |
SIP (R) | -5.71% | -% | -% | -% | -% | |
SIP (D) | -4.85% | -% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
Top Long Duration Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Nippon India Nivesh Lakshya Fund | - | ||||
Icici Prudential Long Term Bond Fund | - |
NAV Date: 29-10-2024
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
UTI Long Duration Fund - Regular Plan - Annual IDCW Option | 11.08 |
0.0200
|
0.2100%
|
UTI Long Duration Fund - Direct Plan - Annual IDCW Option | 11.26 |
0.0200
|
0.2200%
|
UTI Long Duration Fund - Regular Plan - Growth Option | 11.56 |
0.0200
|
0.2100%
|
UTI Long Duration Fund - Regular Plan - Quarterly IDCW Option | 11.56 |
0.0200
|
0.2100%
|
UTI Long Duration Fund - Regular Plan - Half Yearly IDCW Option | 11.56 |
0.0200
|
0.2100%
|
UTI Long Duration Fund - Regular Plan - Flexi IDCW Option | 11.56 |
0.0200
|
0.2100%
|
UTI Long Duration Fund - Direct Plan - Flexi IDCW Option | 11.58 |
0.0200
|
0.2100%
|
UTI Long Duration Fund - Direct Plan - Growth Option | 11.73 |
0.0300
|
0.2200%
|
UTI Long duration Fund - Direct Plan - Quarterly IDCW Option | 11.73 |
0.0300
|
0.2200%
|
UTI Long Duration Fund - Direct Plan - Half Yearly IDCW Option | 11.73 |
0.0300
|
0.2200%
|
Review Date: 29-10-2024
A review of the different performance parameters of the fund is as follows:KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | -0.36 |
-0.44
|
-0.60 | -0.01 | 3 | 8 | Good | |
3M Return % | 2.05 |
2.22
|
2.05 | 2.44 | 8 | 8 | Poor | |
6M Return % | 5.84 |
6.56
|
5.49 | 6.96 | 7 | 8 | Poor | |
1Y Return % | 12.22 |
12.63
|
11.24 | 13.44 | 5 | 6 | Average | |
1Y SIP Return % | -5.71 |
-5.19
|
-6.04 | -4.72 | 5 | 6 | Average |
KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | -0.29 | -0.40 | -0.57 | 0.04 | 3 | 8 | ||
3M Return % | 2.28 | 2.34 | 2.24 | 2.51 | 6 | 8 | ||
6M Return % | 6.32 | 6.80 | 5.78 | 7.16 | 7 | 8 | ||
1Y Return % | 13.22 | 13.18 | 11.82 | 13.84 | 5 | 6 | ||
1Y SIP Return % | -4.85 | -4.71 | -5.52 | -4.38 | 5 | 6 |
Investment Period | Regular | Direct | ||
---|---|---|---|---|
Return % | Current Value of ₹ 10000 | Return % | Current Value of ₹ 10000 | |
1D | 0.21 | ₹ 10,021.00 | 0.22 | ₹ 10,022.00 |
1W | -0.13 | ₹ 9,987.00 | -0.11 | ₹ 9,989.00 |
1M | -0.36 | ₹ 9,964.00 | -0.29 | ₹ 9,971.00 |
3M | 2.05 | ₹ 10,205.00 | 2.28 | ₹ 10,228.00 |
6M | 5.84 | ₹ 10,584.00 | 6.32 | ₹ 10,632.00 |
1Y | 12.22 | ₹ 11,222.00 | 13.22 | ₹ 11,322.00 |
3Y | ₹ | ₹ | ||
5Y | ₹ | ₹ | ||
7Y | ₹ | ₹ | ||
10Y | ₹ | ₹ | ||
15Y | ₹ | ₹ |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Investment Period | Invested Amount | Regular | Direct | ||
---|---|---|---|---|---|
XIRR % | Current Value of Invested Amount | XIRR % | Current Value of Invested Amount | ||
1Y | ₹ 12000 | -5.71 | ₹ 11,625.98 | -4.85 | ₹ 11,682.59 |
3Y | ₹ 36000 | ₹ | ₹ | ||
5Y | ₹ 60000 | ₹ | ₹ | ||
7Y | ₹ 84000 | ₹ | ₹ | ||
10Y | ₹ 120000 | ₹ | ₹ | ||
15Y | ₹ 180000 | ₹ | ₹ |
Date | Uti Long Duration Fund NAV Regular Growth | Uti Long Duration Fund NAV Direct Growth |
---|---|---|
29-10-2024 | 11.5565 | 11.7335 |
28-10-2024 | 11.532 | 11.7083 |
25-10-2024 | 11.5539 | 11.7297 |
24-10-2024 | 11.5743 | 11.7501 |
23-10-2024 | 11.5855 | 11.7611 |
22-10-2024 | 11.5719 | 11.747 |
21-10-2024 | 11.5669 | 11.7417 |
18-10-2024 | 11.5639 | 11.7378 |
17-10-2024 | 11.5898 | 11.7638 |
16-10-2024 | 11.609 | 11.783 |
15-10-2024 | 11.6077 | 11.7814 |
14-10-2024 | 11.5985 | 11.7718 |
11-10-2024 | 11.5776 | 11.7497 |
10-10-2024 | 11.5781 | 11.7499 |
09-10-2024 | 11.5876 | 11.7592 |
08-10-2024 | 11.5521 | 11.7229 |
07-10-2024 | 11.519 | 11.689 |
04-10-2024 | 11.5236 | 11.6928 |
03-10-2024 | 11.5918 | 11.7618 |
01-10-2024 | 11.6299 | 11.7998 |
30-09-2024 | 11.5983 | 11.7675 |
Fund Launch Date: 17/Mar/2023 |
Fund Category: Long Duration Fund |
Investment Objective: The scheme aims to generate opƟmal returns with adequate liquidity by invesƟng in a porƞolio of debt and money market instruments. However, there can be no assurance that the investment objecƟve of the Scheme will be achieved. The Scheme does not guarantee / indicate any returns. |
Fund Description: An open ended debt scheme investing in instruments such that the Macaulay duration of the portfolio is greater than 7 years. Relatively High Interest rate risk and Relatively Low Credit Risk |
Fund Benchmark: Nifty Long Duration Debt Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.