Uti Corporate Bond Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Corporate Bond Fund | |||||
BMSMONEY | Rank | 7 | ||||
Rating | ||||||
Growth Option 17-04-2025 | ||||||
NAV | ₹16.22(R) | +0.13% | ₹16.56(D) | +0.13% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 9.57% | 7.08% | 6.74% | -% | -% |
Direct | 9.89% | 7.41% | 7.07% | -% | -% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 10.44% | 6.44% | 6.32% | -% | -% |
Direct | 10.77% | 6.76% | 6.65% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
-0.12 | -0.04 | 0.61 | 2.21% | 0.0 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
1.13% | -0.14% | -0.63% | 0.6 | 0.86% |
NAV Date: 17-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
UTI Corporate Bond Fund - Regular Plan - Annual IDCW | 12.96 |
0.0200
|
0.1300%
|
UTI Corporate Bond Fund - Direct Plan - Annual IDCW | 13.27 |
0.0200
|
0.1300%
|
UTI Corporate Bond Fund - Regular Plan - Half-Yearly IDCW | 13.7 |
0.0200
|
0.1200%
|
UTI Corporate Bond Fund - Regular Plan - Quarterly IDCW | 14.1 |
0.0200
|
0.1300%
|
UTI Corporate Bond Fund - Direct Plan - Half-Yearly IDCW | 14.15 |
0.0200
|
0.1300%
|
UTI Corporate Bond Fund - Regular Plan - Flexi IDCW | 14.28 |
0.0200
|
0.1300%
|
UTI Corporate Bond Fund - Direct Plan - Quarterly IDCW | 14.49 |
0.0200
|
0.1300%
|
UTI Corporate Bond Fund - Direct Plan - Flexi IDCW | 14.6 |
0.0200
|
0.1300%
|
UTI Corporate Bond Fund - Regular Plan - Growth Option | 16.22 |
0.0200
|
0.1300%
|
UTI Corporate Bond Fund - Direct Plan - Growth Option | 16.56 |
0.0200
|
0.1300%
|
Review Date: 17-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Uti Corporate Bond Fund NAV Regular Growth | Uti Corporate Bond Fund NAV Direct Growth |
---|---|---|
17-04-2025 | 16.2198 | 16.5628 |
16-04-2025 | 16.1995 | 16.542 |
15-04-2025 | 16.1814 | 16.5234 |
11-04-2025 | 16.1609 | 16.5019 |
09-04-2025 | 16.1408 | 16.481 |
08-04-2025 | 16.117 | 16.4567 |
07-04-2025 | 16.1129 | 16.4524 |
04-04-2025 | 16.1169 | 16.456 |
03-04-2025 | 16.1005 | 16.4392 |
02-04-2025 | 16.097 | 16.4355 |
28-03-2025 | 16.0224 | 16.3586 |
27-03-2025 | 15.9979 | 16.3335 |
26-03-2025 | 15.9682 | 16.3031 |
25-03-2025 | 15.9501 | 16.2845 |
24-03-2025 | 15.9455 | 16.2796 |
21-03-2025 | 15.9353 | 16.2688 |
20-03-2025 | 15.9232 | 16.2563 |
19-03-2025 | 15.9038 | 16.2364 |
18-03-2025 | 15.8855 | 16.2176 |
17-03-2025 | 15.8775 | 16.2093 |
Fund Launch Date: 23/Jul/2018 |
Fund Category: Corporate Bond Fund |
Investment Objective: The investment objective of the scheme is to generate optimal returns by investing predominantly in AA+ and above rated corporate bonds. However, there can be no assurance that the investment objective of the scheme will be realized. The Scheme does not guarantee / indicate any returns. |
Fund Description: UTI Corporate Bond Fund is an open ended debt scheme predominantly investing in AA+ and above rated corporate bonds. |
Fund Benchmark: CRISIL Corporate Bond Composite Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.