Union Liquid Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Liquid Fund | |||||
BMSMONEY | Rank | 4 | ||||
Rating | ||||||
Growth Option 11-04-2025 | ||||||
NAV | ₹2478.45(R) | +0.04% | ₹2508.37(D) | +0.04% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 7.34% | 6.8% | 5.45% | 5.27% | 5.85% |
Direct | 7.45% | 6.9% | 5.55% | 5.38% | 5.96% | |
Benchmark | ||||||
SIP (XIRR) | Regular | -9.07% | 5.41% | 5.73% | 5.58% | 5.57% |
Direct | -8.99% | 5.52% | 5.83% | 5.68% | 5.68% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.15 | 0.05 | 0.67 | 5.42% | 0.0 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
0.31% | 0.0% | 0.0% | 0.11 | 0.26% |
Top Liquid Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Bank of India Liquid Fund | 1 | ||||
Axis Liquid Fund | 2 | ||||
Canara Robeco Liquid Fund | 3 | ||||
Union Liquid Fund | 4 | ||||
Mahindra Manulife Liquid Fund | 5 | ||||
Dsp Liquidity Fund | 6 | ||||
Invesco India Liquid Fund | 7 |
NAV Date: 11-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Union Liquid Fund - Daily IDCW Option | 1001.2 |
0.0000
|
0.0000%
|
Union Liquid Fund - Direct Plan - Daily IDCW Option | 1001.2 |
0.0000
|
0.0000%
|
Union Liquid Fund - Direct Plan - Weekly IDCW Option | 1001.83 |
0.3700
|
0.0400%
|
Union Liquid Fund - Weekly IDCW Option | 1002.06 |
0.3600
|
0.0400%
|
Union Liquid Fund - Monthly IDCW Option | 1005.06 |
0.3600
|
0.0400%
|
Union Liquid Fund - Fortnightly IDCW Option | 1005.07 |
0.3600
|
0.0400%
|
Union Liquid Fund - Direct Plan - Monthly IDCW Option | 1005.11 |
0.3700
|
0.0400%
|
Union Liquid Fund - Direct Plan - Fortnightly IDCW Option | 1005.3 |
0.3700
|
0.0400%
|
Union Liquid Fund - Growth Option | 2478.45 |
0.8900
|
0.0400%
|
Union Liquid Fund - Direct Plan - Growth Option | 2508.37 |
0.9200
|
0.0400%
|
Review Date: 11-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Union Liquid Fund NAV Regular Growth | Union Liquid Fund NAV Direct Growth |
---|---|---|
11-04-2025 | 2478.4545 | 2508.3694 |
09-04-2025 | 2477.5604 | 2507.4507 |
08-04-2025 | 2476.9197 | 2506.7954 |
07-04-2025 | 2476.3604 | 2506.2226 |
04-04-2025 | 2475.2006 | 2505.0282 |
03-04-2025 | 2474.7468 | 2504.562 |
02-04-2025 | 2473.6217 | 2503.4166 |
01-04-2025 | 2472.2487 | 2502.0202 |
28-03-2025 | 2470.4084 | 2500.1303 |
27-03-2025 | 2467.6595 | 2497.3415 |
26-03-2025 | 2467.6324 | 2497.3072 |
25-03-2025 | 2466.9674 | 2496.6274 |
24-03-2025 | 2466.3536 | 2495.9994 |
21-03-2025 | 2464.6675 | 2494.2725 |
20-03-2025 | 2464.0801 | 2493.6712 |
19-03-2025 | 2463.5477 | 2493.1256 |
18-03-2025 | 2463.1253 | 2492.6914 |
17-03-2025 | 2462.7144 | 2492.2686 |
13-03-2025 | 2460.9163 | 2490.4216 |
12-03-2025 | 2460.4692 | 2489.9624 |
11-03-2025 | 2460.0355 | 2489.5166 |
Fund Launch Date: 14/Jun/2011 |
Fund Category: Liquid Fund |
Investment Objective: To p r o v i d e r e a s o n a b l e r e t u r n s commensurate with lower risk and high level of liquidity through a portfolio of money market and debt securities. However, there can be no assurance that the investment objective of the scheme will be achieved. |
Fund Description: An Open-Ended Liquid Scheme |
Fund Benchmark: CRISIL Liquid Fund Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.