Tata Silver Etf Fund Of Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | FoF Domestic | |||||
BMSMONEY Rank | N/A | |||||
BMSMONEY Rating | N/A | |||||
Gro. Opt. | As On: | 20-12-2024 | ||||
NAV | ₹11.69(R) | -1.97% | ₹11.74(D) | -1.97% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
LumpSum (R) | -% | -% | -% | -% | -% | |
LumpSum (D) | -% | -% | -% | -% | -% | |
SIP (R) | -% | -% | -% | -% | -% | |
SIP (D) | -% | -% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
No data available
NAV Date: 20-12-2024
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Tata Silver ETF Fund of Fund Regular Plan IDCW Payout Option | 11.69 |
-0.2400
|
-1.9700%
|
Tata Silver ETF Fund of Fund Regular Plan Growth Option | 11.69 |
-0.2400
|
-1.9700%
|
Tata Silver ETF Fund of Fund Regular Plan IDCW Reinvestment Option | 11.69 |
-0.2400
|
-1.9700%
|
Tata Silver ETF Fund of Fund Direct Plan IDCW Reinvestment Option | 11.74 |
-0.2400
|
-1.9700%
|
Tata Silver ETF Fund of Fund Direct Plan Growth Option | 11.74 |
-0.2400
|
-1.9700%
|
Tata Silver ETF Fund of Fund Direct Plan IDCW Payout Option | 11.74 |
-0.2400
|
-1.9700%
|
Review Date: 20-12-2024
A review of the different performance parameters of the fund is as follows:KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | -5.63 |
0.66
|
-5.96 | 19.78 | 73 | 78 | Poor | |
3M Return % | -3.84 |
-1.62
|
-11.17 | 36.32 | 44 | 66 | Average | |
6M Return % | -6.27 |
3.24
|
-6.70 | 38.20 | 63 | 67 | Poor |
KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | -5.59 | 0.70 | -5.93 | 19.81 | 73 | 78 | ||
3M Return % | -3.73 | -1.52 | -11.07 | 36.48 | 43 | 66 | ||
6M Return % | -6.04 | 3.47 | -6.47 | 38.47 | 63 | 67 |
Investment Period | Regular | Direct | ||
---|---|---|---|---|
Return % | Current Value of ₹ 10000 | Return % | Current Value of ₹ 10000 | |
1D | -1.97 | ₹ 9,803.00 | -1.97 | ₹ 9,803.00 |
1W | -5.05 | ₹ 9,495.00 | -5.05 | ₹ 9,495.00 |
1M | -5.63 | ₹ 9,437.00 | -5.59 | ₹ 9,441.00 |
3M | -3.84 | ₹ 9,616.00 | -3.73 | ₹ 9,627.00 |
6M | -6.27 | ₹ 9,373.00 | -6.04 | ₹ 9,396.00 |
1Y | ₹ | ₹ | ||
3Y | ₹ | ₹ | ||
5Y | ₹ | ₹ | ||
7Y | ₹ | ₹ | ||
10Y | ₹ | ₹ | ||
15Y | ₹ | ₹ |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Investment Period | Invested Amount | Regular | Direct | ||
---|---|---|---|---|---|
XIRR % | Current Value of Invested Amount | XIRR % | Current Value of Invested Amount | ||
1Y | ₹ 12000 | ₹ | ₹ | ||
3Y | ₹ 36000 | ₹ | ₹ | ||
5Y | ₹ 60000 | ₹ | ₹ | ||
7Y | ₹ 84000 | ₹ | ₹ | ||
10Y | ₹ 120000 | ₹ | ₹ | ||
15Y | ₹ 180000 | ₹ | ₹ |
Date | Tata Silver Etf Fund Of Fund NAV Regular Growth | Tata Silver Etf Fund Of Fund NAV Direct Growth |
---|---|---|
20-12-2024 | 11.6914 | 11.744 |
19-12-2024 | 11.9267 | 11.9801 |
18-12-2024 | 12.2031 | 12.2577 |
17-12-2024 | 12.1622 | 12.2164 |
16-12-2024 | 12.2725 | 12.327 |
13-12-2024 | 12.3138 | 12.368 |
12-12-2024 | 12.8106 | 12.8669 |
11-12-2024 | 12.6721 | 12.7276 |
10-12-2024 | 12.6725 | 12.7278 |
09-12-2024 | 12.4519 | 12.5061 |
06-12-2024 | 12.4384 | 12.4921 |
05-12-2024 | 12.4386 | 12.4921 |
04-12-2024 | 12.3146 | 12.3674 |
03-12-2024 | 12.3012 | 12.3538 |
02-12-2024 | 12.122 | 12.1737 |
29-11-2024 | 12.2329 | 12.2846 |
28-11-2024 | 12.0125 | 12.063 |
27-11-2024 | 12.2051 | 12.2563 |
26-11-2024 | 12.1089 | 12.1596 |
25-11-2024 | 12.2485 | 12.2996 |
22-11-2024 | 12.4439 | 12.4953 |
21-11-2024 | 12.3885 | 12.4396 |
Fund Launch Date: 12/Jan/2024 |
Fund Category: FoF Domestic |
Investment Objective: The investment objective of the fund is to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. |
Fund Description: An Open-Ended Exchange Traded Fund replicating / tracking domestic price of Silver. |
Fund Benchmark: Domestic Price of Silver |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.