Tata Large Cap Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Large Cap Fund | |||||
BMSMONEY | Rank | 13 | ||||
Rating | ||||||
Growth Option 11-04-2025 | ||||||
NAV | ₹459.13(R) | +1.69% | ₹525.58(D) | +1.7% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 0.19% | 10.98% | 22.02% | 12.09% | 10.38% |
Direct | 1.21% | 12.13% | 23.18% | 13.2% | 11.69% | |
Nifty 100 TRI | 0.68% | 10.23% | 21.86% | 12.9% | 11.49% | |
SIP (XIRR) | Regular | -22.95% | 9.62% | 13.8% | 13.64% | 12.35% |
Direct | -22.18% | 10.79% | 14.98% | 14.76% | 13.52% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.38 | 0.21 | 0.49 | 0.66% | 0.06 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
14.03% | -18.03% | -15.34% | 0.97 | 9.68% |
NAV Date: 11-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Tata Large Cap Fund- Regular Plan - Payout of IDCW Option | 100.04 |
1.6600
|
1.6900%
|
Tata Large Cap Fund- Direct Plan - Payout of IDCW Option | 119.4 |
1.9900
|
1.7000%
|
Tata Large Cap Fund -Regular Plan - Growth Option | 459.13 |
7.6400
|
1.6900%
|
Tata Large Cap Fund -Direct Plan Growth Option | 525.58 |
8.7700
|
1.7000%
|
Review Date: 11-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Tata Large Cap Fund NAV Regular Growth | Tata Large Cap Fund NAV Direct Growth |
---|---|---|
11-04-2025 | 459.1254 | 525.5775 |
09-04-2025 | 451.4862 | 516.8042 |
08-04-2025 | 454.2529 | 519.9567 |
07-04-2025 | 446.9999 | 511.6403 |
04-04-2025 | 461.3193 | 527.9866 |
03-04-2025 | 468.7665 | 536.4953 |
02-04-2025 | 469.4412 | 537.2525 |
01-04-2025 | 466.6628 | 534.058 |
28-03-2025 | 472.8977 | 540.9881 |
27-03-2025 | 473.9708 | 542.2007 |
26-03-2025 | 470.9032 | 538.6766 |
25-03-2025 | 474.1584 | 542.385 |
24-03-2025 | 475.6342 | 544.0582 |
21-03-2025 | 469.2331 | 536.6917 |
20-03-2025 | 465.5628 | 532.479 |
19-03-2025 | 461.716 | 528.0647 |
18-03-2025 | 458.4024 | 524.2604 |
17-03-2025 | 451.3475 | 516.1777 |
13-03-2025 | 448.7671 | 513.1698 |
12-03-2025 | 450.2752 | 514.8801 |
11-03-2025 | 451.2702 | 516.0036 |
Fund Launch Date: 23/Mar/1998 |
Fund Category: Large Cap Fund |
Investment Objective: The investment objective of the Scheme is to provide income distribution and / or medium to long term capital gains while at all times emphasising the importance of capital appreciation. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns. |
Fund Description: An open-ended equity scheme predominantly investing in large cap stocks |
Fund Benchmark: S&P BSE Sensex Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.