Sundaram Smart Nifty 100 Equal Weight Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Index Fund | |||||
BMSMONEY Rank | N/A | |||||
BMSMONEY Rating | N/A | |||||
Gro. Opt. | As On: | 19-11-2024 | ||||
NAV | ₹166.1(R) | +0.31% | ₹174.4(D) | +0.31% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
LumpSum (R) | 30.85% | -% | -% | -% | -% | |
LumpSum (D) | 31.48% | -% | -% | -% | -% | |
SIP (R) | -% | -% | -% | -% | -% | |
SIP (D) | -% | -% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
NAV Date: 19-11-2024
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund-Income Distribution CUM Capital Withdrawal | 78.31 |
0.2400
|
0.3100%
|
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)- Direct Plan - Income Distribution CUM Capital Withdrawal Option | 82.22 |
0.2500
|
0.3100%
|
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth | 166.1 |
0.5100
|
0.3100%
|
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth | 166.1 |
0.5100
|
0.3100%
|
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund) - Direct Plan - Growth Option | 174.4 |
0.5400
|
0.3100%
|
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund) - Direct Plan - Growth Option | 174.4 |
0.5400
|
0.3100%
|
Review Date: 19-11-2024
A review of the different performance parameters of the fund is as follows:KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | -6.40 |
-4.65
|
-8.56 | 1.96 | 106 | 145 | Average | |
3M Return % | -7.11 |
-3.98
|
-14.58 | 6.08 | 114 | 144 | Poor | |
6M Return % | 0.38 |
4.44
|
-5.05 | 26.10 | 110 | 138 | Poor | |
1Y Return % | 30.85 |
24.74
|
7.35 | 44.92 | 29 | 122 | Very Good |
KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | -6.37 | -4.61 | -8.51 | 1.99 | 108 | 147 | ||
3M Return % | -7.00 | -3.87 | -14.42 | 6.22 | 116 | 146 | ||
6M Return % | 0.62 | 4.72 | -4.84 | 26.52 | 112 | 140 | ||
1Y Return % | 31.48 | 25.33 | 7.50 | 45.38 | 31 | 123 |
Investment Period | Regular | Direct | ||
---|---|---|---|---|
Return % | Current Value of ₹ 10000 | Return % | Current Value of ₹ 10000 | |
1D | 0.31 | ₹ 10,031.00 | 0.31 | ₹ 10,031.00 |
1W | -1.54 | ₹ 9,846.00 | -1.53 | ₹ 9,847.00 |
1M | -6.40 | ₹ 9,360.00 | -6.37 | ₹ 9,363.00 |
3M | -7.11 | ₹ 9,289.00 | -7.00 | ₹ 9,300.00 |
6M | 0.38 | ₹ 10,038.00 | 0.62 | ₹ 10,062.00 |
1Y | 30.85 | ₹ 13,085.00 | 31.48 | ₹ 13,148.00 |
3Y | ₹ | ₹ | ||
5Y | ₹ | ₹ | ||
7Y | ₹ | ₹ | ||
10Y | ₹ | ₹ | ||
15Y | ₹ | ₹ |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Investment Period | Invested Amount | Regular | Direct | ||
---|---|---|---|---|---|
XIRR % | Current Value of Invested Amount | XIRR % | Current Value of Invested Amount | ||
1Y | ₹ 12000 | ₹ | ₹ | ||
3Y | ₹ 36000 | ₹ | ₹ | ||
5Y | ₹ 60000 | ₹ | ₹ | ||
7Y | ₹ 84000 | ₹ | ₹ | ||
10Y | ₹ 120000 | ₹ | ₹ | ||
15Y | ₹ 180000 | ₹ | ₹ |
Date | Sundaram Smart Nifty 100 Equal Weight Fund NAV Regular Growth | Sundaram Smart Nifty 100 Equal Weight Fund NAV Direct Growth |
---|---|---|
19-11-2024 | 166.0963 | 174.3992 |
19-11-2024 | 166.0963 | 174.3992 |
19-11-2024 | 166.0963 | 174.3992 |
19-11-2024 | 166.0963 | 174.3992 |
18-11-2024 | 165.5875 | 173.8626 |
18-11-2024 | 165.5875 | 173.8626 |
18-11-2024 | 165.5875 | 173.8626 |
18-11-2024 | 165.5875 | 173.8626 |
14-11-2024 | 165.9523 | 174.2367 |
14-11-2024 | 165.9523 | 174.2367 |
14-11-2024 | 165.9523 | 174.2367 |
14-11-2024 | 165.9523 | 174.2367 |
13-11-2024 | 165.7453 | 174.0171 |
13-11-2024 | 165.7453 | 174.0171 |
13-11-2024 | 165.7453 | 174.0171 |
13-11-2024 | 165.7453 | 174.0171 |
12-11-2024 | 168.6926 | 177.1092 |
12-11-2024 | 168.6926 | 177.1092 |
12-11-2024 | 168.6926 | 177.1092 |
12-11-2024 | 168.6926 | 177.1092 |
11-11-2024 | 171.1254 | 179.6611 |
11-11-2024 | 171.1254 | 179.6611 |
11-11-2024 | 171.1254 | 179.6611 |
11-11-2024 | 171.1254 | 179.6611 |
08-11-2024 | 171.384 | 179.9256 |
08-11-2024 | 171.384 | 179.9256 |
08-11-2024 | 171.384 | 179.9256 |
08-11-2024 | 171.384 | 179.9256 |
07-11-2024 | 172.697 | 181.3018 |
07-11-2024 | 172.697 | 181.3018 |
07-11-2024 | 172.697 | 181.3018 |
07-11-2024 | 172.697 | 181.3018 |
06-11-2024 | 174.8133 | 183.5211 |
06-11-2024 | 174.8133 | 183.5211 |
06-11-2024 | 174.8133 | 183.5211 |
06-11-2024 | 174.8133 | 183.5211 |
05-11-2024 | 171.8463 | 180.4041 |
05-11-2024 | 171.8463 | 180.4041 |
05-11-2024 | 171.8463 | 180.4041 |
05-11-2024 | 171.8463 | 180.4041 |
04-11-2024 | 170.7353 | 179.2354 |
04-11-2024 | 170.7353 | 179.2354 |
04-11-2024 | 170.7353 | 179.2354 |
04-11-2024 | 170.7353 | 179.2354 |
31-10-2024 | 171.9519 | 180.5033 |
31-10-2024 | 171.9519 | 180.5033 |
31-10-2024 | 171.9519 | 180.5033 |
31-10-2024 | 171.9519 | 180.5033 |
30-10-2024 | 172.5741 | 181.1541 |
30-10-2024 | 172.5741 | 181.1541 |
30-10-2024 | 172.5741 | 181.1541 |
30-10-2024 | 172.5741 | 181.1541 |
29-10-2024 | 172.9579 | 181.5546 |
29-10-2024 | 172.9579 | 181.5546 |
29-10-2024 | 172.9579 | 181.5546 |
29-10-2024 | 172.9579 | 181.5546 |
28-10-2024 | 171.8632 | 180.4032 |
28-10-2024 | 171.8632 | 180.4032 |
28-10-2024 | 171.8632 | 180.4032 |
28-10-2024 | 171.8632 | 180.4032 |
25-10-2024 | 170.596 | 179.0661 |
25-10-2024 | 170.596 | 179.0661 |
25-10-2024 | 170.596 | 179.0661 |
25-10-2024 | 170.596 | 179.0661 |
24-10-2024 | 173.2284 | 181.8268 |
24-10-2024 | 173.2284 | 181.8268 |
24-10-2024 | 173.2284 | 181.8268 |
24-10-2024 | 173.2284 | 181.8268 |
23-10-2024 | 173.4642 | 182.072 |
23-10-2024 | 173.4642 | 182.072 |
23-10-2024 | 173.4642 | 182.072 |
23-10-2024 | 173.4642 | 182.072 |
22-10-2024 | 173.7331 | 182.3519 |
22-10-2024 | 173.7331 | 182.3519 |
22-10-2024 | 173.7331 | 182.3519 |
22-10-2024 | 173.7331 | 182.3519 |
21-10-2024 | 177.4566 | 186.2578 |
21-10-2024 | 177.4566 | 186.2578 |
21-10-2024 | 177.4566 | 186.2578 |
21-10-2024 | 177.4566 | 186.2578 |
Fund Launch Date: 26/Dec/2016 |
Fund Category: Index Fund |
Investment Objective: To invest in companies which are constituents of NIFTY 100 Equal Weighted Index (underlying index) in the same proportion as in the index and endeavour to generate returns that commensurate before fees and expenses) with the performance of the underlying index. As an index linked scheme, the policy is passive management with rebalancing done on a quarterly basis |
Fund Description: Index Funds/ETFs |
Fund Benchmark: NIFTY 100 Equal Weighted Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.