Sundaram Money Market Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Money Market Fund | |||||
BMSMONEY | Rank | 9 | ||||
Rating | ||||||
Growth Option 07-03-2025 | ||||||
NAV | ₹14.6(R) | +0.01% | ₹14.69(D) | +0.02% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 7.36% | 6.61% | 5.54% | -% | -% |
Direct | 7.49% | 6.71% | 5.63% | -% | -% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 7.19% | 7.1% | 4.78% | -% | -% |
Direct | 7.35% | 7.22% | 4.88% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
-0.41 | -0.14 | 0.66 | 4.5% | -0.01 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
0.39% | 0.0% | 0.0% | 0.23 | 0.31% |
Top Money Market Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Uti Money Market Fund | 1 | ||||
Aditya Birla Sun Life Money Manager Fund | 2 | ||||
Nippon India Money Market Fund | 3 | ||||
Axis Money Market Fund | 4 |
NAV Date: 07-03-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Sundaram Money Market Fund Regular Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) | 11.17 |
0.0000
|
0.0100%
|
Sundaram Money Market Fund Regular Plan - Monthly Payout of Income Distribution cum Capital Withdrawal (IDCW) | 11.17 |
0.0000
|
0.0100%
|
Sundaram Money Market Fund Direct Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) | 11.19 |
0.0000
|
0.0200%
|
Sundaram Money Market Fund Direct Plan - Monthly Payout of Income Distribution cum Capital Withdrawal (IDCW) | 11.19 |
0.0000
|
0.0200%
|
Sundaram Money Market Fund Regular Plan - Quarterly Payout of Income Distribution cum Capital Withdrawal (IDCW) | 12.48 |
0.0000
|
0.0100%
|
Sundaram Money Market Fund Regular Plan - Quarterly Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) | 12.48 |
0.0000
|
0.0100%
|
Sundaram Money Market Fund Direct Plan - Quarterly Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) | 12.56 |
0.0000
|
0.0200%
|
Sundaram Money Market Fund Direct Plan - Quarterly Payout of Income Distribution cum Capital Withdrawal (IDCW) | 12.56 |
0.0000
|
0.0200%
|
Sundaram Money Market Fund Regular Plan - Growth | 14.6 |
0.0000
|
0.0100%
|
Sundaram Money Market Fund Direct Plan - Growth | 14.69 |
0.0000
|
0.0200%
|
Review Date: 07-03-2025
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Sundaram Money Market Fund NAV Regular Growth | Sundaram Money Market Fund NAV Direct Growth |
---|---|---|
07-03-2025 | 14.5965 | 14.6871 |
06-03-2025 | 14.5944 | 14.6848 |
05-03-2025 | 14.5919 | 14.6821 |
04-03-2025 | 14.5921 | 14.6822 |
03-03-2025 | 14.59 | 14.68 |
28-02-2025 | 14.5839 | 14.6734 |
27-02-2025 | 14.5818 | 14.6712 |
25-02-2025 | 14.5768 | 14.6659 |
24-02-2025 | 14.575 | 14.6639 |
21-02-2025 | 14.563 | 14.6514 |
20-02-2025 | 14.5602 | 14.6484 |
18-02-2025 | 14.5544 | 14.6423 |
17-02-2025 | 14.552 | 14.6397 |
14-02-2025 | 14.5447 | 14.6319 |
13-02-2025 | 14.5428 | 14.6299 |
12-02-2025 | 14.5389 | 14.6259 |
11-02-2025 | 14.5359 | 14.6227 |
10-02-2025 | 14.5329 | 14.6195 |
07-02-2025 | 14.5273 | 14.6135 |
Fund Launch Date: 12/Sep/2018 |
Fund Category: Money Market Fund |
Investment Objective: The investment objective of the scheme is to generate income by investing in a porfolio comprising of Money Market instruments having maturity up to one year |
Fund Description: Money Market Fund |
Fund Benchmark: CRISIL Money Market Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.