Shriram Elss Tax Saver Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | ELSS (Tax Saving) Fund | |||||
BMSMONEY | Rank | 35 | ||||
Rating | ||||||
Growth Option 11-04-2025 | ||||||
NAV | ₹19.38(R) | +1.97% | ₹21.66(D) | +1.98% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | -8.08% | 7.9% | 16.04% | -% | -% |
Direct | -6.57% | 9.74% | 18.09% | -% | -% | |
Nifty 500 TRI | 0.18% | 11.74% | 24.27% | 13.48% | 12.27% | |
SIP (XIRR) | Regular | -33.48% | 4.12% | 8.71% | -% | -% |
Direct | -32.43% | 5.99% | 10.69% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.16 | 0.1 | 0.28 | -4.12% | 0.03 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
15.93% | -23.62% | -23.22% | 0.97 | 11.88% |
NAV Date: 11-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Shriram ELSS Tax Saver Fund - Regular Growth | 19.38 |
0.3700
|
1.9700%
|
Shriram ELSS Tax Saver Fund - Regular-IDCW | 19.38 |
0.3700
|
1.9700%
|
Shriram ELSS Tax Saver Fund - Direct- IDCW | 21.51 |
0.4200
|
1.9800%
|
Shriram ELSS Tax Saver Fund - Direct Growth | 21.66 |
0.4200
|
1.9800%
|
Review Date: 11-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Shriram Elss Tax Saver Fund NAV Regular Growth | Shriram Elss Tax Saver Fund NAV Direct Growth |
---|---|---|
11-04-2025 | 19.3766 | 21.6646 |
09-04-2025 | 19.0019 | 21.2437 |
08-04-2025 | 19.07 | 21.319 |
07-04-2025 | 18.6801 | 20.8822 |
04-04-2025 | 19.4153 | 21.7012 |
03-04-2025 | 19.6949 | 22.0128 |
02-04-2025 | 19.712 | 22.0309 |
01-04-2025 | 19.6421 | 21.9519 |
28-03-2025 | 19.9184 | 22.2569 |
27-03-2025 | 19.9321 | 22.2712 |
26-03-2025 | 19.7461 | 22.0625 |
25-03-2025 | 19.8934 | 22.226 |
24-03-2025 | 20.0261 | 22.3734 |
21-03-2025 | 19.7683 | 22.0824 |
20-03-2025 | 19.5525 | 21.8405 |
19-03-2025 | 19.3639 | 21.6288 |
18-03-2025 | 19.1174 | 21.3527 |
17-03-2025 | 18.7628 | 20.9558 |
13-03-2025 | 18.6197 | 20.7923 |
12-03-2025 | 18.6816 | 20.8604 |
11-03-2025 | 18.7007 | 20.8808 |
Fund Launch Date: 17/Dec/2018 |
Fund Category: ELSS (Tax Saving) Fund |
Investment Objective: The primary investment objective of the scheme is to generate income and long term capital gains from a diversified portfolio of predominantly equity and equity related securties and enable investors to avail the income tax rebate as permitted from time to time. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved. The scheme does not assure or guarantee any returns. |
Fund Description: An open ended equity linked saving scheme with a statutory lock in of 3 years and tax benefit |
Fund Benchmark: Nifty 500 Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.