Sbi International Access - Us Equity Fof Overview | ||||||
---|---|---|---|---|---|---|
Category | FoF Overseas | |||||
BMSMONEY | Rank | N/A | ||||
Rating | N/A | |||||
Growth Option 07-03-2025 | ||||||
NAV | ₹16.38(R) | +0.57% | ₹16.88(D) | +0.57% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 11.17% | 13.76% | -% | -% | -% |
Direct | 11.95% | 14.57% | -% | -% | -% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 4.79% | 12.98% | -% | -% | -% |
Direct | 5.52% | 13.77% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.34 | 0.18 | 0.46 | 4.76% | 0.09 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
17.34% | -28.85% | -18.21% | 0.64 | 12.71% |
No data available
NAV Date: 07-03-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
SBI International Access- US Equity FoF Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) | 16.38 |
0.0900
|
0.5700%
|
SBI International Access - US Equity FoF - Regular Plan - Growth | 16.38 |
0.0900
|
0.5700%
|
SBI International Access - US Equity FoF - Direct Plan - Growth | 16.88 |
0.1000
|
0.5700%
|
SBI International Access- US Equity FoF Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) | 16.88 |
0.1000
|
0.5700%
|
Review Date: 07-03-2025
A review of the different performance parameters of the fund is as follows:Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Sbi International Access - Us Equity Fof NAV Regular Growth | Sbi International Access - Us Equity Fof NAV Direct Growth |
---|---|---|
07-03-2025 | 16.3799 | 16.8763 |
06-03-2025 | 16.2878 | 16.7811 |
05-03-2025 | 16.5202 | 17.0202 |
04-03-2025 | 16.3096 | 16.8029 |
03-03-2025 | 16.4338 | 16.9306 |
28-02-2025 | 16.8178 | 17.3253 |
27-02-2025 | 16.6017 | 17.1023 |
25-02-2025 | 16.809 | 17.3152 |
24-02-2025 | 16.833 | 17.3396 |
21-02-2025 | 16.9305 | 17.4391 |
20-02-2025 | 17.2968 | 17.8161 |
19-02-2025 | 17.4157 | 17.9382 |
18-02-2025 | 17.4319 | 17.9546 |
14-02-2025 | 17.3464 | 17.8652 |
13-02-2025 | 17.3673 | 17.8864 |
12-02-2025 | 17.1541 | 17.6665 |
11-02-2025 | 17.2689 | 17.7845 |
10-02-2025 | 17.4628 | 17.9838 |
07-02-2025 | 17.3536 | 17.8703 |
Fund Launch Date: 22/Mar/2021 |
Fund Category: FoF Overseas |
Investment Objective: The scheme seeks to provide long term capital appreciation by investing in units of one or more mutual fund schemes / ETF, which are domiciled overseas and predominantly invest in US markets. However, there can be no assurance that the investment objective of the scheme would be achieved. |
Fund Description: An open-ended fund of funds scheme investing in mutual fund scheme/ETFs that invest in US markets |
Fund Benchmark: S&P 500 Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.