Sbi Energy Opportunities Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Energy Fund | |||||
BMSMONEY Rank | N/A | |||||
BMSMONEY Rating | N/A | |||||
Gro. Opt. | As On: | 02-12-2024 | ||||
NAV | ₹10.42(R) | +0.65% | ₹10.52(D) | +0.66% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
LumpSum (R) | -% | -% | -% | -% | -% | |
LumpSum (D) | -% | -% | -% | -% | -% | |
SIP (R) | -% | -% | -% | -% | -% | |
SIP (D) | -% | -% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
Top Energy Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Nippon India Power & Infra Fund | - |
NAV Date: 02-12-2024
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
SBI Energy Opportunities Fund - Regular Plan - Growth | 10.42 |
0.0700
|
0.6500%
|
SBI Energy Opportunities Fund - Regular Plan - Income Distribution Cum Capital Withdrawal Option | 10.42 |
0.0700
|
0.6500%
|
SBI Energy Opportunities Fund - Direct Plan - Growth | 10.52 |
0.0700
|
0.6600%
|
SBI Energy Opportunities Fund - Direct Plan - Income Distribution Cum Capital Withdrawal Option | 10.52 |
0.0700
|
0.6600%
|
Review Date: 02-12-2024
A review of the different performance parameters of the fund is as follows:KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | -2.75 |
0.11
|
-2.75 | 2.95 | 4 | 4 | Poor | |
3M Return % | -11.68 |
-6.42
|
-11.68 | -2.76 | 3 | 3 | Average | |
6M Return % | -7.06 |
-3.34
|
-7.06 | -0.08 | 4 | 4 | Poor |
KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | -2.66 | 0.21 | -2.66 | 3.02 | 4 | 4 | ||
3M Return % | -11.42 | -6.14 | -11.42 | -2.55 | 3 | 3 | ||
6M Return % | -6.51 | -2.77 | -6.51 | 0.34 | 4 | 4 |
Investment Period | Regular | Direct | ||
---|---|---|---|---|
Return % | Current Value of ₹ 10000 | Return % | Current Value of ₹ 10000 | |
1D | 0.65 | ₹ 10,065.00 | 0.66 | ₹ 10,066.00 |
1W | 1.29 | ₹ 10,129.00 | 1.31 | ₹ 10,131.00 |
1M | -2.75 | ₹ 9,725.00 | -2.66 | ₹ 9,734.00 |
3M | -11.68 | ₹ 8,832.00 | -11.42 | ₹ 8,858.00 |
6M | -7.06 | ₹ 9,294.00 | -6.51 | ₹ 9,349.00 |
1Y | ₹ | ₹ | ||
3Y | ₹ | ₹ | ||
5Y | ₹ | ₹ | ||
7Y | ₹ | ₹ | ||
10Y | ₹ | ₹ | ||
15Y | ₹ | ₹ |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Investment Period | Invested Amount | Regular | Direct | ||
---|---|---|---|---|---|
XIRR % | Current Value of Invested Amount | XIRR % | Current Value of Invested Amount | ||
1Y | ₹ 12000 | ₹ | ₹ | ||
3Y | ₹ 36000 | ₹ | ₹ | ||
5Y | ₹ 60000 | ₹ | ₹ | ||
7Y | ₹ 84000 | ₹ | ₹ | ||
10Y | ₹ 120000 | ₹ | ₹ | ||
15Y | ₹ 180000 | ₹ | ₹ |
Date | Sbi Energy Opportunities Fund NAV Regular Growth | Sbi Energy Opportunities Fund NAV Direct Growth |
---|---|---|
02-12-2024 | 10.4198 | 10.518 |
29-11-2024 | 10.3522 | 10.4488 |
28-11-2024 | 10.2594 | 10.3547 |
27-11-2024 | 10.313 | 10.4085 |
26-11-2024 | 10.2836 | 10.3785 |
25-11-2024 | 10.2871 | 10.3817 |
22-11-2024 | 10.0986 | 10.1905 |
21-11-2024 | 9.943 | 10.0332 |
19-11-2024 | 10.1076 | 10.1986 |
18-11-2024 | 10.1573 | 10.2484 |
14-11-2024 | 10.2947 | 10.3858 |
13-11-2024 | 10.3303 | 10.4214 |
12-11-2024 | 10.5654 | 10.6582 |
11-11-2024 | 10.6777 | 10.7712 |
08-11-2024 | 10.7015 | 10.7941 |
07-11-2024 | 10.8838 | 10.9777 |
06-11-2024 | 10.9926 | 11.087 |
05-11-2024 | 10.7501 | 10.8422 |
04-11-2024 | 10.7143 | 10.8057 |
Fund Launch Date: 26/Feb/2024 |
Fund Category: Energy Fund |
Investment Objective: To provide long-term capital appreciation by investing in equity and equity-related instruments of companies engaging in activities such as exploration, production, distribution, and processing of energy sectors. |
Fund Description: Open-ended equity scheme following the energy theme |
Fund Benchmark: NIFTY Energy TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.