Quant Teck Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Technology Fund | |||||
BMSMONEY | Rank | N/A | ||||
Rating | N/A | |||||
Growth Option 21-02-2025 | ||||||
NAV | ₹11.56(R) | -1.08% | ₹11.83(D) | -1.08% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | -5.73% | -% | -% | -% | -% |
Direct | -4.2% | -% | -% | -% | -% | |
Nifty India Digital TRI | 14.86% | 12.66% | 23.47% | 14.35% | 11.18% | |
SIP (XIRR) | Regular | -17.88% | -% | -% | -% | -% |
Direct | -16.48% | -% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
Top Technology Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Franklin India Technology Fund | - |
NAV Date: 21-02-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
quant Teck Fund - IDCW Option - Regular Plan | 11.56 |
-0.1300
|
-1.0800%
|
quant Teck Fund - Growth Option - Regular Plan | 11.56 |
-0.1300
|
-1.0800%
|
quant Teck Fund - IDCW Option - Direct Plan | 11.82 |
-0.1300
|
-1.0800%
|
quant Teck Fund - Growth Option - Direct Plan | 11.83 |
-0.1300
|
-1.0800%
|
Review Date: 21-02-2025
A review of the different performance parameters of the fund is as follows:KPIs* | Fund | Nifty India Digital TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | -9.53 | -3.89 |
-3.78
|
-9.53 | -1.98 | 8 | 8 | Poor |
3M Return % | -10.62 | -4.14 |
-4.10
|
-10.62 | -1.22 | 9 | 9 | Average |
6M Return % | -17.28 | -6.29 |
-5.54
|
-17.28 | -0.82 | 9 | 9 | Average |
1Y Return % | -5.73 | 14.86 |
10.12
|
-5.73 | 17.55 | 7 | 7 | Poor |
1Y SIP Return % | -17.88 |
1.42
|
-17.88 | 11.82 | 7 | 7 | Poor |
KPIs* | Fund | Nifty India Digital TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | -9.40 | -3.89 | -3.68 | -9.40 | -1.86 | 8 | 8 | |
3M Return % | -10.26 | -4.14 | -3.81 | -10.26 | -0.96 | 9 | 9 | |
6M Return % | -16.60 | -6.29 | -4.95 | -16.60 | -0.29 | 9 | 9 | |
1Y Return % | -4.20 | 14.86 | 11.39 | -4.20 | 19.00 | 7 | 7 | |
1Y SIP Return % | -16.48 | 2.63 | -16.48 | 13.22 | 7 | 7 |
Investment Period | Regular | Direct | ||
---|---|---|---|---|
Return % | Current Value of ₹ 10000 | Return % | Current Value of ₹ 10000 | |
1D | -1.08 | ₹ 9,892.00 | -1.08 | ₹ 9,892.00 |
1W | 0.49 | ₹ 10,049.00 | 0.52 | ₹ 10,052.00 |
1M | -9.53 | ₹ 9,047.00 | -9.40 | ₹ 9,060.00 |
3M | -10.62 | ₹ 8,938.00 | -10.26 | ₹ 8,974.00 |
6M | -17.28 | ₹ 8,272.00 | -16.60 | ₹ 8,340.00 |
1Y | -5.73 | ₹ 9,427.00 | -4.20 | ₹ 9,580.00 |
3Y | ₹ | ₹ | ||
5Y | ₹ | ₹ | ||
7Y | ₹ | ₹ | ||
10Y | ₹ | ₹ | ||
15Y | ₹ | ₹ |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Investment Period | Invested Amount | Regular | Direct | ||
---|---|---|---|---|---|
XIRR % | Current Value of Invested Amount | XIRR % | Current Value of Invested Amount | ||
1Y | ₹ 12000 | -17.88 | ₹ 10,797.12 | -16.48 | ₹ 10,894.16 |
3Y | ₹ 36000 | ₹ | ₹ | ||
5Y | ₹ 60000 | ₹ | ₹ | ||
7Y | ₹ 84000 | ₹ | ₹ | ||
10Y | ₹ 120000 | ₹ | ₹ | ||
15Y | ₹ 180000 | ₹ | ₹ |
Date | Quant Teck Fund NAV Regular Growth | Quant Teck Fund NAV Direct Growth |
---|---|---|
21-02-2025 | 11.555 | 11.8282 |
20-02-2025 | 11.6814 | 11.9571 |
19-02-2025 | 11.5446 | 11.8165 |
18-02-2025 | 11.2474 | 11.5118 |
17-02-2025 | 11.4313 | 11.6995 |
14-02-2025 | 11.4991 | 11.7674 |
13-02-2025 | 11.7247 | 11.9977 |
12-02-2025 | 11.6823 | 11.9538 |
11-02-2025 | 11.7838 | 12.0571 |
10-02-2025 | 12.0847 | 12.3644 |
07-02-2025 | 12.2989 | 12.5819 |
06-02-2025 | 12.3248 | 12.6079 |
05-02-2025 | 12.3046 | 12.5867 |
04-02-2025 | 12.1793 | 12.4579 |
03-02-2025 | 12.0163 | 12.2906 |
31-01-2025 | 12.2082 | 12.4853 |
30-01-2025 | 12.0391 | 12.3118 |
29-01-2025 | 12.0346 | 12.3067 |
28-01-2025 | 11.892 | 12.1603 |
27-01-2025 | 12.0634 | 12.3351 |
24-01-2025 | 12.4143 | 12.6922 |
23-01-2025 | 12.6632 | 12.9461 |
22-01-2025 | 12.6905 | 12.9734 |
21-01-2025 | 12.7718 | 13.0559 |
Fund Launch Date: 11/May/2023 |
Fund Category: Technology Fund |
Investment Objective: The primary investment objective of the scheme is to seek to generate consistent returns by investing in equity and equity related instruments of technology-centric companies. However, there can be no assurance that the investment objective of the Scheme will be realized, as actual market movements may be at variance with anticipated trends. |
Fund Description: Quant TECk Fund scheme invests in opportunities across Tech, Media, Telecom (TMT) sectors that exhibit transformational power of research & innovation and the digital prowess to bring about superior business outcomes. |
Fund Benchmark: BSE TECk TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.