Nippon India Nifty Midcap 150 Index Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Index Funds | |||||
BMSMONEY | Rank | 2 | ||||
Rating | ||||||
Growth Option 09-04-2025 | ||||||
NAV | ₹20.6(R) | -0.61% | ₹21.08(D) | -0.61% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | -1.41% | 15.55% | -% | -% | -% |
Direct | -0.92% | 16.17% | -% | -% | -% | |
Benchmark | ||||||
SIP (XIRR) | Regular | -17.4% | 14.48% | -% | -% | -% |
Direct | -16.97% | 15.11% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.67 | 0.34 | 0.62 | -% | - | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
17.29% | -21.5% | -20.55% | - | 12.45% |
NAV Date: 09-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | 20.6 |
-0.1300
|
-0.6100%
|
NIPPON INDIA NIFTY MIDCAP 150 INDEX FUND - IDCW Option | 20.6 |
-0.1300
|
-0.6100%
|
NIPPON INDIA NIFTY MIDCAP 150 INDEX FUND - DIRECT Plan - IDCW Option | 21.08 |
-0.1300
|
-0.6100%
|
Nippon India Nifty Midcap 150 Index Fund - Direct Plan - Growth Option | 21.08 |
-0.1300
|
-0.6100%
|
Review Date: 09-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Nippon India Nifty Midcap 150 Index Fund NAV Regular Growth | Nippon India Nifty Midcap 150 Index Fund NAV Direct Growth |
---|---|---|
09-04-2025 | 20.6038 | 21.0781 |
08-04-2025 | 20.73 | 21.207 |
07-04-2025 | 20.3016 | 20.7684 |
04-04-2025 | 21.0561 | 21.5394 |
03-04-2025 | 21.691 | 22.1885 |
02-04-2025 | 21.6478 | 22.144 |
01-04-2025 | 21.3468 | 21.8358 |
28-03-2025 | 21.5607 | 22.0535 |
27-03-2025 | 21.6214 | 22.1152 |
26-03-2025 | 21.5518 | 22.0438 |
25-03-2025 | 21.6883 | 22.1831 |
24-03-2025 | 21.905 | 22.4044 |
21-03-2025 | 21.6666 | 22.1597 |
20-03-2025 | 21.3791 | 21.8654 |
19-03-2025 | 21.2608 | 21.7441 |
18-03-2025 | 20.7707 | 21.2426 |
17-03-2025 | 20.3519 | 20.814 |
13-03-2025 | 20.2026 | 20.6602 |
12-03-2025 | 20.3295 | 20.7897 |
11-03-2025 | 20.4334 | 20.8957 |
10-03-2025 | 20.3498 | 20.81 |
Fund Launch Date: 19/Feb/2021 |
Fund Category: Index Funds |
Investment Objective: The investment objective of the scheme is to provide investment returns closely corresponding to the total returns of the securities as represented by the Nifty Midcap 150 Index before expenses, subject to tracking errors. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved |
Fund Description: An open ended scheme replicating/tracking Nifty Midcap 150 Index |
Fund Benchmark: Nifty Midcap 150 Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.