Nippon India Income Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Medium to Long Duration Fund | |||||
BMSMONEY | Rank | 5 | ||||
Rating | ||||||
Growth Option 07-03-2025 | ||||||
NAV | ₹87.05(R) | +0.02% | ₹97.09(D) | +0.02% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 6.83% | 6.62% | 5.29% | 7.12% | 6.71% |
Direct | 7.75% | 7.63% | 6.33% | 8.11% | 7.68% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 6.64% | 7.2% | 4.55% | 5.27% | 6.06% |
Direct | 7.55% | 8.16% | 5.53% | 6.27% | 7.06% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
-0.15 | -0.06 | 0.57 | 1.48% | 0.0 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
1.99% | -1.3% | -1.24% | 0.71 | 1.41% |
NAV Date: 07-03-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
NIPPON INDIA INCOME FUND - MONTHLY IDCW Option | 10.79 |
0.0000
|
0.0200%
|
NIPPON INDIA INCOME FUND - Direct Plan - MONTHLY IDCW Option | 11.45 |
0.0000
|
0.0200%
|
NIPPON INDIA INCOME FUND - HALF YEARLY IDCW Option | 12.61 |
0.0000
|
0.0200%
|
NIPPON INDIA INCOME FUND - QUARTERLY IDCW Option | 13.21 |
0.0000
|
0.0200%
|
NIPPON INDIA INCOME FUND - ANNUAL IDCW Option | 13.58 |
0.0000
|
0.0200%
|
NIPPON INDIA INCOME FUND - Direct Plan - HALF YEARLY IDCW Option | 13.6 |
0.0000
|
0.0200%
|
NIPPON INDIA INCOME FUND - Direct Plan - QUARTERLY IDCW Option | 13.94 |
0.0000
|
0.0200%
|
NIPPON INDIA INCOME FUND - Direct Plan - ANNUAL IDCW Option | 15.0 |
0.0000
|
0.0200%
|
Nippon India Income Fund - Growth Plan Bonus Option | 25.03 |
0.0000
|
0.0200%
|
Nippon India Income Fund - Direct Plan Growth Plan-Bonus Option | 27.74 |
0.0100
|
0.0200%
|
Nippon India Income Fund - Growth Plan Growth Option | 87.05 |
0.0200
|
0.0200%
|
Nippon India Income Fund - Direct Plan Growth Plan - Growth Option | 97.09 |
0.0200
|
0.0200%
|
Review Date: 07-03-2025
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Nippon India Income Fund NAV Regular Growth | Nippon India Income Fund NAV Direct Growth |
---|---|---|
07-03-2025 | 87.0543 | 97.0914 |
06-03-2025 | 87.0392 | 97.0724 |
05-03-2025 | 86.8809 | 96.8936 |
04-03-2025 | 86.7676 | 96.7649 |
03-03-2025 | 86.7798 | 96.7762 |
28-02-2025 | 86.7816 | 96.7715 |
27-02-2025 | 86.8472 | 96.8425 |
25-02-2025 | 86.9216 | 96.9209 |
24-02-2025 | 86.9145 | 96.9107 |
21-02-2025 | 86.8515 | 96.8337 |
20-02-2025 | 86.8833 | 96.8669 |
18-02-2025 | 86.9163 | 96.8991 |
17-02-2025 | 86.8949 | 96.873 |
14-02-2025 | 86.8639 | 96.8317 |
13-02-2025 | 86.8312 | 96.793 |
12-02-2025 | 86.8766 | 96.8414 |
11-02-2025 | 86.8773 | 96.8398 |
10-02-2025 | 86.8212 | 96.7751 |
07-02-2025 | 86.8362 | 96.7851 |
Fund Launch Date: 20/Dec/1997 |
Fund Category: Medium to Long Duration Fund |
Investment Objective: The fund will follow two pronged strategy: Core and Tactical. Core strategy to reflect medium to long term view on interest rates and yield curve. Tactical strategy to benefit out of short term opportunities in the market. Strategy will be implemented through high grade assets like G-Secs/ SDLs/ Corporate Bonds to generate alpha by actively using G-Secs, IRF and IRS curve. |
Fund Description: An open ended medium term debt scheme investing in instruments such that the Macaulay duration of the portfolio is between 4 to 7 years. |
Fund Benchmark: NIFTY Medium to Long Duration Debt Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.