Mirae Asset S&P 500 Top 50 Etf Fund Of Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | FoF Domestic | |||||
BMSMONEY | Rank | N/A | ||||
Rating | N/A | |||||
Growth Option 07-03-2025 | ||||||
NAV | ₹18.21(R) | -3.25% | ₹18.47(D) | -3.25% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 33.82% | 21.98% | -% | -% | -% |
Direct | 34.35% | 22.47% | -% | -% | -% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 2.83% | 28.62% | -% | -% | -% |
Direct | 3.25% | 29.15% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
1.03 | 0.58 | 0.96 | 20.44% | 0.44 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
17.52% | -16.61% | -17.11% | 0.41 | 11.73% |
No data available
NAV Date: 07-03-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | 18.21 |
-0.6100
|
-3.2500%
|
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Direct Growth | 18.47 |
-0.6200
|
-3.2500%
|
Review Date: 07-03-2025
A review of the different performance parameters of the fund is as follows:Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Mirae Asset S&P 500 Top 50 Etf Fund Of Fund NAV Regular Growth | Mirae Asset S&P 500 Top 50 Etf Fund Of Fund NAV Direct Growth |
---|---|---|
07-03-2025 | 18.207 | 18.468 |
06-03-2025 | 18.818 | 19.088 |
05-03-2025 | 19.309 | 19.586 |
04-03-2025 | 20.107 | 20.395 |
03-03-2025 | 20.072 | 20.36 |
28-02-2025 | 19.879 | 20.163 |
27-02-2025 | 20.623 | 20.918 |
25-02-2025 | 20.761 | 21.057 |
24-02-2025 | 21.138 | 21.44 |
21-02-2025 | 21.263 | 21.565 |
20-02-2025 | 21.245 | 21.547 |
19-02-2025 | 22.529 | 22.849 |
18-02-2025 | 21.221 | 21.522 |
14-02-2025 | 20.976 | 21.272 |
13-02-2025 | 21.015 | 21.311 |
12-02-2025 | 21.17 | 21.469 |
11-02-2025 | 20.973 | 21.269 |
10-02-2025 | 21.255 | 21.555 |
07-02-2025 | 21.045 | 21.34 |
Fund Launch Date: 21/Sep/2021 |
Fund Category: FoF Domestic |
Investment Objective: The investment objective of the scheme is to provide long-term capital appreciation from a portfolio investing predominantly in units of Mirae Asset S&P 500 Top 50 ETF. There is no assurance that the investment objective of the Scheme will be realized. |
Fund Description: An open ended fund of fund scheme predominantly investing in units of Mirae Asset S&P 500 Top 50 ETF |
Fund Benchmark: S&P 500 TOP 50 Total Returns Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.