Mahindra Manulife Consumption Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Consumption Fund | |||||
BMSMONEY | Rank | 9 | ||||
Rating | ||||||
Growth Option 07-03-2025 | ||||||
NAV | ₹20.17(R) | -0.33% | ₹22.47(D) | -0.32% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 1.79% | 17.02% | 15.38% | -% | -% |
Direct | 3.56% | 18.98% | 17.29% | -% | -% | |
Nifty India Consumption TRI | 4.73% | 19.59% | 18.57% | 13.3% | 13.06% | |
SIP (XIRR) | Regular | -16.94% | 11.24% | 14.59% | -% | -% |
Direct | -15.42% | 13.22% | 16.58% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.47 | 0.23 | 0.43 | 0.27% | 0.08 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
14.83% | -21.68% | -22.55% | 0.89 | 10.78% |
Top Consumption Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Sundaram Consumption Fund | 1 | ||||
Icici Prudential Bharat Consumption Fund | 2 | ||||
Nippon India Consumption Fund | 3 |
NAV Date: 07-03-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Mahindra Manulife Consumption Fund - Regular Plan - IDCW | 16.22 |
-0.0500
|
-0.3300%
|
Mahindra Manulife Consumption Fund - Direct Plan - IDCW | 18.38 |
-0.0600
|
-0.3200%
|
Mahindra Manulife Consumption Fund- Regular Plan - Growth | 20.17 |
-0.0700
|
-0.3300%
|
Mahindra Manulife Consumption Fund - Direct Plan -Growth | 22.47 |
-0.0700
|
-0.3200%
|
Review Date: 07-03-2025
Mahindra Manulife Consumption Fund has exhibited poor performance in the Consumption Fund category. The fund has rank of 7 out of 11 funds in the category. The fund has delivered return of 1.79% in 1 year, 17.02% in 3 years and 15.38% in 5 years. The category average for the same periods is 5.16%, 17.86% and 17.86% respectively, which shows average return performance of fund in the category. The fund has exhibited standard deviation of 14.83, VaR of -21.68, Average Drawdown of -7.52, Semi Deviation of 10.78 and Max Drawdown of -22.55. The category average for the same parameters is 14.71, -19.41, -6.82, 10.63 and -20.81 respectively. The fund has average risk in the category.Key Points:
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Mahindra Manulife Consumption Fund NAV Regular Growth | Mahindra Manulife Consumption Fund NAV Direct Growth |
---|---|---|
07-03-2025 | 20.172 | 22.4689 |
06-03-2025 | 20.2378 | 22.5411 |
05-03-2025 | 20.1141 | 22.4022 |
04-03-2025 | 19.695 | 21.9345 |
03-03-2025 | 19.6622 | 21.8968 |
28-02-2025 | 19.5968 | 21.8208 |
27-02-2025 | 20.0885 | 22.3673 |
25-02-2025 | 20.2936 | 22.5934 |
24-02-2025 | 20.2155 | 22.5055 |
21-02-2025 | 20.3572 | 22.6601 |
20-02-2025 | 20.58 | 22.9069 |
19-02-2025 | 20.4057 | 22.7119 |
18-02-2025 | 20.2371 | 22.5232 |
17-02-2025 | 20.33 | 22.6254 |
14-02-2025 | 20.4434 | 22.7487 |
13-02-2025 | 20.7757 | 23.1173 |
12-02-2025 | 20.8524 | 23.2016 |
11-02-2025 | 20.8975 | 23.2506 |
10-02-2025 | 21.4463 | 23.8601 |
07-02-2025 | 21.7794 | 24.2272 |
Fund Launch Date: 19/Oct/2018 |
Fund Category: Consumption Fund |
Investment Objective: The investment objective of the Scheme is to provide long-term capital appreciation by investing predominantly in equity and equity related instruments of entities engaged in and/ or expected to benefit from the growth in rural India. However, there can be no assurance that the investment objective of the Scheme will be achieved |
Fund Description: An open ended equity scheme following Rural India theme |
Fund Benchmark: Nifty 200 Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.