Lic Mf Medium To Long Duration Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Medium to Long Duration Fund | |||||
BMSMONEY | Rank | 4 | ||||
Rating | ||||||
Growth Option 08-04-2025 | ||||||
NAV | ₹71.45(R) | +0.12% | ₹76.82(D) | +0.12% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 9.85% | 7.34% | 6.22% | 6.38% | 6.35% |
Direct | 10.96% | 8.2% | 6.94% | 7.08% | 6.99% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 10.57% | 8.61% | 6.77% | 6.6% | 6.21% |
Direct | 11.69% | 9.6% | 7.57% | 7.35% | 6.91% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.09 | 0.04 | 0.6 | 0.59% | 0.0 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
2.3% | -2.34% | -1.57% | 0.87 | 1.66% |
Top Medium to Long Duration Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Icici Prudential Bond Fund | 1 | ||||
UTI Medium to Long Duration Fund | 2 | ||||
Nippon India Income Fund | 3 |
NAV Date: 08-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
LIC MF Medium to Long Duration Fund-Regular Plan-IDCW | 15.66 |
0.0200
|
0.1200%
|
LIC MF Medium to Long Duration Fund-Direct Plan-IDCW | 18.56 |
0.0200
|
0.1200%
|
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | 71.45 |
0.0800
|
0.1200%
|
LIC MF Medium to Long Duration Fund-Direct Plan-Growth | 76.82 |
0.0900
|
0.1200%
|
Review Date: 08-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Lic Mf Medium To Long Duration Fund NAV Regular Growth | Lic Mf Medium To Long Duration Fund NAV Direct Growth |
---|---|---|
08-04-2025 | 71.4512 | 76.8208 |
07-04-2025 | 71.3688 | 76.73 |
04-04-2025 | 71.4406 | 76.8009 |
03-04-2025 | 71.3334 | 76.6835 |
02-04-2025 | 71.2744 | 76.618 |
28-03-2025 | 70.9151 | 76.2212 |
27-03-2025 | 70.7993 | 76.0946 |
26-03-2025 | 70.6317 | 75.9124 |
25-03-2025 | 70.489 | 75.7569 |
24-03-2025 | 70.4661 | 75.7302 |
21-03-2025 | 70.4326 | 75.6879 |
20-03-2025 | 70.3192 | 75.564 |
19-03-2025 | 70.1765 | 75.4086 |
18-03-2025 | 70.0587 | 75.2799 |
17-03-2025 | 69.9931 | 75.2073 |
13-03-2025 | 69.9187 | 75.119 |
12-03-2025 | 69.8889 | 75.0849 |
11-03-2025 | 69.8356 | 75.0256 |
10-03-2025 | 69.7925 | 74.9772 |
Fund Launch Date: 26/Mar/1999 |
Fund Category: Medium to Long Duration Fund |
Investment Objective: LIC MF Bond fund is an open-ended debt scheme which will endeavor to generate an attractive return for itsinvestors by investing in a portfolio is between 4 years and 7 years. However, there is no assurance that theinvestment objective of the Schemes will be realized. |
Fund Description: An open ended medium term debtscheme investing in instruments with MacaulayDuration of the portfolio is between 4 years and 7 |
Fund Benchmark: Crisil Composite Bond Fund Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.