Kotak Silver Etf Overview | ||||||
---|---|---|---|---|---|---|
Category | ETF | |||||
BMSMONEY Rank | N/A | |||||
BMSMONEY Rating | N/A | |||||
Gro. Opt. | As On: | 20-12-2024 | ||||
NAV | ₹84.07(R) | -1.98% | (D) | % | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
LumpSum (R) | 14.65% | -% | -% | -% | -% | |
LumpSum (D) | ||||||
SIP (R) | -38.97% | -% | -% | -% | -% | |
SIP (D) | ||||||
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
NAV Date: 20-12-2024
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Kotak Silver ETF | 84.07 |
-1.7000
|
-1.9800%
|
Review Date: 20-12-2024
A review of the different performance parameters of the fund is as follows:KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | -5.42 |
1.46
|
-5.44 | 8.69 | 177 | 185 | Poor | |
3M Return % | -3.86 |
-5.44
|
-15.38 | 22.24 | 49 | 181 | Good | |
6M Return % | -5.36 |
1.83
|
-12.05 | 26.10 | 153 | 181 | Poor | |
1Y Return % | 14.65 |
10.54
|
-89.90 | 56.82 | 84 | 166 | Good | |
1Y SIP Return % | -38.97 |
-34.86
|
-40.30 | -11.04 | 81 | 117 | Average |
KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|
Investment Period | Regular | Direct | ||
---|---|---|---|---|
Return % | Current Value of ₹ 10000 | Return % | Current Value of ₹ 10000 | |
1D | -1.98 | ₹ 9,802.00 | ₹ | |
1W | -5.15 | ₹ 9,485.00 | ₹ | |
1M | -5.42 | ₹ 9,458.00 | ₹ | |
3M | -3.86 | ₹ 9,614.00 | ₹ | |
6M | -5.36 | ₹ 9,464.00 | ₹ | |
1Y | 14.65 | ₹ 11,465.00 | ₹ | |
3Y | ₹ | ₹ | ||
5Y | ₹ | ₹ | ||
7Y | ₹ | ₹ | ||
10Y | ₹ | ₹ | ||
15Y | ₹ | ₹ |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Investment Period | Invested Amount | Regular | Direct | ||
---|---|---|---|---|---|
XIRR % | Current Value of Invested Amount | XIRR % | Current Value of Invested Amount | ||
1Y | ₹ 12000 | -38.97 | ₹ 9,278.77 | ₹ | |
3Y | ₹ 36000 | ₹ | ₹ | ||
5Y | ₹ 60000 | ₹ | ₹ | ||
7Y | ₹ 84000 | ₹ | ₹ | ||
10Y | ₹ 120000 | ₹ | ₹ | ||
15Y | ₹ 180000 | ₹ | ₹ |
Date | Kotak Silver Etf NAV Regular Growth | Kotak Silver Etf NAV Direct Growth |
---|---|---|
20-12-2024 | 84.0736 | None |
19-12-2024 | 85.7688 | None |
18-12-2024 | 87.7895 | None |
17-12-2024 | 87.3053 | None |
16-12-2024 | 88.2118 | None |
13-12-2024 | 88.6426 | None |
12-12-2024 | 92.255 | None |
11-12-2024 | 91.1301 | None |
10-12-2024 | 91.2319 | None |
09-12-2024 | 90.0424 | None |
06-12-2024 | 89.5346 | None |
05-12-2024 | 89.8317 | None |
04-12-2024 | 88.5683 | None |
03-12-2024 | 88.7373 | None |
02-12-2024 | 87.2289 | None |
29-11-2024 | 88.1372 | None |
28-11-2024 | 86.354 | None |
27-11-2024 | 87.3793 | None |
26-11-2024 | 87.2361 | None |
25-11-2024 | 87.9457 | None |
22-11-2024 | 89.4955 | None |
21-11-2024 | 88.8891 | None |
Fund Launch Date: 09/Dec/2022 |
Fund Category: ETF |
Investment Objective: To generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. The Scheme may also participate in silver related instruments. Exchange Traded Commodity Derivatives (ETCDs) having silver as the underlying shall be considered as Silver related instrument for Silver ETFs. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved. |
Fund Description: An open ended Exchange Traded Fund replicating/tracking price of Silver |
Fund Benchmark: Price of silver (based on LBMA daily spot fixing price) |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.