Kotak Medium Term Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Medium Duration Fund | |||||
BMSMONEY | Rank | 6 | ||||
Rating | ||||||
Growth Option 04-04-2025 | ||||||
NAV | ₹22.28(R) | +0.09% | ₹24.71(D) | +0.09% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 8.73% | 6.62% | 6.51% | 6.38% | 7.08% |
Direct | 9.78% | 7.68% | 7.58% | 7.38% | 8.13% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 9.3% | 8.15% | 6.31% | 6.45% | 6.36% |
Direct | 10.36% | 9.2% | 7.36% | 7.49% | 7.38% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
-0.15 | -0.05 | 0.58 | 1.59% | 0.0 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
1.61% | -0.84% | -1.11% | 0.7 | 1.22% |
Top Medium Duration Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Aditya Birla Sun Life Medium Term Plan | 1 | ||||
Axis Strategic Bond Fund | 2 | ||||
Icici Prudential Medium Term Bond Fund | 3 |
NAV Date: 04-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Kotak Medium Term Fund - Standard Income Distribution cum capital withdrawal option | 13.68 |
0.0100
|
0.0900%
|
Kotak Medium Term Fund - Growth | 22.28 |
0.0200
|
0.0900%
|
Kotak Medium Term Fund - Direct Growth | 24.71 |
0.0200
|
0.0900%
|
Kotak Medium Term Fund - Direct - Standard Income Distribution cum capital withdrawal option | 24.71 |
0.0200
|
0.0900%
|
Review Date: 04-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Kotak Medium Term Fund NAV Regular Growth | Kotak Medium Term Fund NAV Direct Growth |
---|---|---|
04-04-2025 | 22.2842 | 24.7121 |
03-04-2025 | 22.2643 | 24.6893 |
02-04-2025 | 22.246 | 24.6685 |
28-03-2025 | 22.1499 | 24.5586 |
27-03-2025 | 22.1373 | 24.544 |
26-03-2025 | 22.1004 | 24.5024 |
25-03-2025 | 22.0884 | 24.4885 |
24-03-2025 | 22.0749 | 24.4729 |
21-03-2025 | 22.0757 | 24.4719 |
20-03-2025 | 22.0638 | 24.458 |
19-03-2025 | 22.041 | 24.4321 |
18-03-2025 | 22.0063 | 24.3929 |
17-03-2025 | 22.0073 | 24.3935 |
13-03-2025 | 22.0035 | 24.3867 |
12-03-2025 | 21.9858 | 24.3664 |
11-03-2025 | 21.9716 | 24.35 |
10-03-2025 | 21.9648 | 24.3419 |
07-03-2025 | 21.9704 | 24.3462 |
06-03-2025 | 21.9621 | 24.3363 |
05-03-2025 | 21.944 | 24.3156 |
04-03-2025 | 21.9501 | 24.3217 |
Fund Launch Date: 28/Feb/2014 |
Fund Category: Medium Duration Fund |
Investment Objective: The investment objective of the scheme is to generate regular income and capital appreciation by investing in a portfolio of medium term debt and money market instruments. There is no assurance or... guarantee that the investment objective of the scheme will be achieved |
Fund Description: An open-ended medium term debt scheme investing in instruments such that the macaulay duration of the portfolio is between 3 years and 4 years |
Fund Benchmark: NIFTY Medium Duration Debt Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.