Kotak Bond Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Medium to Long Duration Fund | |||||
BMSMONEY | Rank | 8 | ||||
Rating | ||||||
Growth Option 09-04-2025 | ||||||
NAV | ₹76.02(R) | +0.12% | ₹85.17(D) | +0.12% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | -% | 6.92% | 6.48% | 6.83% | 6.66% |
Direct | -% | 8.08% | 7.62% | 7.95% | 7.72% | |
Benchmark | ||||||
SIP (XIRR) | Regular | -7.34% | 6.36% | 5.98% | 6.47% | 6.54% |
Direct | -6.5% | 7.48% | 7.11% | 7.61% | 7.65% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
-0.15 | -0.06 | 0.54 | 0.52% | 0.0 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
2.11% | -1.61% | -1.79% | 0.79 | 1.54% |
Top Medium to Long Duration Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Icici Prudential Bond Fund | 1 | ||||
UTI Medium to Long Duration Fund | 2 | ||||
Nippon India Income Fund | 3 |
NAV Date: 09-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Kotak Bond Fund - Direct Plan - Standard IDCW option | 28.35 |
0.0400
|
0.1200%
|
Kotak Bond Fund - Regular Plan - Standard IDCW Option | 46.57 |
0.0600
|
0.1200%
|
Kotak Bond Fund - Regular Plan Growth | 76.02 |
0.0900
|
0.1200%
|
Kotak Bond Fund - Growth - Direct | 85.17 |
0.1100
|
0.1200%
|
Review Date: 09-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Kotak Bond Fund NAV Regular Growth | Kotak Bond Fund NAV Direct Growth |
---|---|---|
09-04-2025 | 76.0157 | 85.169 |
08-04-2025 | 75.9237 | 85.0637 |
07-04-2025 | 75.9242 | 85.062 |
04-04-2025 | 75.98 | 85.1178 |
03-04-2025 | 75.8664 | 84.9884 |
02-04-2025 | 75.9035 | 85.0278 |
28-03-2025 | 75.4394 | 84.4968 |
27-03-2025 | 75.299 | 84.3374 |
26-03-2025 | 75.2437 | 84.2732 |
25-03-2025 | 75.0991 | 84.1091 |
24-03-2025 | 75.1167 | 84.1266 |
21-03-2025 | 75.0837 | 84.0831 |
20-03-2025 | 75.033 | 84.0241 |
19-03-2025 | 74.9231 | 83.8989 |
18-03-2025 | 74.7907 | 83.7485 |
17-03-2025 | 74.6968 | 83.6411 |
13-03-2025 | 74.607 | 83.5319 |
12-03-2025 | 74.5884 | 83.5089 |
11-03-2025 | 74.5155 | 83.425 |
10-03-2025 | 74.437 | 83.335 |
Fund Launch Date: 25/Nov/1999 |
Fund Category: Medium to Long Duration Fund |
Investment Objective: The investment objective of the Scheme is to create a portfolio of debt instruments such as bonds, debentures, Government Securities and money market instruments, including repos in permitted securities of different maturities, so as to spread the risk across different kinds of issuers in the debt markets. There is no assurance that the investment objective of the Scheme will be achieved |
Fund Description: An open-ended medium term debt scheme investing in instruments such that the High macaulay duration of the portfolio is between 4 years and 7 years |
Fund Benchmark: NIFTY Medium to Long Duration Debt Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.