Kotak Asset Allocator Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | FoF Domestic | |||||
BMSMONEY | Rank | N/A | ||||
Rating | N/A | |||||
Growth Option 04-04-2025 | ||||||
NAV | ₹211.97(R) | -1.8% | ₹227.68(D) | -1.8% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 6.01% | 15.54% | 24.36% | 15.83% | 13.64% |
Direct | 6.74% | 16.41% | 25.26% | 16.66% | 14.44% | |
Nifty 500 TRI | 1.66% | 11.69% | 26.92% | 13.98% | 12.55% | |
SIP (XIRR) | Regular | -2.17% | 14.59% | 16.1% | 16.8% | 15.37% |
Direct | -1.49% | 15.45% | 16.99% | 17.65% | 16.19% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
1.0 | 0.5 | 0.89 | 8.04% | 0.16 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
9.31% | -9.28% | -8.62% | 0.6 | 6.84% |
No data available
NAV Date: 04-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Payout of Income Distribution cum capital withdrawal option | 206.34 |
-3.7800
|
-1.8000%
|
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | 211.97 |
-3.8800
|
-1.8000%
|
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Direct Payout of Income Distribution cum capital withdrawal option | 223.59 |
-4.0900
|
-1.8000%
|
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Direct Growth - Direct | 227.68 |
-4.1600
|
-1.8000%
|
Review Date: 04-04-2025
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Kotak Asset Allocator Fund NAV Regular Growth | Kotak Asset Allocator Fund NAV Direct Growth |
---|---|---|
04-04-2025 | 211.974 | 227.685 |
03-04-2025 | 215.856 | 231.85 |
02-04-2025 | 216.824 | 232.886 |
01-04-2025 | 215.419 | 231.372 |
28-03-2025 | 216.109 | 232.096 |
27-03-2025 | 216.75 | 232.779 |
26-03-2025 | 215.65 | 231.594 |
25-03-2025 | 216.769 | 232.791 |
24-03-2025 | 217.607 | 233.688 |
21-03-2025 | 215.539 | 231.454 |
20-03-2025 | 214.309 | 230.128 |
19-03-2025 | 212.928 | 228.641 |
18-03-2025 | 211.367 | 226.961 |
17-03-2025 | 208.864 | 224.268 |
13-03-2025 | 208.075 | 223.405 |
12-03-2025 | 208.754 | 224.13 |
11-03-2025 | 209.167 | 224.568 |
10-03-2025 | 209.286 | 224.693 |
07-03-2025 | 210.821 | 226.328 |
06-03-2025 | 211.141 | 226.667 |
04-03-2025 | 207.302 | 222.538 |
Fund Launch Date: 10/Aug/2004 |
Fund Category: FoF Domestic |
Investment Objective: To generate long-term capital appreciation from a portfolio created by investing in specified open-ended equity, and debt schemes of Kotak Mahindra Mutual Fund. However, there is no assurance that the investment objective of the Scheme will be realized |
Fund Description: An open-ended fund of fund scheme investing in specified open-ended equity, and debt schemes of Kotak Mahindra Mutual Fund |
Fund Benchmark: NIFTY 50 Hybrid Composite Debt 50:50 Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.