Jm Focused Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Focussed Fund | |||||
BMSMONEY | Rank | 10 | ||||
Rating | ||||||
Growth Option 11-04-2025 | ||||||
NAV | ₹18.0(R) | +1.71% | ₹20.91(D) | +1.72% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | -% | 15.62% | 21.1% | 10.99% | 11.49% |
Direct | -% | 16.93% | 22.48% | 12.4% | 13.0% | |
Nifty 500 TRI | None% | 11.74% | 24.27% | 13.48% | 12.27% | |
SIP (XIRR) | Regular | -28.17% | 12.56% | 15.71% | 13.95% | 12.79% |
Direct | -27.07% | 14.09% | 17.11% | 15.33% | 14.18% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.61 | 0.31 | 0.58 | 3.4% | 0.1 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
15.39% | -17.92% | -18.61% | 0.96 | 11.16% |
Top Focussed Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Hdfc Focused 30 Fund | 1 | ||||
Icici Prudential Focused Equity Fund | 2 | ||||
Invesco India Focused Fund | 3 | ||||
Dsp Focus Fund | 4 | ||||
CANARA ROBECO FOCUSED EQUITY FUND | 5 |
NAV Date: 11-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
JM Focused Fund (Regular) - IDCW | 18.0 |
0.3000
|
1.7100%
|
JM Focused Fund (Regular) - Growth Option | 18.0 |
0.3000
|
1.7100%
|
JM Focused Fund (Direct) - IDCW | 20.5 |
0.3500
|
1.7200%
|
JM Focused Fund (Direct) - Growth Option | 20.91 |
0.3500
|
1.7200%
|
Review Date: 11-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Jm Focused Fund NAV Regular Growth | Jm Focused Fund NAV Direct Growth |
---|---|---|
11-04-2025 | 17.9998 | 20.913 |
09-04-2025 | 17.6966 | 20.5589 |
08-04-2025 | 17.8145 | 20.6949 |
07-04-2025 | 17.3806 | 20.1899 |
04-04-2025 | 18.1258 | 21.0528 |
03-04-2025 | 18.5031 | 21.49 |
02-04-2025 | 18.5663 | 21.5626 |
01-04-2025 | 18.3043 | 21.2573 |
28-03-2025 | 18.6313 | 21.6332 |
27-03-2025 | 18.7402 | 21.7587 |
26-03-2025 | 18.5383 | 21.5233 |
25-03-2025 | 18.6792 | 21.6859 |
24-03-2025 | 18.7883 | 21.8115 |
21-03-2025 | 18.6625 | 21.6627 |
20-03-2025 | 18.6018 | 21.5912 |
19-03-2025 | 18.3542 | 21.3029 |
18-03-2025 | 18.1317 | 21.0436 |
17-03-2025 | 17.8054 | 20.6641 |
13-03-2025 | 17.6355 | 20.4633 |
12-03-2025 | 17.7009 | 20.5382 |
11-03-2025 | 17.7301 | 20.5712 |
Fund Launch Date: 14/Jan/2008 |
Fund Category: Focussed Fund |
Investment Objective: To provide long-term growth by investing predominantly in a concentrated portfolio of equity / equity related instruments |
Fund Description: Open Ended Equity Focused Fund |
Fund Benchmark: S&P BSE Total Return Index Sensex Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.