Invesco India Money Market Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Money Market Fund | |||||
BMSMONEY | Rank | 18 | ||||
Rating | ||||||
Growth Option 17-04-2025 | ||||||
NAV | ₹2663.71(R) | +0.03% | ₹3109.2(D) | +0.03% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 6.79% | 5.9% | 4.94% | 5.32% | 5.76% |
Direct | 7.9% | 6.95% | 6.01% | 6.39% | 6.81% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 7.29% | 4.8% | 4.99% | 4.65% | 4.57% |
Direct | 8.4% | 5.85% | 6.04% | 5.7% | 5.62% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
-1.42 | -0.4 | 0.55 | 2.36% | -0.02 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
0.66% | 0.0% | -0.4% | 0.4 | 0.58% |
Top Money Market Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Uti Money Market Fund | 1 | ||||
Nippon India Money Market Fund | 2 | ||||
Aditya Birla Sun Life Money Manager Fund | 3 | ||||
Axis Money Market Fund | 4 |
NAV Date: 17-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Invesco India Money Market Fund - Daily IDCW (Reinvestment) | 1000.29 |
0.0000
|
0.0000%
|
Invesco India Money Market Fund - Regular Plan - Daily IDCW (Reinvestment) | 1006.44 |
0.0200
|
0.0000%
|
Invesco India Money Market Fund - Direct Plan - Daily IDCW (Reinvestment) | 1010.04 |
0.0100
|
0.0000%
|
Invesco India Money Market Fund - Monthly IDCW (Payout / Reinvestment) | 1025.73 |
0.3100
|
0.0300%
|
Invesco India Money Market Fund - Direct Plan - Monthly IDCW (Payout / Reinvestment) | 1133.88 |
0.3500
|
0.0300%
|
Invesco India Money Market Fund - Regular - Monthly IDCW (Payout / Reinvestment) | 1414.77 |
0.4000
|
0.0300%
|
Invesco India Money Market Fund - Regular - Growth | 2663.71 |
0.7500
|
0.0300%
|
Invesco India Money Market Fund - Direct Plan - Discretionary IDCW (Payout / Reinvestment) | 2785.36 |
0.8700
|
0.0300%
|
Invesco India Money Market Fund - Growth | 3007.66 |
0.9100
|
0.0300%
|
Invesco India Money Market Fund - Discretionary IDCW (Payout / Reinvestment) | 3010.84 |
0.9100
|
0.0300%
|
Invesco India Money Market Fund - Direct Plan - Growth | 3109.2 |
0.9700
|
0.0300%
|
Review Date: 17-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Invesco India Money Market Fund NAV Regular Growth | Invesco India Money Market Fund NAV Direct Growth |
---|---|---|
17-04-2025 | 2663.7091 | 3109.2049 |
16-04-2025 | 2662.9557 | 3108.2378 |
15-04-2025 | 2662.5193 | 3107.6408 |
11-04-2025 | 2660.7774 | 3105.2571 |
09-04-2025 | 2659.1712 | 3103.2074 |
08-04-2025 | 2657.2316 | 3100.8564 |
07-04-2025 | 2656.6441 | 3100.0833 |
04-04-2025 | 2655.4015 | 3098.371 |
03-04-2025 | 2654.7191 | 3097.4874 |
02-04-2025 | 2652.8294 | 3095.1951 |
28-03-2025 | 2647.796 | 3088.8865 |
27-03-2025 | 2644.1529 | 3084.5494 |
26-03-2025 | 2643.6842 | 3084.019 |
25-03-2025 | 2642.2785 | 3082.2922 |
24-03-2025 | 2642.0041 | 3081.8852 |
21-03-2025 | 2639.3893 | 3078.5743 |
20-03-2025 | 2637.6492 | 3076.4579 |
19-03-2025 | 2636.6358 | 3075.1891 |
18-03-2025 | 2635.7427 | 3074.0607 |
17-03-2025 | 2635.1821 | 3073.3201 |
Fund Launch Date: 14/Aug/2009 |
Fund Category: Money Market Fund |
Investment Objective: To generate superior risk-adjusted returns by investing in Money Market Instruments. |
Fund Description: An open ended debt scheme investing in money market instruments |
Fund Benchmark: CRISIL Money Market Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.