Iifl Quant Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Sectoral/ Thematic | |||||
BMSMONEY | Rank | - | ||||
Rating | ||||||
Growth Option 11-04-2025 | ||||||
NAV | ₹17.26(R) | +1.86% | ₹17.99(D) | +1.87% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 3.26% | 18.53% | -% | -% | -% |
Direct | 4.69% | 20.0% | -% | -% | -% | |
Nifty 500 TRI | 0.18% | 11.74% | 24.27% | 13.48% | 12.27% | |
SIP (XIRR) | Regular | -23.85% | 18.74% | -% | -% | -% |
Direct | -22.86% | 20.34% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.69 | 0.36 | 0.64 | 3.6% | 0.11 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
18.66% | -26.27% | -21.75% | 1.21 | 13.2% |
NAV Date: 11-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
360 ONE QUANT FUND REGULAR INCOME DISTRIBUTION CUM CAPITAL WITHDRAWAL | 17.26 |
0.3200
|
1.8600%
|
360 ONE QUANT FUND REGULAR GROWTH | 17.26 |
0.3200
|
1.8600%
|
360 ONE QUANT FUND DIRECT GROWTH | 17.99 |
0.3300
|
1.8700%
|
360 ONE QUANT FUND DIRECT INCOME DISTRIBUTION CUM CAPITAL WITHDRAWAL | 17.99 |
0.3300
|
1.8700%
|
Review Date: 11-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Iifl Quant Fund NAV Regular Growth | Iifl Quant Fund NAV Direct Growth |
---|---|---|
11-04-2025 | 17.2625 | 17.9854 |
09-04-2025 | 16.9474 | 17.6559 |
08-04-2025 | 17.0221 | 17.7331 |
07-04-2025 | 16.6211 | 17.3147 |
04-04-2025 | 17.2394 | 17.9568 |
03-04-2025 | 17.682 | 18.4172 |
02-04-2025 | 17.6363 | 18.369 |
01-04-2025 | 17.4558 | 18.1803 |
28-03-2025 | 17.6282 | 18.3573 |
27-03-2025 | 17.6985 | 18.4298 |
26-03-2025 | 17.5483 | 18.2727 |
25-03-2025 | 17.6222 | 18.3491 |
24-03-2025 | 17.7763 | 18.5088 |
21-03-2025 | 17.5018 | 18.2211 |
20-03-2025 | 17.3899 | 18.1039 |
19-03-2025 | 17.3118 | 18.022 |
18-03-2025 | 17.01 | 17.7071 |
17-03-2025 | 16.693 | 17.3765 |
13-03-2025 | 16.5258 | 17.2001 |
12-03-2025 | 16.5242 | 17.1978 |
11-03-2025 | 16.5437 | 17.2175 |
Fund Launch Date: 29/Nov/2021 |
Fund Category: Sectoral/ Thematic |
Investment Objective: The investment objective of the scheme is to generate long term capital appreciation for investors from a portfolio of equity and equity related securities based on a quant theme. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. |
Fund Description: An open ended equity scheme investing based on quant theme |
Fund Benchmark: S&P BSE 200 Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.