Icici Prudential Nifty Bank Etf Overview | ||||||
---|---|---|---|---|---|---|
Category | ETF | |||||
BMSMONEY Rank | N/A | |||||
BMSMONEY Rating | N/A | |||||
Gro. Opt. | As On: | 20-12-2024 | ||||
NAV | ₹51.61(R) | -1.58% | (D) | % | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
LumpSum (R) | 7.76% | -46.82% | -30.77% | -% | -% | |
LumpSum (D) | ||||||
SIP (R) | -39.87% | -14.52% | -% | -% | -% | |
SIP (D) | ||||||
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
NAV Date: 20-12-2024
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
ICICI Prudential Nifty Bank ETF | 51.61 |
-0.8300
|
-1.5800%
|
Review Date: 20-12-2024
A review of the different performance parameters of the fund is as follows:KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | 0.76 |
1.46
|
-5.44 | 8.69 | 136 | 185 | Average | |
3M Return % | -5.67 |
-5.44
|
-15.38 | 22.24 | 74 | 181 | Good | |
6M Return % | -1.70 |
1.83
|
-12.05 | 26.10 | 124 | 181 | Average | |
1Y Return % | 7.76 |
10.54
|
-89.90 | 56.82 | 137 | 166 | Poor | |
3Y Return % | -46.82 |
7.11
|
-49.56 | 44.12 | 94 | 102 | Poor | |
5Y Return % | -30.77 |
0.10
|
-54.36 | 30.12 | 62 | 68 | Poor | |
1Y SIP Return % | -39.87 |
-34.86
|
-40.30 | -11.04 | 91 | 117 | Poor | |
3Y SIP Return % | -14.52 |
11.80
|
-14.52 | 35.46 | 68 | 68 | Poor |
KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|
Investment Period | Regular | Direct | ||
---|---|---|---|---|
Return % | Current Value of ₹ 10000 | Return % | Current Value of ₹ 10000 | |
1D | -1.58 | ₹ 9,842.00 | ₹ | |
1W | -5.27 | ₹ 9,473.00 | ₹ | |
1M | 0.76 | ₹ 10,076.00 | ₹ | |
3M | -5.67 | ₹ 9,433.00 | ₹ | |
6M | -1.70 | ₹ 9,830.00 | ₹ | |
1Y | 7.76 | ₹ 10,776.00 | ₹ | |
3Y | -46.82 | ₹ 1,504.00 | ₹ | |
5Y | -30.77 | ₹ 1,590.00 | ₹ | |
7Y | ₹ | ₹ | ||
10Y | ₹ | ₹ | ||
15Y | ₹ | ₹ |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Investment Period | Invested Amount | Regular | Direct | ||
---|---|---|---|---|---|
XIRR % | Current Value of Invested Amount | XIRR % | Current Value of Invested Amount | ||
1Y | ₹ 12000 | -39.87 | ₹ 9,209.87 | ₹ | |
3Y | ₹ 36000 | -14.52 | ₹ 28,519.24 | ₹ | |
5Y | ₹ 60000 | ₹ | ₹ | ||
7Y | ₹ 84000 | ₹ | ₹ | ||
10Y | ₹ 120000 | ₹ | ₹ | ||
15Y | ₹ 180000 | ₹ | ₹ |
Date | Icici Prudential Nifty Bank Etf NAV Regular Growth | Icici Prudential Nifty Bank Etf NAV Direct Growth |
---|---|---|
20-12-2024 | 51.6092 | None |
19-12-2024 | 52.4396 | None |
18-12-2024 | 53.0131 | None |
17-12-2024 | 53.7202 | None |
16-12-2024 | 54.4795 | None |
13-12-2024 | 54.4826 | None |
12-12-2024 | 54.1093 | None |
11-12-2024 | 54.2874 | None |
10-12-2024 | 54.4771 | None |
09-12-2024 | 54.3045 | None |
06-12-2024 | 54.4086 | None |
05-12-2024 | 54.5044 | None |
04-12-2024 | 54.1624 | None |
03-12-2024 | 53.5816 | None |
02-12-2024 | 52.9852 | None |
29-11-2024 | 52.9314 | None |
28-11-2024 | 52.7803 | None |
27-11-2024 | 53.1821 | None |
26-11-2024 | 53.0702 | None |
25-11-2024 | 53.0866 | None |
22-11-2024 | 51.997 | None |
21-11-2024 | 51.2219 | None |
Fund Launch Date: 03/Jul/2019 |
Fund Category: ETF |
Investment Objective: The investment objective of the scheme is to provide returns before expensesthat closely correspond to the total return of the underlying index subject totracking errors. However, there can be no assurance or guarantee that theinvestment objective of the Scheme would be achieved. |
Fund Description: An open-ended Exchange Traded Fund tracking Nifty Bank Index |
Fund Benchmark: Nifty Bank Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.