Hdfc Nifty Bank Etf Overview | ||||||
---|---|---|---|---|---|---|
Category | Other ETFs | |||||
BMSMONEY Rank | N/A | |||||
BMSMONEY Rating | N/A | |||||
Gro. Opt. | As On: | 20-12-2024 | ||||
NAV | ₹39.28(R) | -0.88% | (D) | % | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
LumpSum (R) | 14.31% | 14.83% | 15.64% | 11.56% | 11.24% | |
LumpSum (D) | ||||||
SIP (R) | -% | -% | -% | -% | -% | |
SIP (D) | ||||||
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
1.08 1.08 | 0.57 0.57 | 0.97 0.97 | 10.13% 10.13% | 0.21 0.21 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
6.77% 6.77% | -7.66% -7.66% | -5.0% -5.0% | 0.35 0.35 | 4.78% 4.78% |
NAV Date: 20-12-2024
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
HDFC Dynamic PE Ratio Fund of Funds - IDCW Option | 34.42 |
-0.3000
|
-0.8800%
|
HDFC Dynamic PE Ratio Fund of Funds - IDCW Option - Direct Plan | 37.92 |
-0.3300
|
-0.8700%
|
HDFC Dynamic PE Ratio Fund of Funds - Growth Option | 39.28 |
-0.3500
|
-0.8800%
|
HDFC Dynamic PE Ratio Fund of Funds - Growth Option | 39.28 |
-0.3500
|
-0.8800%
|
HDFC Dynamic PE Ratio Fund of Funds - Growth Option - Direct Plan | 43.18 |
-0.3800
|
-0.8700%
|
HDFC Dynamic PE Ratio Fund of Funds - Growth Option - Direct Plan | 43.18 |
-0.3800
|
-0.8700%
|
Review Date: 20-12-2024
A review of the different performance parameters of the fund is as follows:KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | 1.57 |
0.66
|
-5.96 | 19.78 | 18 | 78 | Very Good | |
3M Return % | -1.72 |
-1.62
|
-11.17 | 36.32 | 28 | 66 | Good | |
6M Return % | 3.33 |
3.24
|
-6.70 | 38.20 | 30 | 67 | Good | |
1Y Return % | 14.31 |
18.72
|
6.55 | 82.26 | 46 | 73 | Average | |
3Y Return % | 14.83 |
13.41
|
0.73 | 35.69 | 19 | 58 | Good | |
5Y Return % | 15.64 |
13.79
|
6.26 | 26.60 | 11 | 37 | Good | |
7Y Return % | 11.56 |
11.30
|
6.00 | 17.21 | 18 | 33 | Good | |
10Y Return % | 11.24 |
10.00
|
6.45 | 15.66 | 8 | 30 | Very Good | |
Standard Deviation | 6.77 |
8.85
|
1.13 | 26.74 | 24 | 57 | Good | |
Semi Deviation | 4.78 |
6.14
|
0.86 | 18.87 | 24 | 57 | Good | |
Max Drawdown % | -5.00 |
-7.12
|
-37.21 | -0.27 | 32 | 57 | Average | |
VaR 1 Y % | -7.66 |
-10.09
|
-35.92 | -0.04 | 26 | 57 | Good | |
Average Drawdown % | -1.98 |
-3.26
|
-12.35 | -0.23 | 20 | 57 | Good | |
Sharpe Ratio | 1.08 |
0.57
|
-0.88 | 1.84 | 11 | 57 | Very Good | |
Sterling Ratio | 0.97 |
0.82
|
0.16 | 2.19 | 20 | 57 | Good | |
Sortino Ratio | 0.57 |
0.33
|
-0.28 | 1.23 | 11 | 57 | Very Good | |
Jensen Alpha % | 10.13 |
3.14
|
-7.01 | 10.13 | 4 | 10 | Good | |
Treynor Ratio | 0.21 |
0.14
|
0.05 | 0.21 | 4 | 10 | Good | |
Modigliani Square Measure % | 30.55 |
22.16
|
12.79 | 30.55 | 4 | 10 | Good | |
Alpha % | 3.01 |
-0.90
|
-12.56 | 3.01 | 4 | 10 | Good |
KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | 1.63 | 0.70 | -5.93 | 19.81 | 17 | 78 | ||
3M Return % | -1.53 | -1.52 | -11.07 | 36.48 | 28 | 66 | ||
6M Return % | 3.73 | 3.47 | -6.47 | 38.47 | 25 | 67 | ||
1Y Return % | 15.19 | 19.23 | 6.66 | 82.98 | 45 | 73 | ||
3Y Return % | 15.73 | 13.96 | 1.20 | 35.70 | 19 | 58 | ||
5Y Return % | 16.52 | 14.39 | 6.66 | 27.09 | 11 | 37 | ||
7Y Return % | 12.44 | 11.91 | 6.70 | 18.07 | 18 | 33 | ||
10Y Return % | 12.17 | 10.44 | 7.02 | 15.19 | 8 | 32 | ||
Standard Deviation | 6.77 | 8.85 | 1.13 | 26.74 | 24 | 57 | ||
Semi Deviation | 4.78 | 6.14 | 0.86 | 18.87 | 24 | 57 | ||
Max Drawdown % | -5.00 | -7.12 | -37.21 | -0.27 | 32 | 57 | ||
VaR 1 Y % | -7.66 | -10.09 | -35.92 | -0.04 | 26 | 57 | ||
Average Drawdown % | -1.98 | -3.26 | -12.35 | -0.23 | 20 | 57 | ||
Sharpe Ratio | 1.08 | 0.57 | -0.88 | 1.84 | 11 | 57 | ||
Sterling Ratio | 0.97 | 0.82 | 0.16 | 2.19 | 20 | 57 | ||
Sortino Ratio | 0.57 | 0.33 | -0.28 | 1.23 | 11 | 57 | ||
Jensen Alpha % | 10.13 | 3.14 | -7.01 | 10.13 | 4 | 10 | ||
Treynor Ratio | 0.21 | 0.14 | 0.05 | 0.21 | 4 | 10 | ||
Modigliani Square Measure % | 30.55 | 22.16 | 12.79 | 30.55 | 4 | 10 | ||
Alpha % | 3.01 | -0.90 | -12.56 | 3.01 | 4 | 10 |
Investment Period | Regular | Direct | ||
---|---|---|---|---|
Return % | Current Value of ₹ 10000 | Return % | Current Value of ₹ 10000 | |
1D | -0.88 | ₹ 9,912.00 | -0.87 | ₹ 9,913.00 |
1W | -1.84 | ₹ 9,816.00 | -1.82 | ₹ 9,818.00 |
1M | 1.57 | ₹ 10,157.00 | 1.63 | ₹ 10,163.00 |
3M | -1.72 | ₹ 9,828.00 | -1.53 | ₹ 9,847.00 |
6M | 3.33 | ₹ 10,333.00 | 3.73 | ₹ 10,373.00 |
1Y | 14.31 | ₹ 11,431.00 | 15.19 | ₹ 11,519.00 |
3Y | 14.83 | ₹ 15,143.00 | 15.73 | ₹ 15,501.00 |
5Y | 15.64 | ₹ 20,679.00 | 16.52 | ₹ 21,482.00 |
7Y | 11.56 | ₹ 21,504.00 | 12.44 | ₹ 22,716.00 |
10Y | 11.24 | ₹ 29,025.00 | 12.17 | ₹ 31,542.00 |
15Y | ₹ | ₹ |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Investment Period | Invested Amount | Regular | Direct | ||
---|---|---|---|---|---|
XIRR % | Current Value of Invested Amount | XIRR % | Current Value of Invested Amount | ||
1Y | ₹ 12000 | ₹ | ₹ | ||
3Y | ₹ 36000 | ₹ | ₹ | ||
5Y | ₹ 60000 | ₹ | ₹ | ||
7Y | ₹ 84000 | ₹ | ₹ | ||
10Y | ₹ 120000 | ₹ | ₹ | ||
15Y | ₹ 180000 | ₹ | ₹ |
Date | Hdfc Nifty Bank Etf NAV Regular Growth | Hdfc Nifty Bank Etf NAV Direct Growth |
---|---|---|
20-12-2024 | 39.2783 | 43.1752 |
20-12-2024 | 39.2783 | 43.1752 |
20-12-2024 | 39.2783 | 43.1752 |
20-12-2024 | 39.2783 | 43.1752 |
19-12-2024 | 39.6251 | 43.5556 |
19-12-2024 | 39.6251 | 43.5556 |
19-12-2024 | 39.6251 | 43.5556 |
19-12-2024 | 39.6251 | 43.5556 |
18-12-2024 | 39.7276 | 43.6673 |
18-12-2024 | 39.7276 | 43.6673 |
18-12-2024 | 39.7276 | 43.6673 |
18-12-2024 | 39.7276 | 43.6673 |
17-12-2024 | 39.8503 | 43.8013 |
17-12-2024 | 39.8503 | 43.8013 |
17-12-2024 | 39.8503 | 43.8013 |
17-12-2024 | 39.8503 | 43.8013 |
16-12-2024 | 40.0373 | 44.0058 |
16-12-2024 | 40.0373 | 44.0058 |
16-12-2024 | 40.0373 | 44.0058 |
16-12-2024 | 40.0373 | 44.0058 |
13-12-2024 | 40.0138 | 43.9772 |
13-12-2024 | 40.0138 | 43.9772 |
13-12-2024 | 40.0138 | 43.9772 |
13-12-2024 | 40.0138 | 43.9772 |
12-12-2024 | 39.9843 | 43.9439 |
12-12-2024 | 39.9843 | 43.9439 |
12-12-2024 | 39.9843 | 43.9439 |
12-12-2024 | 39.9843 | 43.9439 |
11-12-2024 | 40.0856 | 44.0543 |
11-12-2024 | 40.0856 | 44.0543 |
11-12-2024 | 40.0856 | 44.0543 |
11-12-2024 | 40.0856 | 44.0543 |
10-12-2024 | 40.0694 | 44.0355 |
10-12-2024 | 40.0694 | 44.0355 |
10-12-2024 | 40.0694 | 44.0355 |
10-12-2024 | 40.0694 | 44.0355 |
09-12-2024 | 40.0072 | 43.9663 |
09-12-2024 | 40.0072 | 43.9663 |
09-12-2024 | 40.0072 | 43.9663 |
09-12-2024 | 40.0072 | 43.9663 |
06-12-2024 | 39.9526 | 43.9035 |
06-12-2024 | 39.9526 | 43.9035 |
06-12-2024 | 39.9526 | 43.9035 |
06-12-2024 | 39.9526 | 43.9035 |
05-12-2024 | 39.9294 | 43.8771 |
05-12-2024 | 39.9294 | 43.8771 |
05-12-2024 | 39.9294 | 43.8771 |
05-12-2024 | 39.9294 | 43.8771 |
04-12-2024 | 39.847 | 43.7856 |
04-12-2024 | 39.847 | 43.7856 |
04-12-2024 | 39.847 | 43.7856 |
04-12-2024 | 39.847 | 43.7856 |
03-12-2024 | 39.7133 | 43.6378 |
03-12-2024 | 39.7133 | 43.6378 |
03-12-2024 | 39.7133 | 43.6378 |
03-12-2024 | 39.7133 | 43.6378 |
02-12-2024 | 39.5407 | 43.4472 |
02-12-2024 | 39.5407 | 43.4472 |
02-12-2024 | 39.5407 | 43.4472 |
02-12-2024 | 39.5407 | 43.4472 |
29-11-2024 | 39.4077 | 43.2984 |
29-11-2024 | 39.4077 | 43.2984 |
29-11-2024 | 39.4077 | 43.2984 |
29-11-2024 | 39.4077 | 43.2984 |
28-11-2024 | 39.2403 | 43.1135 |
28-11-2024 | 39.2403 | 43.1135 |
28-11-2024 | 39.2403 | 43.1135 |
28-11-2024 | 39.2403 | 43.1135 |
27-11-2024 | 39.3235 | 43.204 |
27-11-2024 | 39.3235 | 43.204 |
27-11-2024 | 39.3235 | 43.204 |
27-11-2024 | 39.3235 | 43.204 |
26-11-2024 | 39.2439 | 43.1157 |
26-11-2024 | 39.2439 | 43.1157 |
26-11-2024 | 39.2439 | 43.1157 |
26-11-2024 | 39.2439 | 43.1157 |
25-11-2024 | 39.2217 | 43.0903 |
25-11-2024 | 39.2217 | 43.0903 |
25-11-2024 | 39.2217 | 43.0903 |
25-11-2024 | 39.2217 | 43.0903 |
22-11-2024 | 38.9029 | 42.7373 |
22-11-2024 | 38.9029 | 42.7373 |
22-11-2024 | 38.9029 | 42.7373 |
22-11-2024 | 38.9029 | 42.7373 |
21-11-2024 | 38.6724 | 42.4832 |
21-11-2024 | 38.6724 | 42.4832 |
21-11-2024 | 38.6724 | 42.4832 |
21-11-2024 | 38.6724 | 42.4832 |
Fund Launch Date: 23/Jul/2020 |
Fund Category: Other ETFs |
Investment Objective: To provide investment returns that, before expenses, closely correspond to the total returns of the Securities as represented by the NIFTY Bank Index subject to tracking errors. There is no assurance that the investment objective of the Scheme will be realized. |
Fund Description: An Open Ended Scheme replicating/tracking NIFTY Bank Index |
Fund Benchmark: NIFTY 50 Total Returns Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.