Hdfc Dynamic Debt Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Dynamic Bond Fund | |||||
BMSMONEY | Rank | 14 | ||||
Rating | ||||||
Growth Option 11-04-2025 | ||||||
NAV | ₹89.13(R) | +0.11% | ₹98.21(D) | +0.12% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 9.57% | 7.08% | 7.1% | 6.1% | 6.36% |
Direct | 10.44% | 8.09% | 8.02% | 6.96% | 7.19% | |
Benchmark | ||||||
SIP (XIRR) | Regular | -6.94% | 6.57% | 6.55% | 6.62% | 5.95% |
Direct | -6.26% | 7.46% | 7.5% | 7.54% | 6.81% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
-0.03 | -0.01 | 0.61 | -% | - | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
1.87% | -1.27% | -0.91% | - | 1.3% |
NAV Date: 11-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
HDFC Dynamic Debt Fund - Half Yearly IDCW Option | 11.85 |
0.0100
|
0.1100%
|
HDFC Dynamic Debt Fund - Quarterly IDCW Option | 12.77 |
0.0100
|
0.1100%
|
HDFC Dynamic Debt Fund - Yearly IDCW Option | 13.62 |
0.0200
|
0.1100%
|
HDFC Dynamic Debt Fund - Half Yearly IDCW - Direct Plan | 13.8 |
0.0200
|
0.1200%
|
HDFC Dynamic Debt Fund - Quarterly IDCW - Direct Plan | 14.2 |
0.0200
|
0.1200%
|
HDFC Dynamic Debt Fund - Yearly IDCW - Direct Plan | 15.11 |
0.0200
|
0.1200%
|
HDFC Dynamic Debt Fund - Normal IDCW Option | 19.09 |
0.0200
|
0.1100%
|
HDFC Dynamic Debt Fund - Normal IDCW - Direct Plan | 20.68 |
0.0200
|
0.1200%
|
HDFC Dynamic Debt Fund - Growth Option | 89.13 |
0.1000
|
0.1100%
|
HDFC Dynamic Debt Fund - Growth Option - Direct Plan | 98.21 |
0.1100
|
0.1200%
|
Review Date: 11-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Hdfc Dynamic Debt Fund NAV Regular Growth | Hdfc Dynamic Debt Fund NAV Direct Growth |
---|---|---|
11-04-2025 | 89.1266 | 98.2072 |
09-04-2025 | 89.0272 | 98.0935 |
08-04-2025 | 88.9178 | 97.9709 |
07-04-2025 | 88.9181 | 97.9692 |
04-04-2025 | 89.0216 | 98.077 |
03-04-2025 | 88.8485 | 97.8842 |
02-04-2025 | 88.8869 | 97.9245 |
28-03-2025 | 88.3585 | 97.3333 |
27-03-2025 | 88.1941 | 97.1502 |
26-03-2025 | 88.0997 | 97.0441 |
25-03-2025 | 87.9166 | 96.8404 |
24-03-2025 | 87.8973 | 96.8172 |
21-03-2025 | 87.9006 | 96.8146 |
20-03-2025 | 87.8614 | 96.7695 |
19-03-2025 | 87.7222 | 96.6141 |
18-03-2025 | 87.5415 | 96.4131 |
17-03-2025 | 87.4466 | 96.3065 |
13-03-2025 | 87.3063 | 96.1448 |
12-03-2025 | 87.2429 | 96.0729 |
11-03-2025 | 87.1234 | 95.9393 |
Fund Launch Date: 28/Apr/1997 |
Fund Category: Dynamic Bond Fund |
Investment Objective: To generate income / capital appreciation by investing in a range of debt and money market instruments. There is no assurance that the investment objective of the Scheme will be realized. |
Fund Description: An open ended dynamic debt scheme investing across duration |
Fund Benchmark: CRISIL Composite Bond Fund Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.