Edelweiss Msci India Domestic & World Healthcare 45 Index Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Index Funds | |||||
BMSMONEY | Rank | 6 | ||||
Rating | ||||||
Growth Option 09-04-2025 | ||||||
NAV | ₹18.13(R) | +0.68% | ₹18.6(D) | +0.68% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 5.47% | 12.51% | -% | -% | -% |
Direct | 6.04% | 13.14% | -% | -% | -% | |
Benchmark | ||||||
SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
Direct | -% | -% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.61 | 0.33 | 0.78 | -% | - | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
13.12% | -15.28% | -9.37% | - | 8.87% |
NAV Date: 09-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth | 18.13 |
0.1200
|
0.6800%
|
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund - Regular Plan - IDCW Option | 18.13 |
0.1200
|
0.6800%
|
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Direct Plan - Growth | 18.6 |
0.1300
|
0.6800%
|
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund - Direct Plan - IDCW Option | 18.6 |
0.1300
|
0.6800%
|
Review Date: 09-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Edelweiss Msci India Domestic & World Healthcare 45 Index Fund NAV Regular Growth | Edelweiss Msci India Domestic & World Healthcare 45 Index Fund NAV Direct Growth |
---|---|---|
09-04-2025 | 18.1274 | 18.5967 |
08-04-2025 | 18.0053 | 18.4711 |
07-04-2025 | 17.882 | 18.3444 |
04-04-2025 | 18.2635 | 18.7349 |
03-04-2025 | 19.0137 | 19.5042 |
02-04-2025 | 18.837 | 19.3227 |
01-04-2025 | 18.6844 | 19.1658 |
28-03-2025 | 18.9766 | 19.4644 |
27-03-2025 | 19.0504 | 19.5398 |
26-03-2025 | 19.0611 | 19.5505 |
25-03-2025 | 19.2738 | 19.7683 |
24-03-2025 | 19.4466 | 19.9453 |
21-03-2025 | 19.4042 | 19.9009 |
20-03-2025 | 19.2294 | 19.7213 |
19-03-2025 | 19.0626 | 19.55 |
18-03-2025 | 18.9196 | 19.403 |
17-03-2025 | 18.704 | 19.1817 |
13-03-2025 | 18.4654 | 18.9359 |
12-03-2025 | 18.5392 | 19.0113 |
11-03-2025 | 18.555 | 19.0272 |
10-03-2025 | 18.5816 | 19.0542 |
Fund Launch Date: 20/Oct/2020 |
Fund Category: Index Funds |
Investment Objective: The Scheme will invest in stocks comprising of the MSCI India Domes c & World Healthcare 45 Index with the objec ve to provide investment returns that, before expenses, closely corresponds to the returns equivalent to the index, subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
Fund Description: An open ended Equity scheme replicating MSCI India Domestic & World Healthcare 45 Index |
Fund Benchmark: MSCI India Domestic & World Healthcare 45 Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.