Dsp Nifty Next 50 Index Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Index Fund | |||||
BMSMONEY | Rank | 57 | ||||
Rating | ||||||
Growth Option 13-03-2025 | ||||||
NAV | ₹22.72(R) | -0.51% | ₹23.15(D) | -0.51% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 2.97% | 13.95% | 20.16% | -% | -% |
Direct | 3.37% | 14.33% | 20.54% | -% | -% | |
Benchmark | ||||||
SIP (XIRR) | Regular | -22.12% | 12.68% | 15.07% | -% | -% |
Direct | -21.83% | 13.09% | 15.46% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.28 | 0.16 | 0.35 | -% | - | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
19.66% | -29.73% | -26.01% | - | 14.49% |
NAV Date: 13-03-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
DSP Nifty Next 50 Index Fund - Regular Plan - IDCW | 19.57 |
-0.1000
|
-0.5100%
|
DSP Nifty Next 50 Index Fund - Direct Plan - IDCW | 20.0 |
-0.1000
|
-0.5100%
|
DSP Nifty Next 50 Index Fund - Regular Plan - Growth | 22.72 |
-0.1200
|
-0.5100%
|
DSP Nifty Next 50 Index Fund - Direct Plan - Growth | 23.15 |
-0.1200
|
-0.5100%
|
Review Date: 13-03-2025
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Dsp Nifty Next 50 Index Fund NAV Regular Growth | Dsp Nifty Next 50 Index Fund NAV Direct Growth |
---|---|---|
13-03-2025 | 22.7195 | 23.1549 |
12-03-2025 | 22.8357 | 23.2732 |
11-03-2025 | 22.8347 | 23.2718 |
10-03-2025 | 22.719 | 23.1538 |
07-03-2025 | 23.0584 | 23.499 |
06-03-2025 | 23.1594 | 23.6017 |
05-03-2025 | 22.9012 | 23.3383 |
04-03-2025 | 22.3343 | 22.7604 |
03-03-2025 | 22.2115 | 22.635 |
28-02-2025 | 21.9875 | 22.4061 |
27-02-2025 | 22.6373 | 23.0681 |
25-02-2025 | 22.8471 | 23.2814 |
24-02-2025 | 23.0163 | 23.4536 |
21-02-2025 | 23.2911 | 23.733 |
20-02-2025 | 23.5113 | 23.9571 |
19-02-2025 | 23.171 | 23.6101 |
18-02-2025 | 22.8991 | 23.3328 |
17-02-2025 | 22.8931 | 23.3264 |
14-02-2025 | 22.9361 | 23.3696 |
13-02-2025 | 23.4645 | 23.9078 |
Fund Launch Date: 11/Feb/2019 |
Fund Category: Index Fund |
Investment Objective: To invest in companies which are constituents of NIFTY Next 50 Index (underlying Index) in the same proportion as in the index and seeks to generate returns that are commensurate (before fees and expenses) with the performance of the underlying Index. |
Fund Description: An open ended scheme replicating / tracking NIFTY NEXT 50 Index |
Fund Benchmark: Nifty Next 50 Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.