Dsp Flexi Cap Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Flexi Cap Fund | |||||
BMSMONEY | Rank | 7 | ||||
Rating | ||||||
Growth Option 08-04-2025 | ||||||
NAV | ₹92.0(R) | +2.07% | ₹101.99(D) | +2.07% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 5.71% | 12.52% | 22.6% | 13.43% | 12.26% |
Direct | 6.8% | 13.71% | 23.9% | 14.56% | 13.27% | |
Nifty 500 TRI | -0.67% | 11.21% | 24.62% | 13.31% | 12.27% | |
SIP (XIRR) | Regular | -9.8% | 12.98% | 14.9% | 15.21% | 14.39% |
Direct | -8.84% | 14.2% | 16.17% | 16.43% | 15.51% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.49 | 0.27 | 0.53 | 0.94% | 0.08 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
15.45% | -18.32% | -17.41% | 0.99 | 10.43% |
NAV Date: 08-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
DSP Flexi Cap Fund - Regular Plan - IDCW | 56.93 |
1.1500
|
2.0700%
|
DSP Flexi Cap Fund - Direct Plan - IDCW | 81.86 |
1.6600
|
2.0700%
|
DSP Flexi Cap Fund - Regular Plan - Growth | 92.0 |
1.8600
|
2.0700%
|
DSP Flexi Cap Fund - Direct Plan - Growth | 101.99 |
2.0700
|
2.0700%
|
Review Date: 08-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Dsp Flexi Cap Fund NAV Regular Growth | Dsp Flexi Cap Fund NAV Direct Growth |
---|---|---|
08-04-2025 | 92.003 | 101.991 |
07-04-2025 | 90.141 | 99.924 |
04-04-2025 | 92.935 | 103.013 |
03-04-2025 | 94.726 | 104.995 |
02-04-2025 | 95.137 | 105.447 |
01-04-2025 | 94.54 | 104.783 |
28-03-2025 | 96.115 | 106.517 |
27-03-2025 | 96.349 | 106.772 |
26-03-2025 | 95.678 | 106.026 |
25-03-2025 | 96.556 | 106.996 |
24-03-2025 | 96.729 | 107.184 |
21-03-2025 | 95.842 | 106.193 |
20-03-2025 | 94.769 | 105.001 |
19-03-2025 | 94.119 | 104.277 |
18-03-2025 | 93.221 | 103.28 |
17-03-2025 | 91.428 | 101.291 |
13-03-2025 | 90.565 | 100.323 |
12-03-2025 | 90.952 | 100.749 |
11-03-2025 | 91.016 | 100.816 |
10-03-2025 | 90.912 | 100.699 |
Fund Launch Date: 29/Apr/1997 |
Fund Category: Flexi Cap Fund |
Investment Objective: To generate long term capital appreciation, from a portfolio that is substantially constituted of equity securities and equity related securities of issuers domiciled in India. |
Fund Description: An open ended dynamic equity scheme investing across large cap, mid cap, small cap stocks |
Fund Benchmark: Nifty 500 Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.