Dsp Equity Savings Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Equity Savings Fund | |||||
BMSMONEY | Rank | 1 | ||||
Rating | ||||||
Growth Option 09-04-2025 | ||||||
NAV | ₹21.15(R) | -0.0% | ₹23.66(D) | -0.0% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 9.39% | 9.2% | 13.02% | 7.89% | -% |
Direct | 10.34% | 10.13% | 14.25% | 9.21% | -% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 6.13% | 10.39% | 10.24% | 9.62% | -% |
Direct | 7.07% | 11.34% | 11.29% | 10.78% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.65 | 0.34 | 0.77 | -% | - | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
4.2% | -2.95% | -2.36% | - | 2.85% |
Top Equity Savings Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Dsp Equity Savings Fund | 1 | ||||
Edelweiss Equity Savings Fund | 2 | ||||
Sundaram Equity Savings Fund | 3 | ||||
Tata Equity Savings Fund | 4 |
NAV Date: 09-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
DSP Equity Savings Fund - Regular Plan - IDCW | 12.28 |
0.0000
|
-0.0100%
|
DSP Equity Savings Fund - Direct Plan - IDCW | 13.6 |
0.0000
|
-0.0100%
|
DSP Equity Savings Fund - Regular Plan - IDCW - Quarterly | 13.79 |
0.0000
|
-0.0100%
|
DSP Equity Savings Fund - Regular Plan - IDCW - Monthly | 13.86 |
0.0000
|
-0.0100%
|
DSP Equity Savings Fund - Direct Plan - IDCW - Quarterly | 17.09 |
0.0000
|
-0.0100%
|
DSP Equity Savings Fund - Direct Plan - IDCW - Monthly | 17.25 |
0.0000
|
-0.0100%
|
DSP Equity Savings Fund - Regular Plan - Growth | 21.15 |
0.0000
|
0.0000%
|
DSP Equity Savings Fund - Direct Plan - Growth | 23.66 |
0.0000
|
0.0000%
|
Review Date: 09-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Dsp Equity Savings Fund NAV Regular Growth | Dsp Equity Savings Fund NAV Direct Growth |
---|---|---|
09-04-2025 | 21.153 | 23.658 |
08-04-2025 | 21.154 | 23.659 |
07-04-2025 | 21.126 | 23.627 |
04-04-2025 | 21.175 | 23.68 |
03-04-2025 | 21.235 | 23.746 |
02-04-2025 | 21.223 | 23.732 |
01-04-2025 | 21.161 | 23.663 |
28-03-2025 | 21.216 | 23.722 |
27-03-2025 | 21.208 | 23.713 |
26-03-2025 | 21.177 | 23.677 |
25-03-2025 | 21.248 | 23.756 |
24-03-2025 | 21.288 | 23.8 |
21-03-2025 | 21.195 | 23.695 |
20-03-2025 | 21.091 | 23.577 |
19-03-2025 | 21.039 | 23.519 |
18-03-2025 | 20.985 | 23.458 |
17-03-2025 | 20.885 | 23.345 |
13-03-2025 | 20.854 | 23.308 |
12-03-2025 | 20.847 | 23.3 |
11-03-2025 | 20.836 | 23.288 |
10-03-2025 | 20.836 | 23.287 |
Fund Launch Date: 08/Mar/2016 |
Fund Category: Equity Savings Fund |
Investment Objective: An Open ended equity Scheme, seeking to generate income through investments in fixed income ecurities and using arbitrage and other derivative Strategies. The Scheme also intends to generate long-term capital appreciation by investing a portion of the scheme's assets in equity and equity related instruments. |
Fund Description: An open ended scheme investing in equity, arbitrage and debt |
Fund Benchmark: 30% Nifty 500 Total Return Index + 70% CRISIL Liquid Fund Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.