Dsp Banking & Psu Debt Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Banking and PSU Fund | |||||
BMSMONEY | Rank | 9 | ||||
Rating | ||||||
Growth Option 07-03-2025 | ||||||
NAV | ₹23.25(R) | +0.02% | ₹24.05(D) | +0.02% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 7.22% | 6.26% | 6.1% | 6.93% | 7.13% |
Direct | 7.52% | 6.54% | 6.37% | 7.22% | 7.44% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 6.62% | 7.08% | 4.71% | 5.41% | 6.29% |
Direct | 6.96% | 7.37% | 4.98% | 5.69% | 6.58% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
-0.42 | -0.15 | 0.59 | 1.79% | -0.01 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
1.25% | -0.14% | -0.56% | 0.66 | 0.89% |
NAV Date: 07-03-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
DSP Banking & PSU Debt Fund - Direct Plan - IDCW - Daily Reinvest | 10.15 |
0.0000
|
0.0200%
|
DSP Banking & PSU Debt Fund - Direct Plan - IDCW - Weekly | 10.15 |
0.0000
|
0.0200%
|
DSP Banking & PSU Debt Fund - Regular Plan - IDCW - Weekly | 10.15 |
0.0000
|
0.0200%
|
DSP Banking & PSU Debt Fund - Regular Plan - IDCW - Daily Reinvest | 10.15 |
0.0000
|
0.0200%
|
DSP Banking & PSU Debt Fund - Regular Plan - IDCW - Monthly | 10.31 |
0.0000
|
0.0200%
|
DSP Banking & PSU Debt Fund - Regular Plan - IDCW - Quarterly | 10.31 |
0.0000
|
0.0200%
|
DSP Banking & PSU Debt Fund - Direct Plan - IDCW - Monthly | 10.32 |
0.0000
|
0.0200%
|
DSP Banking & PSU Debt Fund - Direct Plan - IDCW - Quarterly | 10.32 |
0.0000
|
0.0200%
|
DSP Banking & PSU Debt Fund - Regular Plan - IDCW | 10.91 |
0.0000
|
0.0200%
|
DSP Banking & PSU Debt Fund - Direct Plan - IDCW | 10.94 |
0.0000
|
0.0200%
|
DSP Banking & PSU Debt Fund - Regular Plan - Growth | 23.25 |
0.0100
|
0.0200%
|
DSP Banking & PSU Debt Fund - Direct Plan - Growth | 24.05 |
0.0100
|
0.0200%
|
Review Date: 07-03-2025
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Dsp Banking & Psu Debt Fund NAV Regular Growth | Dsp Banking & Psu Debt Fund NAV Direct Growth |
---|---|---|
07-03-2025 | 23.2466 | 24.0503 |
06-03-2025 | 23.2412 | 24.0445 |
05-03-2025 | 23.2152 | 24.0173 |
04-03-2025 | 23.2107 | 24.0124 |
03-03-2025 | 23.2194 | 24.0212 |
28-02-2025 | 23.2192 | 24.0202 |
27-02-2025 | 23.2295 | 24.0306 |
25-02-2025 | 23.2585 | 24.06 |
24-02-2025 | 23.2636 | 24.065 |
21-02-2025 | 23.2498 | 24.05 |
20-02-2025 | 23.2536 | 24.0537 |
18-02-2025 | 23.2496 | 24.049 |
17-02-2025 | 23.2476 | 24.0466 |
14-02-2025 | 23.2419 | 24.04 |
13-02-2025 | 23.239 | 24.0367 |
12-02-2025 | 23.2423 | 24.0398 |
11-02-2025 | 23.2463 | 24.0437 |
10-02-2025 | 23.2463 | 24.0435 |
07-02-2025 | 23.2471 | 24.0435 |
Fund Launch Date: 10/Sep/2013 |
Fund Category: Banking and PSU Fund |
Investment Objective: The primary investment objective of the Scheme is to seek to generate income and capital appreciation by primarily investing in a portfolio of high quality debt and money market securities that are issued by banks and public sector entities/ undertakings. There is no assurance that the investment objective of the Scheme will be realized. |
Fund Description: An open ended debt scheme predominantly investing in Debt instruments of banks, Public Sector Undertakings, Public Financial Institutions and Municipal Bonds. |
Fund Benchmark: CRISIL Short Term Bond Fund Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.