Canara Robeco Liquid Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Liquid Fund | |||||
BMSMONEY | Rank | 3 | ||||
Rating | ||||||
Growth Option 11-04-2025 | ||||||
NAV | ₹3100.37(R) | +0.04% | ₹3117.18(D) | +0.04% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 7.36% | 6.82% | 5.38% | 5.71% | 6.17% |
Direct | 7.44% | 6.89% | 5.43% | 5.76% | 6.21% | |
Benchmark | ||||||
SIP (XIRR) | Regular | -9.03% | 5.43% | 5.73% | 5.61% | 5.79% |
Direct | -8.97% | 5.51% | 5.8% | 5.66% | 5.84% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.19 | 0.07 | 0.67 | 5.46% | 0.01 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
0.3% | 0.0% | 0.0% | 0.11 | 0.25% |
Top Liquid Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Bank of India Liquid Fund | 1 | ||||
Axis Liquid Fund | 2 | ||||
Canara Robeco Liquid Fund | 3 | ||||
Union Liquid Fund | 4 | ||||
Mahindra Manulife Liquid Fund | 5 | ||||
Dsp Liquidity Fund | 6 | ||||
Invesco India Liquid Fund | 7 |
NAV Date: 11-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
CANARA ROBECO LIQUID FUND - REGULAR PLAN - WEEKLY IDCW (Payout/Reinvestment) | 1001.78 |
0.3500
|
0.0400%
|
CANARA ROBECO LIQUID FUND - DIRECT PLAN - WEEKLY IDCW (Payout/Reinvestment) | 1001.78 |
0.3600
|
0.0400%
|
CANARA ROBECO LIQUID FUND - REGULAR PLAN - MONTHLY IDCW (Payout/Reinvestment) | 1004.87 |
0.3600
|
0.0400%
|
CANARA ROBECO LIQUID FUND - DIRECT PLAN - MONTHLY IDCW (Payout/Reinvestment) | 1004.9 |
0.3600
|
0.0400%
|
CANARA ROBECO LIQUID FUND - REGULAR PLAN - DAILY IDCW (Reinvestment) | 1005.5 |
0.0000
|
0.0000%
|
CANARA ROBECO LIQUID FUND - DIRECT PLAN - DAILY IDCW (Reinvestment) | 1005.5 |
0.0000
|
0.0000%
|
Canara Robeco Liquid Fund -Unclaimed Redemption and Dividend Plan -Direct Growth Option | 1700.47 |
0.6100
|
0.0400%
|
CANARA ROBECO LIQUID FUND - DIRECT PLAN - IDCW (Payout/Reinvestment) | 2230.81 |
0.8000
|
0.0400%
|
CANARA ROBECO LIQUID FUND - REGULAR PLAN - GROWTH OPTION | 3100.37 |
1.1000
|
0.0400%
|
CANARA ROBECO LIQUID FUND - DIRECT PLAN - GROWTH OPTION | 3117.18 |
1.1200
|
0.0400%
|
Review Date: 11-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Canara Robeco Liquid Fund NAV Regular Growth | Canara Robeco Liquid Fund NAV Direct Growth |
---|---|---|
11-04-2025 | 3100.3691 | 3117.1795 |
09-04-2025 | 3099.2722 | 3116.064 |
08-04-2025 | 3098.4571 | 3115.2382 |
07-04-2025 | 3097.721 | 3114.4918 |
04-04-2025 | 3096.3313 | 3113.0756 |
03-04-2025 | 3095.6932 | 3112.4278 |
02-04-2025 | 3093.9942 | 3110.7132 |
01-04-2025 | 3092.0252 | 3108.7272 |
28-03-2025 | 3089.5851 | 3106.248 |
27-03-2025 | 3086.3038 | 3102.9425 |
26-03-2025 | 3086.292 | 3102.9243 |
25-03-2025 | 3085.5772 | 3102.1993 |
24-03-2025 | 3084.7936 | 3101.4051 |
21-03-2025 | 3082.6698 | 3099.2511 |
20-03-2025 | 3081.8489 | 3098.4195 |
19-03-2025 | 3081.2125 | 3097.7734 |
18-03-2025 | 3080.5991 | 3097.1504 |
17-03-2025 | 3080.1366 | 3096.6792 |
13-03-2025 | 3077.8475 | 3094.3526 |
12-03-2025 | 3077.2498 | 3093.7454 |
11-03-2025 | 3076.6873 | 3093.1736 |
Fund Launch Date: 09/Jan/2002 |
Fund Category: Liquid Fund |
Investment Objective: The scheme has been formulated with the objective of enhancement of income, while maintaining a level of high liquidity, through investment in a mix of Money Market Instruments & Debt Securities. However, there can be no assurance that the investment objective of the Scheme will be realized. |
Fund Description: An open ended liquid scheme |
Fund Benchmark: Crisil Liquid Fund Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.