Canara Robeco Focused Equity Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Focussed Fund | |||||
BMSMONEY | Rank | 5 | ||||
Rating | ||||||
Growth Option 11-04-2025 | ||||||
NAV | ₹17.7(R) | +1.32% | ₹18.83(D) | +1.35% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 4.18% | 13.58% | -% | -% | -% |
Direct | 5.73% | 15.35% | -% | -% | -% | |
Nifty 500 TRI | 0.18% | 11.74% | 24.27% | 13.48% | 12.27% | |
SIP (XIRR) | Regular | -21.14% | 12.23% | -% | -% | -% |
Direct | -20.02% | 14.0% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.57 | 0.3 | 0.59 | 2.6% | 0.09 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
13.84% | -16.75% | -15.48% | 0.9 | 9.78% |
Top Focussed Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Hdfc Focused 30 Fund | 1 | ||||
Icici Prudential Focused Equity Fund | 2 | ||||
Invesco India Focused Fund | 3 | ||||
Dsp Focus Fund | 4 | ||||
CANARA ROBECO FOCUSED EQUITY FUND | 5 |
NAV Date: 11-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Canara Robeco Focused Equity Fund - Regular Plan - IDCW (Payout/Reinvestment) | 16.59 |
0.2100
|
1.2800%
|
Canara Robeco Focused Equity Fund - Regular Plan - Growth Option | 17.7 |
0.2300
|
1.3200%
|
Canara Robeco Focused Equity Fund - Direct Plan - IDCW (Payout/Reinvestment) | 17.72 |
0.2300
|
1.3200%
|
Canara Robeco Focused Equity Fund - Direct Plan - Growth Option | 18.83 |
0.2500
|
1.3500%
|
Review Date: 11-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Canara Robeco Focused Equity Fund NAV Regular Growth | Canara Robeco Focused Equity Fund NAV Direct Growth |
---|---|---|
11-04-2025 | 17.7 | 18.83 |
09-04-2025 | 17.47 | 18.58 |
08-04-2025 | 17.58 | 18.7 |
07-04-2025 | 17.31 | 18.41 |
04-04-2025 | 17.94 | 19.08 |
03-04-2025 | 18.17 | 19.33 |
02-04-2025 | 18.21 | 19.37 |
01-04-2025 | 18.1 | 19.25 |
28-03-2025 | 18.33 | 19.49 |
27-03-2025 | 18.43 | 19.59 |
26-03-2025 | 18.3 | 19.45 |
25-03-2025 | 18.46 | 19.62 |
24-03-2025 | 18.48 | 19.64 |
21-03-2025 | 18.37 | 19.52 |
20-03-2025 | 18.17 | 19.31 |
19-03-2025 | 17.99 | 19.12 |
18-03-2025 | 17.83 | 18.95 |
17-03-2025 | 17.5 | 18.6 |
13-03-2025 | 17.33 | 18.42 |
12-03-2025 | 17.34 | 18.42 |
11-03-2025 | 17.4 | 18.49 |
Fund Launch Date: 17/May/2021 |
Fund Category: Focussed Fund |
Investment Objective: The investment objective of the scheme is to generate long term capital appreciation/income by investing in equity and equity related instruments across market capitalization of up to 30 companies, However, there can be no assurance that the investment objective of the Scheme will be realized. |
Fund Description: An open ended equity scheme investing in maximum of 30 stocks in large cap, mid cap and small cap companies |
Fund Benchmark: S&P BSE 100 Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.