Baroda Bnp Paribas Large Cap Fund Overview
Category Large Cap Fund
BMSMONEY Rank 12
BMSMONEY Rating
Growth Option As On: 26-04-2024
NAV ₹200.89 (R) -0.52% ₹228.4 (D) -0.52%
Returns Gro. Opt. 1Y 3Y 5Y 7Y 10Y
LumpSum Reg. P 38.2% -% -% -% -%
LumpSum Dir. P 39.83% -% -% -% -%
SIP Reg. P 42.85% -% -% -% -%
SIP Dir. P 44.53% -% -% -% -%
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
- - - -% -
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
-% -% -% - -%

NAV Date: 26-04-2024

Scheme Name NAV Rupee Change Percent Change
BARODA BNP PARIBAS LARGE CAP Fund - Regular Plan - IDCW Option 23.48
-0.1200
-0.5200%
BARODA BNP PARIBAS LARGE CAP Fund - Direct Plan - IDCW Option 27.8
-0.1400
-0.5200%
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option 200.89
-1.0500
-0.5200%
BARODA BNP PARIBAS LARGE CAP Fund - Direct Plan - Growth Option 228.4
-1.1900
-0.5200%

Review Date: March 28, 2024

Performance of the Baroda BNP Paribas Large Cap Fund has been analyzed on four performance parameters. Out of four return parameters, the fund has four return parameters in first quartile; whereas zero risk parameters (out of zero) in first quartile. Similarly zero risk-adjusted performance parameters are in first quartile. Based on this performance Baroda BNP Paribas Large Cap Fund has achieved 12th (out of 27 funds), which is average rank in the Large Cap Fund category. Essentially, among its peer group of similar types of funds, it stands in the very good position, a testament to its successful track record. The Large Cap Fund category has 27 funds.
Our ranking method uses a composite performance score to rank funds in a category. The score incorporates the fund's return, risk, and risk adjusted performance of the last three years.

The Baroda BNP Paribas Large Cap Fund has exellent return performance, as all 1 year and above return parameters are in top quartile of Large Cap Fund category. The details are provided below.'
    '
  1. 1 Month Return%: One month return shows funds performance in very short period of time, the Baroda BNP Paribas Large Cap Fund has given return of 1.72% in last one month which is very good as it is in the top quartile in Large Cap Fund.
  2. 3 Month Return%: Three month return shows funds performance in short period of time, the Baroda BNP Paribas Large Cap Fund has given return of 9.25% in last three month which is very good as it is in the top quartile in Large Cap Fund.
  3. 1 Year Return%: The Baroda BNP Paribas Large Cap Fund has given return of 42.24% in last one year which is very good as it is in the top quartile in Large Cap Fund. The one year return rank of Baroda BNP Paribas Large Cap Fund is 7 in 29 funds. The investment of ₹ 10,000 in this fund would have become ₹ 14224.0 in one year.
  4. 1 Year SIP Return%: The Baroda BNP Paribas Large Cap Fund has given return of 23.95% in last one year which is very good as it is in the top quartile with return rank of 6 in 29 funds. in Large Cap Fund.
  5. '
'

The Baroda BNP Paribas Large Cap Fund has poor risk performance, as non of above risk paramerters are above average Large Cap Fund category. The details are provided below. '
    ' '
'

The Baroda BNP Paribas Large Cap Fund has poor risk adjusted performance, as non of above risk adjusted paramerters are above average in Large Cap Fund category. The details are provided below. '
    ' '
'


Not able to see in mobile!!! save the chart by clicking on camera icon.

KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 2.77
2.52
0.67 | 4.88 12 | 29
Yes
No
No
3M Return % 8.53
6.02
3.54 | 9.26 4 | 29
Yes
Yes
No
6M Return % 27.28
22.91
15.54 | 37.10 6 | 29
Yes
Yes
No
1Y Return % 38.20
33.77
23.47 | 52.52 9 | 29
Yes
No
No
1Y SIP Return % 42.85
35.27
22.93 | 59.10 6 | 29
Yes
Yes
No
Return data last Updated On : April 26, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 2.87 2.61 0.73 | 5.02 13 | 29
Yes
No
No
3M Return % 8.84 6.29 3.78 | 9.64 4 | 29
Yes
Yes
No
6M Return % 28.02 23.57 15.99 | 38.11 6 | 29
Yes
Yes
No
1Y Return % 39.83 35.19 24.97 | 54.97 8 | 29
Yes
Yes
No
1Y SIP Return % 44.53 36.71 23.90 | 61.57 5 | 29
Yes
Yes
No
Return data last Updated On : April 26, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Investment Period Regular Direct
Return % Current Value of ₹ 10000 Return % Current Value of ₹ 10000
1D -0.52 ₹ 9948.0 -0.52 ₹ 9948.0
1W 0.95 ₹ 10095.0 0.96 ₹ 10096.0
1M 2.77 ₹ 10277.0 2.87 ₹ 10287.0
3M 8.53 ₹ 10853.0 8.84 ₹ 10884.0
6M 27.28 ₹ 12728.0 28.02 ₹ 12802.0
1Y 38.2 ₹ 13820.0 39.83 ₹ 13983.0
3Y - ₹ - - ₹ -
5Y - ₹ - - ₹ -
7Y - ₹ - - ₹ -
10Y - ₹ - - ₹ -
15Y - ₹ - - ₹ -

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.

Investment Period Invested Amount Regular Direct
XIRR % Current Value of Invested Amount XIRR % Current Value of Invested Amount
1Y ₹ 12000 42.8519 ₹ 14633.244 44.5316 ₹ 14731.368
3Y ₹ 36000 - ₹ - - ₹ -
5Y ₹ 60000 - ₹ - - ₹ -
7Y ₹ 84000 - ₹ - - ₹ -
10Y ₹ 120000 - ₹ - - ₹ -
15Y ₹ 180000 - ₹ - - ₹ -


Date NAV Regular Growth NAV Direct Growth
26-04-2024 200.8915 228.401
25-04-2024 201.9415 229.5874
24-04-2024 200.3075 227.7223
23-04-2024 199.5848 226.8934
22-04-2024 199.006 226.228
19-04-2024 197.4929 224.4862
18-04-2024 196.9057 223.8115
16-04-2024 197.4641 224.4317
15-04-2024 197.9531 224.9802
12-04-2024 200.4135 227.7544
09-04-2024 201.0885 228.4993
08-04-2024 201.4277 228.8774
05-04-2024 200.1305 227.3814
04-04-2024 199.677 226.8588
03-04-2024 199.0462 226.1348
02-04-2024 198.7105 225.7461
01-04-2024 198.5949 225.6075
28-03-2024 197.2517 224.0526
27-03-2024 195.4851 222.0389
26-03-2024 194.7764 221.2267
22-03-2024 194.7962 221.2214
21-03-2024 193.8335 220.121
20-03-2024 191.2405 217.1694
19-03-2024 190.6768 216.5223
18-03-2024 192.9025 219.0425
15-03-2024 192.6046 218.6832
14-03-2024 193.8981 220.1447
13-03-2024 191.4713 217.3824
12-03-2024 195.8623 222.3605
11-03-2024 196.4328 223.0009
07-03-2024 197.675 224.3822
06-03-2024 197.0743 223.6931
05-03-2024 196.7666 223.3367
04-03-2024 196.7654 223.3281
01-03-2024 195.5024 221.8732
29-02-2024 192.393 218.3374
28-02-2024 191.8561 217.7211
27-02-2024 193.922 220.0583
26-02-2024 193.2125 219.2462
23-02-2024 193.8356 219.9319
22-02-2024 193.5825 219.6377
21-02-2024 191.7564 217.5588
20-02-2024 193.5125 219.5441
19-02-2024 193.2971 219.2926
16-02-2024 192.3276 218.1717
15-02-2024 190.9322 216.5817
14-02-2024 189.4592 214.9039
13-02-2024 188.0398 213.2871
12-02-2024 186.8774 211.9617
09-02-2024 189.6873 215.128
08-02-2024 189.4921 214.8997
07-02-2024 190.0447 215.5194
06-02-2024 189.2324 214.5913
05-02-2024 187.7531 212.9069
02-02-2024 187.4483 212.5407
01-02-2024 185.3647 210.1715
31-01-2024 185.4834 210.2992
30-01-2024 183.8686 208.4617
29-01-2024 185.1077 209.8598
25-01-2024 181.8202 206.1061
24-01-2024 181.9901 206.292
23-01-2024 179.8597 203.8706
19-01-2024 183.1231 207.5428
18-01-2024 180.9802 205.1076
17-01-2024 181.2091 205.3603
16-01-2024 184.2697 208.8222
15-01-2024 184.7595 209.3705
12-01-2024 183.2232 207.6094
11-01-2024 181.5719 205.7318
10-01-2024 180.99 205.0658
09-01-2024 180.3994 204.3901
08-01-2024 179.6823 203.571
05-01-2024 181.1303 205.1916
04-01-2024 180.679 204.6739
03-01-2024 179.4815 203.3108
02-01-2024 180.3892 204.3324
01-01-2024 181.111 205.1433
29-12-2023 180.5556 204.4945
28-12-2023 180.539 204.4724
27-12-2023 179.4523 203.2351
26-12-2023 177.8816 201.4497
22-12-2023 177.3061 200.7721
21-12-2023 176.3354 199.6665
20-12-2023 174.9919 198.1389
19-12-2023 177.9008 201.4261
18-12-2023 177.8529 201.3653
15-12-2023 177.5587 201.0128
14-12-2023 175.8929 199.1206
13-12-2023 173.8502 196.8017
12-12-2023 173.1205 195.9694
11-12-2023 174.0804 197.0497
08-12-2023 173.469 196.3386
07-12-2023 173.4821 196.3471
06-12-2023 173.2785 196.1103
05-12-2023 172.4853 195.2063
04-12-2023 171.6282 194.2301
01-12-2023 168.5332 190.709
30-11-2023 167.1396 189.1259
29-11-2023 166.7502 188.6792
28-11-2023 165.2192 186.9409
24-11-2023 164.7281 186.3612
23-11-2023 164.9155 186.5671
22-11-2023 165.0031 186.6602
21-11-2023 164.9035 186.5416
20-11-2023 164.4153 185.9832
17-11-2023 164.6805 186.2656
16-11-2023 164.4795 186.0322
15-11-2023 163.4258 184.8344
13-11-2023 162.097 183.3198
10-11-2023 161.7678 182.9297
09-11-2023 161.6245 182.7618
08-11-2023 162.0763 183.2668
07-11-2023 161.7314 182.8709
06-11-2023 161.2782 182.3526
03-11-2023 159.9657 180.8511
02-11-2023 159.1455 179.918
01-11-2023 157.5888 178.1524
31-10-2023 158.1712 178.805
30-10-2023 158.6042 179.2887
27-10-2023 157.84 178.4076
26-10-2023 156.2439 176.5978
25-10-2023 157.995 178.5713
23-10-2023 159.1472 179.862
20-10-2023 161.8179 182.8625
19-10-2023 162.8057 183.9729
18-10-2023 163.1628 184.3705
17-10-2023 164.346 185.7014
16-10-2023 163.7719 185.0468
13-10-2023 163.7435 184.9969
12-10-2023 163.534 184.7542
11-10-2023 163.3008 184.4848
10-10-2023 162.3076 183.3569
09-10-2023 160.8202 181.6707
06-10-2023 162.0188 183.007
05-10-2023 161.2807 182.1674
04-10-2023 160.3169 181.073
03-10-2023 161.374 182.261
29-09-2023 162.0745 183.0285
27-09-2023 162.1732 183.1282
26-09-2023 161.4926 182.3538
25-09-2023 161.5746 182.4405
22-09-2023 161.3855 182.2094
21-09-2023 161.7063 182.5657
20-09-2023 163.4515 184.53
18-09-2023 165.0277 186.2975
15-09-2023 165.5078 186.8215
14-09-2023 164.8918 186.1201
13-09-2023 164.3358 185.4865
12-09-2023 163.7227 184.7885
11-09-2023 164.6882 185.8723
08-09-2023 163.4761 184.4865
07-09-2023 162.4965 183.375
06-09-2023 161.4781 182.2199
05-09-2023 161.1265 181.8173
04-09-2023 160.7097 181.3411
01-09-2023 159.9582 180.4756
31-08-2023 158.7521 179.1091
30-08-2023 159.3901 179.8231
29-08-2023 159.0736 179.4603
28-08-2023 158.8068 179.1535
25-08-2023 158.421 178.7009
24-08-2023 159.5147 179.9289
23-08-2023 159.8303 180.2791
22-08-2023 159.1431 179.4982
21-08-2023 158.7143 179.0087
18-08-2023 158.0204 178.2088
17-08-2023 158.4254 178.6598
16-08-2023 159.1098 179.4258
14-08-2023 158.658 178.9048
11-08-2023 158.7709 179.0111
10-08-2023 159.4272 179.7454
09-08-2023 160.1179 180.5183
08-08-2023 159.5935 179.9213
07-08-2023 159.4831 179.791
04-08-2023 159.0646 179.3019
03-08-2023 158.1548 178.2706
02-08-2023 159.0905 179.3195
01-08-2023 160.8883 181.3401
31-07-2023 160.97 181.4263
28-07-2023 159.982 180.2953
27-07-2023 159.8551 180.1465
26-07-2023 160.1728 180.4987
25-07-2023 158.7205 178.8563
24-07-2023 158.6434 178.7637
21-07-2023 158.9233 179.0617
20-07-2023 160.0762 180.355
19-07-2023 159.139 179.2932
18-07-2023 158.4367 178.4963
17-07-2023 158.3765 178.4226
14-07-2023 157.54 177.4631
13-07-2023 156.3503 176.1173
12-07-2023 156.4812 176.2591
11-07-2023 156.6435 176.4361
10-07-2023 155.6954 175.3626
07-07-2023 155.6758 175.3236
06-07-2023 156.7153 176.4886
05-07-2023 155.9716 175.6454
04-07-2023 155.5603 175.1766
03-07-2023 155.1849 174.7482
30-06-2023 154.4696 173.9258
28-06-2023 152.988 172.2465
27-06-2023 151.9688 171.0935
26-06-2023 151.1168 170.1288
23-06-2023 150.8546 169.8173
22-06-2023 151.735 170.8028
21-06-2023 152.5258 171.6874
20-06-2023 152.1321 171.2387
19-06-2023 151.7078 170.7556
16-06-2023 152.178 171.2683
15-06-2023 150.9952 169.9317
14-06-2023 151.5004 170.4948
13-06-2023 151.1392 170.0828
12-06-2023 150.0663 168.8699
09-06-2023 149.6812 168.4203
08-06-2023 150.1181 168.9065
07-06-2023 150.872 169.7492
06-06-2023 149.8707 168.6172
05-06-2023 149.6046 168.3123
02-06-2023 149.1973 167.8379
01-06-2023 148.8275 167.4165
31-05-2023 149.0121 167.6188
30-05-2023 149.4804 168.1401
29-05-2023 148.9576 167.5467
26-05-2023 148.4236 166.9298
25-05-2023 147.1378 165.4784
24-05-2023 146.9827 165.2987
23-05-2023 147.2678 165.614
22-05-2023 147.1136 165.4352
19-05-2023 146.8212 165.0904
18-05-2023 146.4006 164.6122
17-05-2023 146.8337 165.0939
16-05-2023 147.357 165.6769
15-05-2023 147.7299 166.0908
12-05-2023 147.0684 165.331
11-05-2023 147.167 165.4366
10-05-2023 147.3747 165.6647
09-05-2023 147.0063 165.2452
08-05-2023 147.2098 165.4687
05-05-2023 145.6934 163.7484
04-05-2023 146.8244 165.0142
03-05-2023 145.7247 163.773
02-05-2023 145.9686 164.0418
28-04-2023 145.3653 163.3427
27-04-2023 144.2279 162.0594
26-04-2023 143.5209 161.2599

Fund Launch Date: 23/Sep/2004
Fund Category: Large Cap Fund
Investment Objective: The investment objective of the Scheme is to generate long-term capital growth from a diversified and actively managed portfolio of equity and equity related securities by predominantly investing in large market capitalization companies. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not guarantee/indicate any returns.
Fund Description: An Open ended Equity Scheme predominantly investing in large cap stocks.
Fund Benchmark: Nifty 100 Total Return Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.