Baroda Bnp Paribas Gilt Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Gilt Fund | |||||
BMSMONEY | Rank | 2 | ||||
Rating | ||||||
Growth Option 07-03-2025 | ||||||
NAV | ₹41.25(R) | 0.0% | ₹45.21(D) | 0.0% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 8.2% | 6.76% | 5.51% | 6.8% | 6.48% |
Direct | 8.53% | 7.24% | 6.12% | 7.49% | 7.2% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 8.21% | 8.07% | 4.97% | 5.36% | 5.91% |
Direct | 8.54% | 8.45% | 5.45% | 5.93% | 6.57% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
-0.08 | -0.03 | 0.55 | -% | - | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
2.24% | -1.94% | -1.93% | - | 1.65% |
Top Gilt Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Icici Prudential Gilt Fund | 1 | ||||
Baroda BNP Paribas Gilt Fund | 2 | ||||
Axis Gilt Fund | 3 | ||||
Sbi Magnum Gilt Fund | 4 |
NAV Date: 07-03-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Baroda BNP Paribas GILT FUND - Regular Plan - IDCW Option | 24.48 |
0.0000
|
0.0000%
|
Baroda BNP Paribas GILT FUND - Direct Plan - IDCW Option | 33.19 |
0.0000
|
0.0000%
|
Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option | 41.25 |
0.0000
|
0.0000%
|
Baroda BNP Paribas GILT FUND - Direct Plan - Growth Option | 45.21 |
0.0000
|
0.0000%
|
Review Date: 07-03-2025
A review of the different performance parameters of the fund is as follows:Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Baroda Bnp Paribas Gilt Fund NAV Regular Growth | Baroda Bnp Paribas Gilt Fund NAV Direct Growth |
---|---|---|
07-03-2025 | 41.2471 | 45.2133 |
06-03-2025 | 41.2462 | 45.2119 |
05-03-2025 | 41.1694 | 45.1274 |
04-03-2025 | 41.1088 | 45.0606 |
03-03-2025 | 41.1388 | 45.093 |
28-02-2025 | 41.1528 | 45.1072 |
27-02-2025 | 41.1618 | 45.1167 |
25-02-2025 | 41.1724 | 45.1275 |
24-02-2025 | 41.183 | 45.1388 |
21-02-2025 | 41.1627 | 45.1154 |
20-02-2025 | 41.1869 | 45.1415 |
18-02-2025 | 41.2203 | 45.1774 |
17-02-2025 | 41.1747 | 45.1271 |
14-02-2025 | 41.1564 | 45.1058 |
13-02-2025 | 41.1487 | 45.097 |
12-02-2025 | 41.1781 | 45.1288 |
11-02-2025 | 41.1692 | 45.1187 |
10-02-2025 | 41.1301 | 45.0755 |
07-02-2025 | 41.1272 | 12.6212 |
07-02-2025 | 12.3678 | 12.6212 |
07-02-2025 | 12.3678 | 45.0712 |
07-02-2025 | 41.1272 | 45.0712 |
Fund Launch Date: 21/Mar/2002 |
Fund Category: Gilt Fund |
Investment Objective: The primary objective of the Scheme is to generate income by investing in a portfolio of government securities. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not guarantee/indicate any returns. |
Fund Description: An open-ended debt scheme investing in government securities across maturity. A Relatively High Interest Rate Risk and Low Credit Risk |
Fund Benchmark: CRISIL Dynamic Gilt Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.