Baroda Bnp Paribas Dynamic Bond Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Dynamic Bond | |||||
BMSMONEY Rank | N/A | |||||
BMSMONEY Rating | N/A | |||||
Gro. Opt. | As On: | 20-12-2024 | ||||
NAV | ₹43.85(R) | -0.01% | ₹48.6(D) | -0.01% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
LumpSum (R) | 7.94% | -% | -% | -% | -% | |
LumpSum (D) | 9.01% | -% | -% | -% | -% | |
SIP (R) | -37.85% | -% | -% | -% | -% | |
SIP (D) | -37.17% | -% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
Top Dynamic Bond | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Quantum Dynamic Bond Fund | 1 | ||||
Aditya Birla Sun Life Dynamic Bond Fund | 2 | ||||
Iifl Dynamic Bond Fund | 3 | ||||
Uti Dynamic Bond Fund | 4 | ||||
Dsp Strategic Bond Fund | 5 |
NAV Date: 20-12-2024
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Baroda BNP Paribas Dynamic Bond Fund - Direct Plan - Weekly IDCW Option | 10.04 |
0.0000
|
-0.0100%
|
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Weekly IDCW Option | 10.04 |
0.0000
|
-0.0100%
|
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Daily IDCW Option | 10.07 |
0.0000
|
-0.0100%
|
Baroda BNP Paribas Dynamic Bond Fund - Direct Plan - Daily IDCW Option | 10.07 |
0.0000
|
-0.0100%
|
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Half Yearly IDCW Option | 10.33 |
0.0000
|
-0.0100%
|
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Monthly IDCW Option | 10.38 |
0.0000
|
-0.0100%
|
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Quarterly IDCW Option | 10.45 |
0.0000
|
-0.0100%
|
Baroda BNP Paribas Dynamic Bond Fund - Direct Plan - Monthly IDCW Option | 10.75 |
0.0000
|
-0.0100%
|
Baroda BNP Paribas Dynamic Bond Fund - Direct Plan - Quarterly IDCW Option | 10.83 |
0.0000
|
-0.0100%
|
Baroda BNP Paribas Dynamic Bond Fund-Defunct Plan - Growth Option | 30.88 |
0.0000
|
-0.0100%
|
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option | 43.85 |
0.0000
|
-0.0100%
|
Baroda BNP Paribas Dynamic Bond Fund - Direct Plan - Growth Option | 48.6 |
0.0000
|
-0.0100%
|
Review Date: 20-12-2024
A review of the different performance parameters of the fund is as follows:KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | 0.64 |
0.62
|
0.44 | 0.76 | 9 | 21 | Good | |
3M Return % | 0.88 |
0.94
|
0.11 | 1.57 | 13 | 21 | Average | |
6M Return % | 3.61 |
3.74
|
2.87 | 4.43 | 16 | 21 | Average | |
1Y Return % | 7.94 |
8.43
|
6.74 | 9.72 | 18 | 21 | Average | |
1Y SIP Return % | -37.85 |
-37.75
|
-38.69 | -37.09 | 16 | 21 | Average |
KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | 0.72 | 0.68 | 0.51 | 0.81 | 8 | 21 | ||
3M Return % | 1.13 | 1.12 | 0.33 | 1.75 | 10 | 21 | ||
6M Return % | 4.12 | 4.13 | 3.40 | 4.63 | 11 | 21 | ||
1Y Return % | 9.01 | 9.24 | 7.82 | 10.55 | 14 | 21 | ||
1Y SIP Return % | -37.17 | -37.24 | -37.95 | -36.75 | 10 | 21 |
Investment Period | Regular | Direct | ||
---|---|---|---|---|
Return % | Current Value of ₹ 10000 | Return % | Current Value of ₹ 10000 | |
1D | -0.01 | ₹ 9,999.00 | -0.01 | ₹ 9,999.00 |
1W | -0.29 | ₹ 9,971.00 | -0.27 | ₹ 9,973.00 |
1M | 0.64 | ₹ 10,064.00 | 0.72 | ₹ 10,072.00 |
3M | 0.88 | ₹ 10,088.00 | 1.13 | ₹ 10,113.00 |
6M | 3.61 | ₹ 10,361.00 | 4.12 | ₹ 10,412.00 |
1Y | 7.94 | ₹ 10,794.00 | 9.01 | ₹ 10,901.00 |
3Y | ₹ | ₹ | ||
5Y | ₹ | ₹ | ||
7Y | ₹ | ₹ | ||
10Y | ₹ | ₹ | ||
15Y | ₹ | ₹ |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Investment Period | Invested Amount | Regular | Direct | ||
---|---|---|---|---|---|
XIRR % | Current Value of Invested Amount | XIRR % | Current Value of Invested Amount | ||
1Y | ₹ 12000 | -37.85 | ₹ 9,363.74 | -37.17 | ₹ 9,414.48 |
3Y | ₹ 36000 | ₹ | ₹ | ||
5Y | ₹ 60000 | ₹ | ₹ | ||
7Y | ₹ 84000 | ₹ | ₹ | ||
10Y | ₹ 120000 | ₹ | ₹ | ||
15Y | ₹ 180000 | ₹ | ₹ |
Date | Baroda Bnp Paribas Dynamic Bond Fund NAV Regular Growth | Baroda Bnp Paribas Dynamic Bond Fund NAV Direct Growth |
---|---|---|
20-12-2024 | 43.8506 | 48.5954 |
19-12-2024 | 43.8544 | 48.5983 |
18-12-2024 | 43.9553 | 48.7087 |
17-12-2024 | 43.925 | 48.6739 |
16-12-2024 | 43.9708 | 48.7234 |
13-12-2024 | 43.978 | 48.7274 |
12-12-2024 | 43.9515 | 48.6968 |
11-12-2024 | 43.994 | 48.7425 |
10-12-2024 | 44.0221 | 48.7724 |
09-12-2024 | 43.9955 | 48.7415 |
06-12-2024 | 43.9149 | 48.6483 |
05-12-2024 | 44.0529 | 48.7999 |
04-12-2024 | 44.0401 | 48.7845 |
03-12-2024 | 43.9722 | 48.7079 |
02-12-2024 | 43.9728 | 48.7073 |
29-11-2024 | 43.8455 | 48.5624 |
28-11-2024 | 43.6897 | 48.3885 |
27-11-2024 | 43.6624 | 48.357 |
26-11-2024 | 43.6115 | 48.2993 |
25-11-2024 | 43.6265 | 48.3146 |
22-11-2024 | 43.5409 | 48.216 |
21-11-2024 | 43.5703 | 48.2473 |
Fund Launch Date: 23/Sep/2004 |
Fund Category: Dynamic Bond |
Investment Objective: The primary objective of the Scheme is to generate income through investments in a range of Debt and Money Market Instruments of various maturities with a view to maximising income while maintaining an optimum balance between yield, safety and liquidity. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not guarantee/indicate any returns. |
Fund Description: An Open ended Dynamic Debt Scheme investing across duration. A Relatively High Interest Rate Risk and Moderate Credit Risk Scheme |
Fund Benchmark: CRISIL Dynamic Bond Fund Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.