Baroda Bnp Paribas Balanced Advantage Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Dynamic Asset Allocation or Balanced Advantage | |||||
BMSMONEY | Rank | 11 | ||||
Rating | ||||||
Growth Option 11-04-2025 | ||||||
NAV | ₹22.19(R) | +1.67% | ₹24.17(D) | +1.68% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | -% | 10.61% | 16.93% | -% | -% |
Direct | -% | 11.99% | 18.42% | -% | -% | |
Benchmark | ||||||
SIP (XIRR) | Regular | -19.24% | 8.97% | 11.28% | -% | -% |
Direct | -18.36% | 10.33% | 12.72% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.45 | 0.22 | 0.56 | -0.86% | 0.04 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
10.55% | -11.65% | -10.9% | 1.34 | 7.46% |
NAV Date: 11-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Baroda BNP Paribas Balanced Advantage Fund-Regular Plan-IDCW Option | 14.73 |
0.2400
|
1.6700%
|
Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-IDCW Option | 16.09 |
0.2700
|
1.6800%
|
Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option | 22.19 |
0.3700
|
1.6700%
|
Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-Growth Option | 24.17 |
0.4000
|
1.6800%
|
Review Date: 11-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Baroda Bnp Paribas Balanced Advantage Fund NAV Regular Growth | Baroda Bnp Paribas Balanced Advantage Fund NAV Direct Growth |
---|---|---|
11-04-2025 | 22.1873 | 24.1681 |
09-04-2025 | 21.8222 | 23.769 |
08-04-2025 | 21.9821 | 23.9424 |
07-04-2025 | 21.6487 | 23.5785 |
04-04-2025 | 22.2166 | 24.1948 |
03-04-2025 | 22.5729 | 24.582 |
02-04-2025 | 22.5791 | 24.588 |
01-04-2025 | 22.3827 | 24.3734 |
28-03-2025 | 22.7211 | 24.7389 |
27-03-2025 | 22.7829 | 24.8054 |
26-03-2025 | 22.6033 | 24.6091 |
25-03-2025 | 22.7437 | 24.7612 |
24-03-2025 | 22.8222 | 24.8459 |
21-03-2025 | 22.6265 | 24.6306 |
20-03-2025 | 22.4452 | 24.4325 |
19-03-2025 | 22.2848 | 24.2571 |
18-03-2025 | 22.0845 | 24.0383 |
17-03-2025 | 21.7631 | 23.6878 |
13-03-2025 | 21.6511 | 23.5629 |
12-03-2025 | 21.7076 | 23.6237 |
11-03-2025 | 21.7312 | 23.6487 |
Fund Launch Date: 18/Nov/2018 |
Fund Category: Dynamic Asset Allocation or Balanced Advantage |
Investment Objective: The primary objective of the Scheme is to generate capital appreciation by investing in a portfolio of equity or equity linked securities while the secondary objective is to generate income through investments in debt and money market instruments. It also aims to manage risk through active asset allocation. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not guarantee/indicate any returns. |
Fund Description: An open ended balanced advantage fund |
Fund Benchmark: NIFTY 50 Hybrid Composite debt 50:50 Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.