Bandhan Crisil Gilt 2028 Index Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Index Funds | |||||
BMSMONEY | Rank | 20 | ||||
Rating | ||||||
Growth Option 07-03-2025 | ||||||
NAV | ₹12.56(R) | +0.01% | ₹12.69(D) | +0.01% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 7.94% | 6.41% | -% | -% | -% |
Direct | 8.21% | 6.68% | -% | -% | -% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 8.05% | 7.59% | -% | -% | -% |
Direct | 8.33% | 7.86% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
-0.25 | -0.08 | 0.51 | -% | - | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
2.01% | -2.13% | -2.14% | - | 1.57% |
NAV Date: 07-03-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-IDCW | 10.42 |
0.0000
|
0.0000%
|
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Direct Plan-IDCW | 10.43 |
0.0000
|
0.0000%
|
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | 12.56 |
0.0000
|
0.0100%
|
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Direct Plan-Growth | 12.69 |
0.0000
|
0.0100%
|
Review Date: 07-03-2025
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Bandhan Crisil Gilt 2028 Index Fund NAV Regular Growth | Bandhan Crisil Gilt 2028 Index Fund NAV Direct Growth |
---|---|---|
07-03-2025 | 12.5649 | 12.6897 |
06-03-2025 | 12.5642 | 12.689 |
05-03-2025 | 12.556 | 12.6806 |
04-03-2025 | 12.5507 | 12.6751 |
03-03-2025 | 12.5505 | 12.6748 |
28-02-2025 | 12.5442 | 12.6682 |
27-02-2025 | 12.5399 | 12.6638 |
25-02-2025 | 12.5339 | 12.6575 |
24-02-2025 | 12.5252 | 12.6488 |
21-02-2025 | 12.5096 | 12.6327 |
20-02-2025 | 12.5081 | 12.6311 |
18-02-2025 | 12.5035 | 12.6263 |
17-02-2025 | 12.499 | 12.6216 |
14-02-2025 | 12.492 | 12.6144 |
13-02-2025 | 12.4979 | 12.6202 |
12-02-2025 | 12.4939 | 12.6161 |
11-02-2025 | 12.4911 | 12.6131 |
10-02-2025 | 12.4879 | 12.6098 |
07-02-2025 | 12.4841 | 12.6057 |
Fund Launch Date: 23/Mar/2021 |
Fund Category: Index Funds |
Investment Objective: The fund seeks to invest in government securities and treasury bills that form part of its respective index. This is a target maturity index fund, therefore it terminates on a specific date (April 05, 2028) |
Fund Description: An open-ended Target Maturity Index fund investing in constituents of CRISIL Gilt 2028 Index |
Fund Benchmark: CRISIL Gilt 2028 Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.