Bajaj Finserv Banking And Psu Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Banking and PSU Fund | |||||
BMSMONEY Rank | N/A | |||||
BMSMONEY Rating | N/A | |||||
Gro. Opt. | As On: | 19-11-2024 | ||||
NAV | ₹10.83(R) | +0.08% | ₹10.89(D) | +0.08% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
LumpSum (R) | 8.05% | -% | -% | -% | -% | |
LumpSum (D) | 8.65% | -% | -% | -% | -% | |
SIP (R) | -23.26% | -% | -% | -% | -% | |
SIP (D) | -22.82% | -% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
Top Banking and PSU Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
UTI Banking & PSU Fund | 1 | ||||
Dsp Banking & Psu Debt Fund | 2 | ||||
ICICI Prudential Banking & PSU Debt Fund | 3 | ||||
Kotak Banking And Psu Debt Fund | 4 |
NAV Date: 19-11-2024
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Bajaj Finserv Banking and PSU Fund- Regular Plan- Growth | 10.83 |
0.0100
|
0.0800%
|
Bajaj Finserv Banking and PSU Fund- Regular Plan- IDCW | 10.83 |
0.0100
|
0.0800%
|
Bajaj Finserv Banking and PSU Fund-Regular Plan-Monthly-IDCW | 10.83 |
0.0100
|
0.0800%
|
Bajaj Finserv Banking and PSU Fund-Direct Plan- Growth | 10.89 |
0.0100
|
0.0800%
|
Bajaj Finserv Banking and PSU Fund- Direct Plan- IDCW | 10.89 |
0.0100
|
0.0800%
|
Bajaj Finserv Banking and PSU Fund- Direct Plan-Monthly- IDCW | 10.89 |
0.0100
|
0.0800%
|
Review Date: 19-11-2024
A review of the different performance parameters of the fund is as follows:KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | 0.40 |
0.46
|
0.29 | 0.62 | 20 | 22 | Poor | |
3M Return % | 2.02 |
1.93
|
1.73 | 2.19 | 6 | 22 | Very Good | |
6M Return % | 4.05 |
3.98
|
3.63 | 4.38 | 8 | 22 | Good | |
1Y Return % | 8.05 |
7.88
|
7.34 | 8.75 | 6 | 22 | Very Good | |
1Y SIP Return % | -23.26 |
-23.36
|
-23.79 | -22.79 | 7 | 22 | Good |
KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | 0.45 | 0.49 | 0.31 | 0.64 | 17 | 21 | ||
3M Return % | 2.16 | 2.03 | 1.88 | 2.27 | 4 | 21 | ||
6M Return % | 4.34 | 4.17 | 3.82 | 4.51 | 5 | 21 | ||
1Y Return % | 8.65 | 8.28 | 7.75 | 9.01 | 3 | 21 | ||
1Y SIP Return % | -22.82 | -23.07 | -23.50 | -22.60 | 3 | 21 |
Investment Period | Regular | Direct | ||
---|---|---|---|---|
Return % | Current Value of ₹ 10000 | Return % | Current Value of ₹ 10000 | |
1D | 0.08 | ₹ 10,008.00 | 0.08 | ₹ 10,008.00 |
1W | 0.10 | ₹ 10,010.00 | 0.11 | ₹ 10,011.00 |
1M | 0.40 | ₹ 10,040.00 | 0.45 | ₹ 10,045.00 |
3M | 2.02 | ₹ 10,202.00 | 2.16 | ₹ 10,216.00 |
6M | 4.05 | ₹ 10,405.00 | 4.34 | ₹ 10,434.00 |
1Y | 8.05 | ₹ 10,805.00 | 8.65 | ₹ 10,865.00 |
3Y | ₹ | ₹ | ||
5Y | ₹ | ₹ | ||
7Y | ₹ | ₹ | ||
10Y | ₹ | ₹ | ||
15Y | ₹ | ₹ |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Investment Period | Invested Amount | Regular | Direct | ||
---|---|---|---|---|---|
XIRR % | Current Value of Invested Amount | XIRR % | Current Value of Invested Amount | ||
1Y | ₹ 12000 | -23.26 | ₹ 10,422.58 | -22.82 | ₹ 10,453.30 |
3Y | ₹ 36000 | ₹ | ₹ | ||
5Y | ₹ 60000 | ₹ | ₹ | ||
7Y | ₹ 84000 | ₹ | ₹ | ||
10Y | ₹ 120000 | ₹ | ₹ | ||
15Y | ₹ 180000 | ₹ | ₹ |
Date | Bajaj Finserv Banking And Psu Fund NAV Regular Growth | Bajaj Finserv Banking And Psu Fund NAV Direct Growth |
---|---|---|
19-11-2024 | 10.8329 | 10.8939 |
18-11-2024 | 10.8245 | 10.8853 |
14-11-2024 | 10.8158 | 10.8758 |
13-11-2024 | 10.82 | 10.8799 |
12-11-2024 | 10.8226 | 10.8823 |
11-11-2024 | 10.8263 | 10.886 |
08-11-2024 | 10.8174 | 10.8765 |
07-11-2024 | 10.81 | 10.8689 |
06-11-2024 | 10.8096 | 10.8683 |
05-11-2024 | 10.8086 | 10.8671 |
04-11-2024 | 10.8069 | 10.8653 |
31-10-2024 | 10.8023 | 10.86 |
30-10-2024 | 10.8029 | 10.8604 |
29-10-2024 | 10.7935 | 10.8508 |
28-10-2024 | 10.7933 | 10.8504 |
25-10-2024 | 10.7972 | 10.8539 |
24-10-2024 | 10.7955 | 10.852 |
23-10-2024 | 10.7893 | 10.8456 |
22-10-2024 | 10.7851 | 10.8412 |
21-10-2024 | 10.7896 | 10.8456 |
Fund Launch Date: 13/Nov/2023 |
Fund Category: Banking and PSU Fund |
Investment Objective: To generate income by predominantly investing in debt & money market securities issued by Banks, Public Sector Undertaking (PSUs), Public Financial Institutions (PFI), Municipal Bonds and Reverse repos in such securities, sovereign securities issued by the Central Government and State Governments, and / or any security unconditionally guaranteed by the Govt. of India. There is no assurance that or guarantee that the investment objective of the scheme will be achieved. |
Fund Description: An open ended debt scheme predominantly investing in Debt instruments of banks, Public Sector Undertakings, Public Financial Institutions and Municipal Bonds with relatively high interest rate risk and moderate credit risk. |
Fund Benchmark: Nifty Banking & PSU Index A-II |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.