Axis Nasdaq 100 Fund Of Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | FoF Overseas | |||||
BMSMONEY | Rank | N/A | ||||
Rating | N/A | |||||
Growth Option 07-03-2025 | ||||||
NAV | ₹18.3(R) | -2.81% | ₹18.47(D) | -2.81% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 14.05% | -% | -% | -% | -% |
Direct | 14.45% | -% | -% | -% | -% | |
Benchmark | ||||||
SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
Direct | -% | -% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
No data available
NAV Date: 07-03-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Axis NASDAQ 100 Fund of Fund - Regular Plan - IDCW | 18.3 |
-0.5300
|
-2.8100%
|
Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth | 18.3 |
-0.5300
|
-2.8100%
|
Axis NASDAQ 100 Fund of Fund - Direct Plan - IDCW | 18.47 |
-0.5300
|
-2.8100%
|
Axis NASDAQ 100 Fund of Fund - Direct Plan - Growth | 18.47 |
-0.5300
|
-2.8100%
|
Review Date: 07-03-2025
A review of the different performance parameters of the fund is as follows:Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Axis Nasdaq 100 Fund Of Fund NAV Regular Growth | Axis Nasdaq 100 Fund Of Fund NAV Direct Growth |
---|---|---|
07-03-2025 | 18.3023 | 18.4738 |
06-03-2025 | 18.8311 | 19.0075 |
05-03-2025 | 18.6317 | 18.8059 |
04-03-2025 | 18.6231 | 18.7971 |
03-03-2025 | 19.2623 | 19.4421 |
28-02-2025 | 19.0951 | 19.2729 |
25-02-2025 | 19.3037 | 19.4829 |
24-02-2025 | 19.7438 | 19.9269 |
21-02-2025 | 20.1018 | 20.2876 |
20-02-2025 | 20.1537 | 20.3398 |
19-02-2025 | 20.3544 | 20.5422 |
18-02-2025 | 20.3164 | 20.5036 |
17-02-2025 | 20.3273 | 20.5145 |
14-02-2025 | 20.253 | 20.439 |
13-02-2025 | 20.1337 | 20.3184 |
12-02-2025 | 19.8179 | 19.9994 |
11-02-2025 | 19.9743 | 20.1571 |
10-02-2025 | 20.1454 | 20.3296 |
07-02-2025 | 19.9572 | 20.1392 |
Fund Launch Date: 01/Nov/2022 |
Fund Category: FoF Overseas |
Investment Objective: To replicate the performance of the Nasdaq 100 TRI by investing ETFs whose primary objective is to track/replicate the performance of the Nasdaq 100 TRI, subject to tracking errors. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved. |
Fund Description: An open ended fund of fund scheme investing in units of ETFs focused on the Nasdaq 100 TRI |
Fund Benchmark: Nasdaq 100 TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.