Axis India Manufacturing Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Manufacturing Fund | |||||
BMSMONEY Rank | N/A | |||||
BMSMONEY Rating | N/A | |||||
Gro. Opt. | As On: | 22-11-2024 | ||||
NAV | ₹13.39(R) | +1.13% | ₹13.58(D) | +1.19% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
LumpSum (R) | -% | -% | -% | -% | -% | |
LumpSum (D) | -% | -% | -% | -% | -% | |
SIP (R) | -% | -% | -% | -% | -% | |
SIP (D) | -% | -% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
Top Manufacturing Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
ICICI Prudential Manufacturing Fund | - |
NAV Date: 22-11-2024
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Axis India Manufacturing Fund - Regular Plan - IDCW | 13.39 |
0.1500
|
1.1300%
|
Axis India Manufacturing Fund - Regular Plan - Growth | 13.39 |
0.1500
|
1.1300%
|
Axis India Manufacturing Fund - Direct Plan - Growth | 13.58 |
0.1600
|
1.1900%
|
Axis India Manufacturing Fund - Direct Plan - IDCW | 13.58 |
0.1600
|
1.1900%
|
Review Date: 22-11-2024
A review of the different performance parameters of the fund is as follows:KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | -3.95 |
-3.97
|
-7.70 | -2.65 | 6 | 8 | Average | |
3M Return % | -6.69 |
-7.22
|
-11.67 | -5.03 | 4 | 8 | Good | |
6M Return % | 3.08 |
1.95
|
-2.16 | 6.37 | 3 | 7 | Good |
KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | -3.82 | -3.87 | -7.59 | -2.55 | 6 | 8 | ||
3M Return % | -6.34 | -6.91 | -11.34 | -4.75 | 4 | 8 | ||
6M Return % | 3.90 | 2.66 | -1.42 | 6.88 | 3 | 7 |
Investment Period | Regular | Direct | ||
---|---|---|---|---|
Return % | Current Value of ₹ 10000 | Return % | Current Value of ₹ 10000 | |
1D | 1.13 | ₹ 10,113.00 | 1.19 | ₹ 10,119.00 |
1W | 1.59 | ₹ 10,159.00 | 1.65 | ₹ 10,165.00 |
1M | -3.95 | ₹ 9,605.00 | -3.82 | ₹ 9,618.00 |
3M | -6.69 | ₹ 9,331.00 | -6.34 | ₹ 9,366.00 |
6M | 3.08 | ₹ 10,308.00 | 3.90 | ₹ 10,390.00 |
1Y | ₹ | ₹ | ||
3Y | ₹ | ₹ | ||
5Y | ₹ | ₹ | ||
7Y | ₹ | ₹ | ||
10Y | ₹ | ₹ | ||
15Y | ₹ | ₹ |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Investment Period | Invested Amount | Regular | Direct | ||
---|---|---|---|---|---|
XIRR % | Current Value of Invested Amount | XIRR % | Current Value of Invested Amount | ||
1Y | ₹ 12000 | ₹ | ₹ | ||
3Y | ₹ 36000 | ₹ | ₹ | ||
5Y | ₹ 60000 | ₹ | ₹ | ||
7Y | ₹ 84000 | ₹ | ₹ | ||
10Y | ₹ 120000 | ₹ | ₹ | ||
15Y | ₹ 180000 | ₹ | ₹ |
Date | Axis India Manufacturing Fund NAV Regular Growth | Axis India Manufacturing Fund NAV Direct Growth |
---|---|---|
22-11-2024 | 13.39 | 13.58 |
21-11-2024 | 13.24 | 13.42 |
19-11-2024 | 13.31 | 13.49 |
18-11-2024 | 13.18 | 13.36 |
14-11-2024 | 13.18 | 13.36 |
13-11-2024 | 13.14 | 13.31 |
12-11-2024 | 13.45 | 13.63 |
11-11-2024 | 13.63 | 13.82 |
08-11-2024 | 13.74 | 13.92 |
07-11-2024 | 13.83 | 14.01 |
06-11-2024 | 14.0 | 14.18 |
05-11-2024 | 13.73 | 13.91 |
04-11-2024 | 13.66 | 13.84 |
31-10-2024 | 13.72 | 13.89 |
30-10-2024 | 13.63 | 13.81 |
29-10-2024 | 13.63 | 13.81 |
28-10-2024 | 13.63 | 13.81 |
25-10-2024 | 13.59 | 13.76 |
24-10-2024 | 13.81 | 13.98 |
23-10-2024 | 13.87 | 14.05 |
22-10-2024 | 13.94 | 14.12 |
Fund Launch Date: 21/Dec/2023 |
Fund Category: Manufacturing Fund |
Investment Objective: To provide long term capital appreciate on by invest ng in equity and equity related secure es of companies engaged in manufacturing theme. However, there can be no assurance that the investment object ve of the Scheme will be achieved |
Fund Description: An open-ended equity scheme representing the India manufacturing theme |
Fund Benchmark: Nifty India Manufacturing TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.