Aditya Birla Sun Life Gold Etf Overview | ||||||
---|---|---|---|---|---|---|
Category | Gold ETF | |||||
BMSMONEY | Rank | N/A | ||||
Rating | N/A | |||||
Growth Option 07-03-2025 | ||||||
NAV | ₹76.15(R) | +0.3% | (D) | % | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 30.52% | 15.47% | -55.01% | -40.47% | -29.6% |
Direct | ||||||
Benchmark | ||||||
SIP (XIRR) | Regular | 32.2% | 22.64% | -2.95% | -% | -% |
Direct | ||||||
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
No data available
NAV Date: 07-03-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Aditya Birla Sun Life Gold ETF | 76.15 |
0.2300
|
0.3000%
|
Review Date: 07-03-2025
A review of the different performance parameters of the fund is as follows:Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Aditya Birla Sun Life Gold Etf NAV Regular Growth | Aditya Birla Sun Life Gold Etf NAV Direct Growth |
---|---|---|
07-03-2025 | 76.1549 | None |
06-03-2025 | 75.9271 | None |
05-03-2025 | 76.3858 | None |
04-03-2025 | 76.4132 | None |
03-03-2025 | 75.3704 | None |
28-02-2025 | 75.3397 | None |
27-02-2025 | 75.722 | None |
25-02-2025 | 76.6423 | None |
24-02-2025 | 76.4782 | None |
21-02-2025 | 76.1398 | None |
20-02-2025 | 76.6196 | None |
19-02-2025 | 76.723 | None |
18-02-2025 | 75.873 | None |
17-02-2025 | 75.4682 | None |
14-02-2025 | 76.2115 | None |
13-02-2025 | 75.9277 | None |
12-02-2025 | 75.2707 | None |
11-02-2025 | 75.6155 | None |
10-02-2025 | 75.8772 | None |
07-02-2025 | 74.9258 | None |
Fund Launch Date: 25/Apr/2011 |
Fund Category: Gold ETF |
Investment Objective: An exchange traded fund investing in Gold |
Fund Description: An exchange traded fund investing in Gold |
Fund Benchmark: Not Available |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.