Aditya Birla Sun Life Global Emerging Opportunities Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | FoF Overseas | |||||
BMSMONEY Rank | N/A | |||||
BMSMONEY Rating | N/A | |||||
Gro. Opt. | As On: | |||||
NAV | (R) | % | (D) | % | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
LumpSum (R) | ||||||
LumpSum (D) | ||||||
SIP (R) | ||||||
SIP (D) | ||||||
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
No data available
NAV Date:
no dataReview Date:
KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|
KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|
Investment Period | Regular | Direct | ||
---|---|---|---|---|
Return % | Current Value of ₹ 10000 | Return % | Current Value of ₹ 10000 | |
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Investment Period | Invested Amount | Regular | Direct | ||
---|---|---|---|---|---|
XIRR % | Current Value of Invested Amount | XIRR % | Current Value of Invested Amount | ||
₹ 12000 | ₹ | ₹ | |||
₹ 36000 | ₹ | ₹ | |||
₹ 60000 | ₹ | ₹ | |||
₹ 84000 | ₹ | ₹ | |||
₹ 120000 | ₹ | ₹ | |||
₹ 180000 | ₹ | ₹ |
Date | Aditya Birla Sun Life Global Emerging Opportunities Fund NAV Regular Growth | Aditya Birla Sun Life Global Emerging Opportunities Fund NAV Direct Growth |
---|---|---|
19-12-2024 | 25.0871 | 26.1778 |
18-12-2024 | 25.1959 | 26.2909 |
17-12-2024 | 25.8349 | 26.9573 |
16-12-2024 | 25.9849 | 27.1135 |
13-12-2024 | 25.8317 | 26.9523 |
12-12-2024 | 25.8709 | 26.9929 |
11-12-2024 | 26.1041 | 27.2358 |
10-12-2024 | 25.8444 | 26.9644 |
09-12-2024 | 25.9489 | 27.073 |
06-12-2024 | 26.1201 | 27.2504 |
05-12-2024 | 26.0123 | 27.1375 |
04-12-2024 | 26.2024 | 27.3354 |
03-12-2024 | 25.8817 | 27.0005 |
26-11-2024 | 25.4548 | 26.5524 |
25-11-2024 | 25.3264 | 26.418 |
22-11-2024 | 25.3217 | 26.4119 |
21-11-2024 | 25.288 | 26.3763 |
Fund Launch Date: 29/Jul/2008 |
Fund Category: FoF Overseas |
Investment Objective: The primary objective of the Scheme is to achieve long-term capital growth by investing primarily in units of Julius Baer Equity Next Generation Fund. The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemes ™ objectives will be achieved. |
Fund Description: An open ended fund of fund scheme investing primarily in units of Julius Baer Equity Next Generation Fund. |
Fund Benchmark: S&P Global 1200 Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.