Aditya Birla Sun Life Crisil Ibx 60:40 Sdl + Aaa Psu - Apr 2025 Index Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Index Funds | |||||
BMSMONEY | Rank | N/A | ||||
Rating | N/A | |||||
Growth Option 07-03-2025 | ||||||
NAV | ₹11.76(R) | +0.02% | ₹11.81(D) | +0.02% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 7.1% | -% | -% | -% | -% |
Direct | 7.26% | -% | -% | -% | -% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 6.91% | -% | -% | -% | -% |
Direct | 7.07% | -% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
NAV Date: 07-03-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Aditya Birla Sun Life Crisil IBX 60 40 SDL+AAA PSU-APR 2025 Index Fund-Regular Growth | 11.76 |
0.0000
|
0.0200%
|
Aditya Birla Sun Life Crisil IBX 60 40 SDL+AAA PSU-APR 2025 Index Fund-Regular IDCW | 11.76 |
0.0000
|
0.0200%
|
Aditya Birla Sun Life Crisil IBX 60 40 SDL+AAA PSU-APR 2025 Index Fund-Direct IDCW | 11.81 |
0.0000
|
0.0200%
|
Aditya Birla Sun Life Crisil IBX 60 40 SDL+AAA PSU-APR 2025 Index Fund-Direct Growth | 11.81 |
0.0000
|
0.0200%
|
Review Date: 07-03-2025
A review of the different performance parameters of the fund is as follows:Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Aditya Birla Sun Life Crisil Ibx 60:40 Sdl + Aaa Psu - Apr 2025 Index Fund NAV Regular Growth | Aditya Birla Sun Life Crisil Ibx 60:40 Sdl + Aaa Psu - Apr 2025 Index Fund NAV Direct Growth |
---|---|---|
07-03-2025 | 11.7616 | 11.812 |
06-03-2025 | 11.7598 | 11.8102 |
05-03-2025 | 11.7575 | 11.8078 |
04-03-2025 | 11.7558 | 11.806 |
03-03-2025 | 11.754 | 11.8042 |
28-02-2025 | 11.7479 | 11.798 |
27-02-2025 | 11.746 | 11.796 |
25-02-2025 | 11.7423 | 11.7922 |
24-02-2025 | 11.7405 | 11.7903 |
21-02-2025 | 11.7341 | 11.7838 |
20-02-2025 | 11.7319 | 11.7815 |
18-02-2025 | 11.728 | 11.7775 |
17-02-2025 | 11.726 | 11.7754 |
14-02-2025 | 11.7198 | 11.769 |
13-02-2025 | 11.7175 | 11.7667 |
12-02-2025 | 11.7152 | 11.7644 |
11-02-2025 | 11.7128 | 11.7619 |
10-02-2025 | 11.7105 | 11.7595 |
07-02-2025 | 11.7047 | 11.7536 |
Fund Launch Date: 29/Mar/2022 |
Fund Category: Index Funds |
Investment Objective: The investment objective of the Scheme is to generate returns corresponding to the total returns of the securities as represented by the CRISIL IBX 60:40 SDL + AAA PSU Index – April 2025 before expenses, subject to tracking errors. |
Fund Description: An open ended Target Maturity Index Fund tracking the CRISIL IBX 60:40 SDL + AAA PSU Index April 2025. A moderate interest rate risk and relatively low credit risk. |
Fund Benchmark: CRISIL IBX 60:40 SDL + AAA PSU Index April 2025 |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.