इन्वेस्को इंडिया लिक्विड फंड का सारांश | ||||||
---|---|---|---|---|---|---|
कैटेगरी | लिक्विड फंड | |||||
बीएमएसमनी | रैंक | 6 | ||||
रेटिंग | ||||||
ग्रोथ ऑप्शन 21-02-2025 | ||||||
एनएवी | ₹3502.4(R) | +0.02% | ₹3531.54(D) | +0.02% | ||
रिटर्न (%) | १ वर्ष | ३ वर्ष | ५ वर्ष | ७ वर्ष | १० वर्ष | |
लंपसम | रेगुलर | 7.34% | 6.57% | 5.36% | 5.77% | 6.28% |
डायरेक्ट | 7.41% | 6.64% | 5.43% | 5.84% | 6.35% | |
बेंचमार्क | ||||||
एसआईपी (XIRR) | रेगुलर | 7.22% | 7.07% | 6.17% | 5.84% | 5.93% |
डायरेक्ट | 7.3% | 7.14% | 6.24% | 5.91% | 6.01% | |
रिस्क एडज. परफ. | शार्प रेश्यो | सोर्टिनो रेश्यो | स्टर्लिंग रेश्यो | जेन्सेन अल्फा | ट्रेनर रेश्यो | |
-0.88 | -0.27 | 0.65 | 4.73% | -0.02 | ||
रिस्क | स्टैंडर्ड डेवि. | वार १ वर्ष 95% | मैक्स ड्राडाउन | बीटा | सेमि डेवि. | |
0.36% | 0.0% | 0.0% | 0.19 | 0.3% |
एनएवी तिथि: 21-02-2025
फंड का नाम | एनएवी | परिवर्तन(रु.) | परिवर्तन(%) |
---|---|---|---|
Invesco India Liquid फंड - Unclaimed Redemption प्लान - Above 3 Years Invesco India Liquid Fund - Unclaimed Redemption Plan - Above 3 Years |
1000.0 |
0.0000
|
0.0000%
|
Invesco India Liquid फंड - Unclaimed Dividend प्लान - Above 3 Years Invesco India Liquid Fund - Unclaimed Dividend Plan - Above 3 Years |
1000.0 |
0.0000
|
0.0000%
|
Invesco India Liquid फंड - डायरेक्ट प्लान- Daily आईडीसीडबल्यू (Reinvestment) Invesco India Liquid Fund - Direct Plan- Daily IDCW (Reinvestment) |
1000.96 |
0.0000
|
0.0000%
|
Invesco India Liquid फंड - Daily आईडीसीडबल्यू (Reinvestment) Invesco India Liquid Fund - Daily IDCW (Reinvestment) |
1002.76 |
0.0000
|
0.0000%
|
Invesco India Liquid फंड - रेगुलर - Weekly आईडीसीडबल्यू (Reinvestment) Invesco India Liquid Fund - Regular - Weekly IDCW (Reinvestment) |
1003.43 |
0.1900
|
0.0200%
|
Invesco India Liquid फंड - Monthly आईडीसीडबल्यू (Payout / Reinvestment) Invesco India Liquid Fund - Monthly IDCW (Payout / Reinvestment) |
1007.24 |
0.2000
|
0.0200%
|
Invesco India Liquid फंड - Weekly आईडीसीडबल्यू (Reinvestment) Invesco India Liquid Fund - Weekly IDCW (Reinvestment) |
1019.12 |
0.2100
|
0.0200%
|
Invesco India Liquid फंड - डायरेक्ट प्लान - Weekly आईडीसीडबल्यू (Reinvestment) Invesco India Liquid Fund - Direct Plan - Weekly IDCW (Reinvestment) |
1071.8 |
0.2200
|
0.0200%
|
Invesco India Liquid फंड - डायरेक्ट प्लान - Monthly आईडीसीडबल्यू (Payout / Reinvestment) Invesco India Liquid Fund - Direct Plan - Monthly IDCW (Payout / Reinvestment) |
1086.78 |
0.2200
|
0.0200%
|
Invesco India Liquid फंड - Unclaimed Redemption प्लान - Below 3 years Invesco India Liquid Fund - Unclaimed Redemption Plan - Below 3 years |
1673.53 |
0.3400
|
0.0200%
|
Invesco India Liquid फंड - Unclaimed Dividend प्लान - Below 3 Years Invesco India Liquid Fund - Unclaimed Dividend Plan - Below 3 Years |
1673.62 |
0.3400
|
0.0200%
|
Invesco India Liquid फंड - रेगुलर - ग्रोथ Invesco India Liquid Fund - Regular - Growth |
3107.28 |
0.5800
|
0.0200%
|
Invesco India Liquid फंड - ग्रोथ Invesco India Liquid Fund - Growth |
3502.4 |
0.7100
|
0.0200%
|
Invesco India Liquid फंड - Bonus Option Invesco India Liquid Fund - Bonus Option |
3509.37 |
0.7100
|
0.0200%
|
Invesco India Liquid फंड - डायरेक्ट प्लान - ग्रोथ Invesco India Liquid Fund - Direct Plan - Growth |
3531.54 |
0.7200
|
0.0200%
|
समीक्षा की तिथि: 21-02-2025
तिथि | इन्वेस्को इंडिया लिक्विड फंड एनएवी रेगुलर ग्रोथ | इन्वेस्को इंडिया लिक्विड फंड एनएवी डायरेक्ट ग्रोथ |
---|---|---|
21-02-2025 | 3502.4007 | 3531.5352 |
20-02-2025 | 3501.694 | 3530.8159 |
19-02-2025 | 3501.0964 | 3530.2065 |
18-02-2025 | 3500.4637 | 3529.5618 |
17-02-2025 | 3499.7967 | 3528.8825 |
14-02-2025 | 3497.914 | 3526.9635 |
13-02-2025 | 3497.2686 | 3526.306 |
12-02-2025 | 3496.6133 | 3525.6385 |
11-02-2025 | 3495.8848 | 3524.8971 |
10-02-2025 | 3495.1406 | 3524.1399 |
07-02-2025 | 3493.3009 | 3522.2647 |
06-02-2025 | 3492.6438 | 3521.5953 |
05-02-2025 | 3491.8153 | 3520.7531 |
04-02-2025 | 3490.9594 | 3519.8833 |
03-02-2025 | 3490.2039 | 3519.1148 |
31-01-2025 | 3488.173 | 3517.0468 |
30-01-2025 | 3487.4917 | 3516.353 |
29-01-2025 | 3486.8397 | 3515.6889 |
28-01-2025 | 3486.1118 | 3514.9481 |
27-01-2025 | 3485.3802 | 3514.2037 |
24-01-2025 | 3483.3557 | 3512.142 |
23-01-2025 | 3482.7714 | 3511.5461 |
22-01-2025 | 3482.1302 | 3510.8929 |
21-01-2025 | 3481.5845 | 3510.3359 |
फंड प्रारंभ तिथि: 13/11/2006 |
फंड कैटेगरी: लिक्विड फंड |
निवेश का उद्देश्य: To generate income commensurate with low risk and high liquidity, through a portfolio of debt and Money Market Instruments. |
फंड का विवरण: An open ended liquid scheme |
फंड बेंचमार्क: CRISIL Liquid Fund Index |