Motilal Oswal Nasdaq 100 Fund Of Fund (Mofn100fof) Overview
Category FoF Domestic
BMSMONEY Rank N/A
BMSMONEY Rating N/A
Growth Option As On: 26-04-2024
NAV ₹30.24 (R) +1.88% ₹30.9 (D) +1.89%
Returns Gro. Opt. 1Y 3Y 5Y 7Y 10Y
LumpSum Reg. P 38.47% 11.33% 21.04% -% -%
LumpSum Dir. P 39.0% 11.76% 21.52% -% -%
SIP Reg. P 29.89% 19.34% 18.87% -% -%
SIP Dir. P 30.39% 19.78% 19.33% -% -%
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
- - - -% -
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
-% -% -% - -%

NAV Date: 26-04-2024

Scheme Name NAV Rupee Change Percent Change
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth 30.24
0.5600
1.8800%
Motilal Oswal Nasdaq 100 Fund of Fund- Direct Plan Growth 30.9
0.5700
1.8900%

Review Date: March 28, 2024

A review of the different performance parameters of the fund is as follows:
  1. Returns: It captures the increment in the investment's value during the investment period, articulated as either a percentage or a monetary denomination. We carefully examined five return parameters of this fund to gauge its performance. The return parameters have been divided into three performance groups: the top 25%, parameters below the top 25% but exceeding the average, and parameters below the average mark. Please find the detailed analysis below.
    1. Top 25%: The Motilal Oswal Nasdaq 100 Fund Of Fund (Mofn100Fof) has four return parameters in the top 25% in the category, as shown below:
      • 1M Return %
      • 3M Return %
      • 1Y Return %
      • 5Y Return %
    2. Above Average Below the Top 25%: One return parameter of the Motilal Oswal Nasdaq 100 Fund Of Fund (Mofn100Fof) is above average but below the top 25% in the category, as listed below:
      • 3Y Return %
    3. Below Average: Motilal Oswal Nasdaq 100 Fund Of Fund (Mofn100Fof) has no return parameters that are below average in the category.
  2. Risk: It refers to the chance of suffering a financial loss or not reaching the expected profits due to a variety of circumstances. Zero risk parameters of the fund are divided into three groups the lowest 25%, below average but above the lowest 25%, and above average, which are described below.
    1. Lowest 25%: Motilal Oswal Nasdaq 100 Fund Of Fund (Mofn100Fof) does not have any risk parameters in the lowest 25% of the category. It means the fund has high risk compared to other funds in the category.
    2. Below Average but Above the Lowest 25%: Motilal Oswal Nasdaq 100 Fund Of Fund (Mofn100Fof) does not have any risk parameters in the below average but above the lowest 25% of the category.
    3. Above Average: Motilal Oswal Nasdaq 100 Fund Of Fund (Mofn100Fof) does not have any risk parameters above average; which is a good sign.
  3. Risk Adjusted Performance Parameters: Risk-adjusted performance parameters in mutual funds are parameters that assess the return on investments based on the risks involved. These parameters provide a platform for investors to compare various investments, by considering both profits and the risks involved. For Motilal Oswal Nasdaq 100 Fund Of Fund (Mofn100Fof), we have evaluated zero risk-adjusted performance parameters.
    1. Top 25% Risk Adjusted Performance Parameters: The fund does not have any risk-adjusted performance parameters that are in the top 25% of the category.
    2. Above Average Below Top 25% Risk Adjusted Performance Parameters: The fund does not have any risk-adjusted performance parameters that are in the above average but below top 25% of the category.
    3. Below Average Risk Adjusted Performance Parameters: The fund does not have any risk-adjusted performance parameters that are in the above average but below top 25% of the category.


Not able to see in mobile!!! save the chart by clicking on camera icon.

KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % -3.16
4.18
-3.16 | 10.57 47 | 47
No
No
Yes
3M Return % 2.11
7.41
-1.71 | 16.63 39 | 47
No
No
Yes
6M Return % 23.96
17.49
-6.20 | 46.34 7 | 47
Yes
Yes
No
1Y Return % 38.47
25.16
-7.65 | 69.73 6 | 47
Yes
Yes
No
3Y Return % 11.33
14.95
4.84 | 43.80 28 | 35
No
No
Yes
5Y Return % 21.04
14.22
5.74 | 23.03 2 | 29
Yes
Yes
No
1Y SIP Return % 29.89
29.08
-24.05 | 78.59 26 | 47
Yes
No
No
3Y SIP Return % 19.34
16.72
3.58 | 45.56 12 | 35
Yes
No
No
5Y SIP Return % 18.87
14.54
4.22 | 36.91 5 | 29
Yes
Yes
No
Return data last Updated On : April 26, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % -3.14 4.22 -3.14 | 10.61 47 | 47
No
No
Yes
3M Return % 2.20 7.51 -1.59 | 16.68 39 | 47
No
No
Yes
6M Return % 24.19 17.74 -5.99 | 46.48 7 | 47
Yes
Yes
No
1Y Return % 39.00 25.73 -7.24 | 69.75 6 | 47
Yes
Yes
No
3Y Return % 11.76 15.51 5.21 | 43.81 29 | 35
No
No
Yes
5Y Return % 21.52 14.78 6.53 | 23.04 2 | 29
Yes
Yes
No
1Y SIP Return % 30.39 29.63 -23.74 | 78.60 26 | 47
Yes
No
No
3Y SIP Return % 19.78 17.26 3.95 | 45.57 11 | 35
Yes
No
No
5Y SIP Return % 19.33 15.09 4.60 | 36.92 5 | 29
Yes
Yes
No
Return data last Updated On : April 26, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Investment Period Regular Direct
Return % Current Value of ₹ 10000 Return % Current Value of ₹ 10000
1D 1.88 ₹ 10188.0 1.89 ₹ 10189.0
1W 2.23 ₹ 10223.0 2.24 ₹ 10224.0
1M -3.16 ₹ 9684.0 -3.14 ₹ 9686.0
3M 2.11 ₹ 10211.0 2.2 ₹ 10220.0
6M 23.96 ₹ 12396.0 24.19 ₹ 12419.0
1Y 38.47 ₹ 13847.0 39.0 ₹ 13900.0
3Y 11.33 ₹ 13797.0 11.76 ₹ 13961.0
5Y 21.04 ₹ 25984.0 21.52 ₹ 26503.0
7Y - ₹ - - ₹ -
10Y - ₹ - - ₹ -
15Y - ₹ - - ₹ -

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.

Investment Period Invested Amount Regular Direct
XIRR % Current Value of Invested Amount XIRR % Current Value of Invested Amount
1Y ₹ 12000 29.894 ₹ 13864.872 30.3903 ₹ 13894.692
3Y ₹ 36000 19.34 ₹ 47833.992 19.7829 ₹ 48131.712
5Y ₹ 60000 18.8679 ₹ 96034.56 19.3333 ₹ 97129.86
7Y ₹ 84000 - ₹ - - ₹ -
10Y ₹ 120000 - ₹ - - ₹ -
15Y ₹ 180000 - ₹ - - ₹ -


Date NAV Regular Growth NAV Direct Growth
26-04-2024 30.243 30.8996
25-04-2024 29.6836 30.3278
24-04-2024 29.9243 30.5734
23-04-2024 29.4966 30.1361
22-04-2024 29.5827 30.2238
19-04-2024 29.5777 30.2179
18-04-2024 30.067 30.7175
16-04-2024 30.4397 31.0977
15-04-2024 30.9245 31.5926
12-04-2024 31.2055 31.8788
09-04-2024 30.8709 31.5362
08-04-2024 30.9778 31.6451
05-04-2024 30.7705 31.4324
04-04-2024 31.0721 31.7402
03-04-2024 30.8177 31.48
02-04-2024 30.9731 31.6385
01-04-2024 31.3565 32.0298
28-03-2024 31.2079 31.8768
27-03-2024 31.2314 31.9005
26-03-2024 31.2779 31.9477
22-03-2024 31.1397 31.8054
21-03-2024 30.9794 31.6414
20-03-2024 30.3514 30.9996
19-03-2024 30.2975 30.9443
18-03-2024 30.2646 30.9104
15-03-2024 30.314 30.96
14-03-2024 30.4774 31.1266
13-03-2024 30.4674 31.1161
12-03-2024 30.4908 31.1398
11-03-2024 30.5769 31.2274
07-03-2024 30.5558 31.2047
06-03-2024 30.3704 31.015
05-03-2024 30.6027 31.252
04-03-2024 30.854 31.5082
01-03-2024 30.4625 31.1074
29-02-2024 30.0657 30.7019
28-02-2024 30.1414 30.7789
27-02-2024 30.3467 30.9883
26-02-2024 30.2552 30.8945
23-02-2024 30.3068 30.9461
22-02-2024 30.1024 30.7372
21-02-2024 29.6494 30.2743
20-02-2024 29.7815 30.4088
19-02-2024 30.3446 30.9835
16-02-2024 30.1745 30.8088
15-02-2024 30.0495 30.6809
14-02-2024 29.8218 30.448
13-02-2024 29.9582 30.587
12-02-2024 30.2476 30.8821
09-02-2024 29.9871 30.6152
08-02-2024 29.8515 30.4763
07-02-2024 29.5542 30.1725
06-02-2024 29.6526 30.2727
05-02-2024 29.6489 30.2686
02-02-2024 29.6502 30.269
01-02-2024 29.1959 29.8048
31-01-2024 29.3716 29.9839
30-01-2024 29.7913 30.412
29-01-2024 29.6187 30.2355
25-01-2024 29.6705 30.2871
24-01-2024 29.6043 30.2191
23-01-2024 29.2529 29.8602
19-01-2024 28.7679 29.3638
18-01-2024 28.381 28.9687
17-01-2024 28.2978 28.8834
16-01-2024 28.3798 28.9668
15-01-2024 28.4555 29.0437
12-01-2024 28.3857 28.9716
11-01-2024 28.4886 29.0763
10-01-2024 28.3385 28.9228
09-01-2024 28.1674 28.7478
08-01-2024 27.7035 28.274
05-01-2024 27.7026 28.2723
04-01-2024 28.0568 28.6335
03-01-2024 28.2291 28.809
02-01-2024 28.4828 29.0676
01-01-2024 28.6631 29.2513
29-12-2023 28.5787 29.1642
28-12-2023 28.688 29.2755
27-12-2023 28.6382 29.2243
26-12-2023 28.4713 29.0537
22-12-2023 28.3015 28.8792
21-12-2023 28.2245 28.8003
20-12-2023 28.2898 28.8666
19-12-2023 28.3028 28.8796
18-12-2023 28.2279 28.8029
15-12-2023 28.1267 28.6986
14-12-2023 28.1962 28.7692
13-12-2023 27.7489 28.3125
12-12-2023 27.584 28.1441
11-12-2023 27.2686 27.8219
08-12-2023 27.2008 27.7519
07-12-2023 26.944 27.4896
06-12-2023 27.12 27.6689
05-12-2023 26.949 27.4941
04-12-2023 27.1461 27.6949
01-12-2023 27.1223 27.6697
30-11-2023 27.1729 27.721
29-11-2023 27.2402 27.7894
28-11-2023 27.0629 27.6082
24-11-2023 27.167 27.7133
23-11-2023 27.1883 27.7347
22-11-2023 27.0612 27.6047
21-11-2023 27.2267 27.7733
20-11-2023 26.851 27.3897
17-11-2023 26.8021 27.3389
16-11-2023 26.7127 27.2475
15-11-2023 26.7611 27.2966
13-11-2023 26.1627 26.6857
10-11-2023 25.7192 26.2324
09-11-2023 25.9096 26.4263
08-11-2023 25.8745 26.3902
07-11-2023 25.6704 26.1818
06-11-2023 25.7146 26.2266
03-11-2023 25.2796 25.7821
02-11-2023 25.1278 25.627
01-11-2023 24.4941 24.9805
31-10-2023 24.3964 24.8805
30-10-2023 24.3634 24.8466
27-10-2023 24.3977 24.8809
26-10-2023 24.4231 24.9065
25-10-2023 24.8922 25.3846
23-10-2023 24.5681 25.0535
20-10-2023 25.0125 25.5059
19-10-2023 25.2668 25.7649
18-10-2023 25.471 25.9729
17-10-2023 25.5733 26.0769
16-10-2023 25.4821 25.9837
13-10-2023 25.5871 26.0899
12-10-2023 25.8805 26.3888
11-10-2023 25.6212 26.1241
10-10-2023 25.5364 26.0374
09-10-2023 25.0323 25.5231
06-10-2023 25.0456 25.5358
05-10-2023 25.1126 25.6039
04-10-2023 24.816 25.3012
03-10-2023 25.1259 25.6169
29-09-2023 25.2591 25.7516
27-09-2023 25.0884 25.577
26-09-2023 25.1535 25.6432
25-09-2023 25.156 25.6454
22-09-2023 25.2198 25.7096
21-09-2023 25.5084 26.0035
20-09-2023 25.8679 26.3697
18-09-2023 25.877 26.3784
15-09-2023 26.1181 26.6234
14-09-2023 25.9557 26.4575
13-09-2023 25.835 26.3343
12-09-2023 26.0085 26.5108
11-09-2023 25.9463 26.4471
08-09-2023 25.7537 26.25
07-09-2023 25.8998 26.3986
06-09-2023 26.0729 26.5748
05-09-2023 26.0941 26.5961
04-09-2023 26.1403 26.6429
01-09-2023 26.1101 26.6113
31-08-2023 25.9503 26.4481
30-08-2023 25.8218 26.3169
29-08-2023 25.4565 25.9443
28-08-2023 25.3447 25.83
25-08-2023 25.1941 25.6758
24-08-2023 25.6907 26.1815
23-08-2023 25.28 25.7628
22-08-2023 25.3696 25.8538
21-08-2023 25.1396 25.6192
18-08-2023 24.9084 25.3827
17-08-2023 25.2092 25.689
16-08-2023 25.3819 25.8647
14-08-2023 25.3782 25.8604
11-08-2023 25.6394 26.1257
10-08-2023 25.6915 26.1785
09-08-2023 25.7941 26.2828
08-08-2023 25.7882 26.2765
07-08-2023 25.8491 26.3382
04-08-2023 26.0379 26.5298
03-08-2023 25.8902 26.379
02-08-2023 26.0865 26.5787
01-08-2023 26.4263 26.9246
31-07-2023 26.4225 26.9205
28-07-2023 26.3299 26.8253
27-07-2023 26.2575 26.7512
26-07-2023 26.0607 26.5504
25-07-2023 25.8429 26.3282
24-07-2023 25.7394 26.2225
21-07-2023 25.8603 26.3449
20-07-2023 26.2284 26.7196
19-07-2023 26.5044 27.0004
18-07-2023 26.1587 26.648
17-07-2023 26.0215 26.508
14-07-2023 26.0455 26.5316
13-07-2023 25.7147 26.1943
12-07-2023 25.4215 25.8953
11-07-2023 25.3531 25.8254
10-07-2023 25.3035 25.7746
07-07-2023 25.3711 25.8427
06-07-2023 25.4234 25.8956
05-07-2023 25.2781 25.7473
04-07-2023 25.3589 25.8294
03-07-2023 25.3632 25.8335
30-06-2023 25.0657 25.5296
28-06-2023 24.84 25.2993
27-06-2023 24.6585 25.1142
26-06-2023 24.8489 25.3078
23-06-2023 24.9167 25.376
22-06-2023 24.84 25.2976
21-06-2023 25.1605 25.6237
20-06-2023 25.1131 25.5752
19-06-2023 25.2148 25.6785
16-06-2023 25.3477 25.813
15-06-2023 24.9531 25.4109
14-06-2023 24.975 25.433
13-06-2023 24.9155 25.3721
12-06-2023 24.5258 24.975
09-06-2023 24.2661 24.7097
08-06-2023 24.0641 24.5038
07-06-2023 24.4023 24.8479
06-06-2023 24.4382 24.8842
05-06-2023 24.3941 24.839
02-06-2023 24.2703 24.7121
01-06-2023 23.9315 24.3669
31-05-2023 24.1062 24.5446
30-05-2023 24.3314 24.7736
29-05-2023 24.1637 24.6025
26-05-2023 23.4445 23.8696
25-05-2023 23.3651 23.7885
24-05-2023 23.021 23.4379
23-05-2023 23.3235 23.7456
22-05-2023 23.2568 23.6774
19-05-2023 23.3647 23.7866
18-05-2023 22.8412 23.2533
17-05-2023 22.4792 22.8845
16-05-2023 22.3915 22.7951
15-05-2023 22.3626 22.7653
12-05-2023 22.4242 22.8273
11-05-2023 22.3451 22.7465
10-05-2023 22.0047 22.3998
09-05-2023 22.0343 22.4297
08-05-2023 21.9991 22.3936
05-05-2023 21.7745 22.1642
04-05-2023 21.7476 22.1366
03-05-2023 21.892 22.2834
02-05-2023 22.0781 22.4726
28-04-2023 21.8414 22.2306
27-04-2023 21.6434 22.0289
26-04-2023 21.6625 22.0481

Fund Launch Date: 09/Nov/2018
Fund Category: FoF Domestic
Investment Objective: The investment objective of the Scheme is to seek returns by investing in units of Motilal Oswal Nasdaq 100 ETF. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Fund Description: An open ended fund of fund scheme investing in Motilal Oswal Nasdaq 100 ETF)
Fund Benchmark: NASDAQ-100 Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.